1cku
AB INITIO SOLUTION AND REFINEMENT OF TWO HIGH POTENTIAL IRON PROTEIN STRUCTURES AT ATOMIC RESOLUTION
SAXS Profile
P(r) Distribution
1. Structure Basics
| entry_id | 1cku |
| deposition_date | 1999-04-24 |
| title | AB INITIO SOLUTION AND REFINEMENT OF TWO HIGH POTENTIAL IRON PROTEIN STRUCTURES AT ATOMIC RESOLUTION |
| keywords | ELECTRON TRANSFER PROTEIN, ATOMIC RESOLUTION, DIRECT METHODS, IRON-SULPHUR CLUSTER, METALLOPROTEIN; ELECTRON TRANSFER PROTEIN |
| method | X-RAY DIFFRACTION |
Download Data
2. SAXS Parameters (CRYSOL)
| rg_guinier | 16.48 Å |
| rg_electron | 15.77 Å |
| i0 | 7754080.00 |
| molecular_weight | 18509.0 kDa |
| excluded_volume | 22261 ų |
| envelope_volume | 25709 ų |
| shell_volume | 13838 ų |
| envelope_diameter | 57.4 Å |
| shell_rg | 21.42 Å |
| envelope_rg | 16.20 Å |
| shape_rg | 15.91 Å |
| total_rg | 16.35 Å |
| total_atoms | 1264 |
| n_residues | 170 |
| n_harmonics | 20 |
| q_range | — – 0.5000 Å−1 |
| n_points | 101 |
| shell_type | directional |
| solvent_density | 0.3340 e/ų |
| contrast_shell | 0.0300 e/ų |
| crysol_version | 4.1.3 |
3. P(r) Analysis (GNOM)
| dmax | 55.2 Å |
| rg_real | 16.45 Å |
| rg_real_error | 0.36 Å |
| i0_real | 7.7540e+06 |
| i0_real_error | 9.5040e+04 |
| rg_reciprocal | 16.45 Å |
| i0_reciprocal | 7754000.0000 |
| total_estimate | 0.8012 |
| solution_quality | GOOD a GOOD solution |
| n_peaks | 4 |
| r_peak_primary | 17.0 Å |
| skewness | 0.270 |
| kurtosis | -0.396 |
| angular_range | — – 0.4850 Å−1 |
| current_alpha | 0.0000 |
| highest_alpha | 2823000.0000 |
| n_real_points | 79 |
| gnom_version | 4.1.3 |
| quality_criteria | AN1: 0.000; Oscil: 0.812; Stabil: 0.997; Sysdev: 1.000; Positv: 1.000; Valcen: 0.985; Smooth: 0.000 |