11cg
CHAP domain of Staphylococcus aureus-specific lysin L2
SAXS Profile
P(r) Distribution
1. Structure Basics
| entry_id | 11cg |
| deposition_date | 2026-02-17 |
| last_revision | 2026-05-06 |
| title | CHAP domain of Staphylococcus aureus-specific lysin L2 |
| keywords | lysin, CHAP, enzyme, peptidoglycan, bacteria, phage, LysM, endopeptidase, HYDROLASE; HYDROLASE |
| method | X-RAY DIFFRACTION |
Download Data
2. SAXS Parameters (CRYSOL)
| rg_guinier | 15.32 Å |
| rg_electron | 13.85 Å |
| i0 | 4772520.00 |
| molecular_weight | 15839.0 kDa |
| excluded_volume | 19791 ų |
| envelope_volume | 21383 ų |
| shell_volume | 12899 ų |
| envelope_diameter | 47.4 Å |
| shell_rg | 19.86 Å |
| envelope_rg | 14.22 Å |
| shape_rg | 13.81 Å |
| total_rg | 15.19 Å |
| total_atoms | 1116 |
| n_residues | 139 |
| n_harmonics | 20 |
| q_range | — – 0.5000 Å−1 |
| n_points | 101 |
| shell_type | directional |
| solvent_density | 0.3340 e/ų |
| contrast_shell | 0.0300 e/ų |
| crysol_version | 4.1.3 |
3. P(r) Analysis (GNOM)
| dmax | 49.4 Å |
| rg_real | 15.18 Å |
| rg_real_error | 0.29 Å |
| i0_real | 4.7730e+06 |
| i0_real_error | 5.8580e+04 |
| rg_reciprocal | 15.20 Å |
| i0_reciprocal | 4773000.0000 |
| total_estimate | 0.8806 |
| solution_quality | GOOD a GOOD solution |
| n_peaks | 1 |
| r_peak_primary | 48.8 Å |
| skewness | 0.054 |
| kurtosis | -0.428 |
| angular_range | — – 0.5000 Å−1 |
| current_alpha | 0.0000 |
| highest_alpha | 1042000.0000 |
| n_real_points | 80 |
| gnom_version | 4.1.3 |
| quality_criteria | AN1: 0.000; Oscil: 0.818; Stabil: 1.000; Sysdev: 1.000; Positv: 1.000; Valcen: 0.994; Smooth: 0.996 |