DESMODIUM YELLOW MOTTLE VIRUS
OrganismNot specified
State in the Current Structure
| Assembly | Physical composition | Protein state | Molecular copy count | Associated components | Data consistency |
|---|---|---|---|---|---|
| 1 | Protein–RNA | Homooligomer | Protein 180 RNA 120 | ;RNA (5'-R(P*UP*UP*UP*UP*UP*UP*U)-3') ; × 60 ;RNA (5'-R(P*UP*U)-3') ; × 60 water × 240 | Consistent with all polymers |
| 2 | Protein–RNA | Homooligomer | Protein 3 RNA 2 | ;RNA (5'-R(P*UP*UP*UP*UP*UP*UP*U)-3') ; × 1 ;RNA (5'-R(P*UP*U)-3') ; × 1 water × 4 | Consistent with all polymers |
| 3 | Protein–RNA | Homooligomer | Protein 15 RNA 10 | ;RNA (5'-R(P*UP*UP*UP*UP*UP*UP*U)-3') ; × 5 ;RNA (5'-R(P*UP*U)-3') ; × 5 water × 20 | Consistent with all polymers |
| 4 | Protein–RNA | Homooligomer | Protein 18 RNA 12 | ;RNA (5'-R(P*UP*UP*UP*UP*UP*UP*U)-3') ; × 6 ;RNA (5'-R(P*UP*U)-3') ; × 6 water × 24 | Consistent with all polymers |
| 5 | Protein–RNA | Homooligomer | Protein 3 RNA 2 | ;RNA (5'-R(P*UP*UP*UP*UP*UP*UP*U)-3') ; × 1 ;RNA (5'-R(P*UP*U)-3') ; × 1 water × 4 | Consistent with all polymers |
| 6 | Protein–RNA | Homooligomer | Protein 15 RNA 10 | ;RNA (5'-R(P*UP*UP*UP*UP*UP*UP*U)-3') ; × 5 ;RNA (5'-R(P*UP*U)-3') ; × 5 water × 20 | Consistent with all polymers |
Other States of the Same Protein in the Database
View Construct and Data Evidence
| UniProt name | O89511_9VIRU |
| Isoform | — |
| PDB entities | 3 |
| Chains and sequence ranges | Author chain A; PDBConstruct 1–188; UniProt 1–188 Author chain B; PDBConstruct 1–188; UniProt 1–188 Author chain C; PDBConstruct 1–188; UniProt 1–188 |