1faf

NMR STRUCTURE OF THE N-TERMINAL J DOMAIN OF MURINE POLYOMAVIRUS T ANTIGENS.

Method: SOLUTION NMR

1. Protein Identity and Related Structures Protein Identity & Related Structures

LARGE T ANTIGEN

Murine polyomavirus

UniProt P03074

State in the Current Structure

Assembly Physical composition Protein state Molecular copy count Associated components Data consistency
1 Protein monomer Monomer Protein 1 No other associated polymer Consistent with protein count

Other States of the Same Protein in the Database

View Construct and Data Evidence
UniProt name TALA_POVM3
Isoform
PDB entities 1
Chains and sequence ranges Author chain A; PDBConstruct 1–79; UniProt 1–79

The page prioritizes protein identity, the current assembly, associated components, oligomeric state and cross-PDB links. Chain mapping and sequence ranges are retained as data evidence. Internal IDs, import timestamps and assembly operation expressions are maintenance fields and are not shown here.

2. Structure Basics 2. Structure Basics

Entry ID entry_id1faf
Deposition date deposition_date2000-07-13
Structure title titleNMR STRUCTURE OF THE N-TERMINAL J DOMAIN OF MURINE POLYOMAVIRUS T ANTIGENS.
Keywords keywordsJ DOMAIN, HPD MOTIF, ANTI-PARALLEL HAIRPIN OF HELICES, Viral protein; VIRAL PROTEIN
Experimental Method methodSOLUTION NMR

3. Official assembly/model SAXS Official SAXS Profiles

This page reads only the latest assembly calculations. Every curve maps to an explicit PDB entry, official biological assembly and coordinate model.

1faf__assembly_1__model_36

Assembly 1 · Model 36 · CRYSOL 4.1.3-1-20251215 (887e7ef)

Download this curve (.dat)

1faf__assembly_1__model_36 | I(q)

10-2 10-1 105 106 q (1/Angstrom) I(q)
100 plotted points; both axes use logarithmic scales.

1faf__assembly_1__model_36 | P(r) · Pending

The new assembly/model P(r) has not been calculated yet This placeholder does not display legacy data r (Angstrom) P(r)
P(r) will be calculated and displayed separately for the same assembly/model.
Rg(Guinier)15.15 Å
Rg (electron density)13.80 Å
Total Rg15.05 Å
Atom count1297
Residues79
Excluded volume11472 ų
Maximum q0.500 Å⁻¹
Assembly Model Structure unit Oligomeric description Status CRYSOL Actions
1 1 1faf__assembly_1__model_1 monomeric (1) Success 4.1.3-1-20251215 (887e7ef) View Download
1 2 1faf__assembly_1__model_2 monomeric (1) Success 4.1.3-1-20251215 (887e7ef) View Download
1 3 1faf__assembly_1__model_3 monomeric (1) Success 4.1.3-1-20251215 (887e7ef) View Download
1 4 1faf__assembly_1__model_4 monomeric (1) Success 4.1.3-1-20251215 (887e7ef) View Download
1 5 1faf__assembly_1__model_5 monomeric (1) Success 4.1.3-1-20251215 (887e7ef) View Download
1 6 1faf__assembly_1__model_6 monomeric (1) Success 4.1.3-1-20251215 (887e7ef) View Download
1 7 1faf__assembly_1__model_7 monomeric (1) Success 4.1.3-1-20251215 (887e7ef) View Download
1 8 1faf__assembly_1__model_8 monomeric (1) Success 4.1.3-1-20251215 (887e7ef) View Download
1 9 1faf__assembly_1__model_9 monomeric (1) Success 4.1.3-1-20251215 (887e7ef) View Download
1 10 1faf__assembly_1__model_10 monomeric (1) Success 4.1.3-1-20251215 (887e7ef) View Download
1 11 1faf__assembly_1__model_11 monomeric (1) Success 4.1.3-1-20251215 (887e7ef) View Download
1 12 1faf__assembly_1__model_12 monomeric (1) Success 4.1.3-1-20251215 (887e7ef) View Download
1 13 1faf__assembly_1__model_13 monomeric (1) Success 4.1.3-1-20251215 (887e7ef) View Download
1 14 1faf__assembly_1__model_14 monomeric (1) Success 4.1.3-1-20251215 (887e7ef) View Download
1 15 1faf__assembly_1__model_15 monomeric (1) Success 4.1.3-1-20251215 (887e7ef) View Download
1 16 1faf__assembly_1__model_16 monomeric (1) Success 4.1.3-1-20251215 (887e7ef) View Download
1 17 1faf__assembly_1__model_17 monomeric (1) Success 4.1.3-1-20251215 (887e7ef) View Download
1 18 1faf__assembly_1__model_18 monomeric (1) Success 4.1.3-1-20251215 (887e7ef) View Download
1 19 1faf__assembly_1__model_19 monomeric (1) Success 4.1.3-1-20251215 (887e7ef) View Download
1 20 1faf__assembly_1__model_20 monomeric (1) Success 4.1.3-1-20251215 (887e7ef) View Download
1 21 1faf__assembly_1__model_21 monomeric (1) Success 4.1.3-1-20251215 (887e7ef) View Download
1 22 1faf__assembly_1__model_22 monomeric (1) Success 4.1.3-1-20251215 (887e7ef) View Download
1 23 1faf__assembly_1__model_23 monomeric (1) Success 4.1.3-1-20251215 (887e7ef) View Download
1 24 1faf__assembly_1__model_24 monomeric (1) Success 4.1.3-1-20251215 (887e7ef) View Download
1 25 1faf__assembly_1__model_25 monomeric (1) Success 4.1.3-1-20251215 (887e7ef) View Download
1 26 1faf__assembly_1__model_26 monomeric (1) Success 4.1.3-1-20251215 (887e7ef) View Download
1 27 1faf__assembly_1__model_27 monomeric (1) Success 4.1.3-1-20251215 (887e7ef) View Download
1 28 1faf__assembly_1__model_28 monomeric (1) Success 4.1.3-1-20251215 (887e7ef) View Download
1 29 1faf__assembly_1__model_29 monomeric (1) Success 4.1.3-1-20251215 (887e7ef) View Download
1 30 1faf__assembly_1__model_30 monomeric (1) Success 4.1.3-1-20251215 (887e7ef) View Download
1 31 1faf__assembly_1__model_31 monomeric (1) Success 4.1.3-1-20251215 (887e7ef) View Download
1 32 1faf__assembly_1__model_32 monomeric (1) Success 4.1.3-1-20251215 (887e7ef) View Download
1 33 1faf__assembly_1__model_33 monomeric (1) Success 4.1.3-1-20251215 (887e7ef) View Download
1 34 1faf__assembly_1__model_34 monomeric (1) Success 4.1.3-1-20251215 (887e7ef) View Download
1 35 1faf__assembly_1__model_35 monomeric (1) Success 4.1.3-1-20251215 (887e7ef) View Download
1 36 1faf__assembly_1__model_36 monomeric (1) Success 4.1.3-1-20251215 (887e7ef) View Download
1 37 1faf__assembly_1__model_37 monomeric (1) Success 4.1.3-1-20251215 (887e7ef) View Download
1 38 1faf__assembly_1__model_38 monomeric (1) Success 4.1.3-1-20251215 (887e7ef) View Download
1 39 1faf__assembly_1__model_39 monomeric (1) Success 4.1.3-1-20251215 (887e7ef) View Download
1 40 1faf__assembly_1__model_40 monomeric (1) Success 4.1.3-1-20251215 (887e7ef) View Download
1 41 1faf__assembly_1__model_41 monomeric (1) Success 4.1.3-1-20251215 (887e7ef) View Download
1 42 1faf__assembly_1__model_42 monomeric (1) Success 4.1.3-1-20251215 (887e7ef) View Download
1 43 1faf__assembly_1__model_43 monomeric (1) Success 4.1.3-1-20251215 (887e7ef) View Download
1 44 1faf__assembly_1__model_44 monomeric (1) Success 4.1.3-1-20251215 (887e7ef) View Download
1 45 1faf__assembly_1__model_45 monomeric (1) Success 4.1.3-1-20251215 (887e7ef) View Download
1 46 1faf__assembly_1__model_46 monomeric (1) Success 4.1.3-1-20251215 (887e7ef) View Download
1 47 1faf__assembly_1__model_47 monomeric (1) Success 4.1.3-1-20251215 (887e7ef) View Download

4. Crystallography and Experiment 4. Crystallography & Experiment

5. Entities and Polymers Entities & Polymers (1)

6. Fold Classification (SCOP + CATH) 2 domains

SCOP 2.08 (1 domains)

Domain ID domain_idd1fafa_
Class classa — All alpha proteins
Fold Fold folda.2 — Long alpha-hairpin
Superfamily Superfamily superfamilya.2.3 — Chaperone J-domain
Family Family familya.2.3.1 — Chaperone J-domain

CATH v4.4 (1 domains)

Domain ID domain_id1fafA00
Class class1 — Mainly Alpha
Architecture architecture10 — Orthogonal Bundle
Topology topology287 — Helix Hairpins
Homologous superfamily homologous superfamily110 — DnaJ domain

7. Citations (1)