1ifw

SOLUTION STRUCTURE OF C-TERMINAL DOMAIN OF POLY(A) BINDING PROTEIN FROM SACCHAROMYCES CEREVISIAE

Method: SOLUTION NMR
▼

1. Protein Identity and Related Structures Protein Identity & Related Structures

POLYADENYLATE-BINDING PROTEIN, CYTOPLASMIC AND NUCLEAR

Saccharomyces cerevisiae

UniProt P04147

State in the Current Structure

Assembly Physical composition Protein state Molecular copy count Associated components Data consistency
1 Protein monomer Monomer Protein 1 No other associated polymer Consistent with protein count

Other States of the Same Protein in the Database

View Construct and Data Evidence
UniProt name PABP_YEAST
Isoform —
PDB entities 1
Chains and sequence ranges Author chain A; PDBConstruct 6–92; UniProt 490–576

The page prioritizes protein identity, the current assembly, associated components, oligomeric state and cross-PDB links. Chain mapping and sequence ranges are retained as data evidence. Internal IDs, import timestamps and assembly operation expressions are maintenance fields and are not shown here.

▼

2. Structure Basics 2. Structure Basics

Entry ID entry_id1ifw
Deposition date deposition_date2001-04-13
Structure title titleSOLUTION STRUCTURE OF C-TERMINAL DOMAIN OF POLY(A) BINDING PROTEIN FROM SACCHAROMYCES CEREVISIAE
Keywords keywordsall-helical domain, RNA BINDING PROTEIN; RNA BINDING PROTEIN
Experimental Method methodSOLUTION NMR
▼

3. Official assembly/model SAXS Official SAXS Profiles

This page reads only the latest assembly calculations. Every curve maps to an explicit PDB entry, official biological assembly and coordinate model.

1ifw__assembly_1__model_17

Assembly 1 · Model 17 · CRYSOL 4.1.3-1-20251215 (887e7ef)

Download this curve (.dat)

1ifw__assembly_1__model_17 | I(q)

10-2 10-1 105 106 q (1/Angstrom) I(q)
100 plotted points; both axes use logarithmic scales.

1ifw__assembly_1__model_17 | P(r) · Pending

The new assembly/model P(r) has not been calculated yet This placeholder does not display legacy data r (Angstrom) P(r)
P(r) will be calculated and displayed separately for the same assembly/model.
Rg(Guinier)19.57 Å
Rg (electron density)18.56 Å
Total Rg19.48 Å
Atom count1440
Residues92
Excluded volume12870 ų
Maximum q0.500 Å⁻¹
Assembly Model Structure unit Oligomeric description Status CRYSOL Actions
1 1 1ifw__assembly_1__model_1 monomeric (1) Success 4.1.3-1-20251215 (887e7ef) View Download
1 2 1ifw__assembly_1__model_2 monomeric (1) Success 4.1.3-1-20251215 (887e7ef) View Download
1 3 1ifw__assembly_1__model_3 monomeric (1) Success 4.1.3-1-20251215 (887e7ef) View Download
1 4 1ifw__assembly_1__model_4 monomeric (1) Success 4.1.3-1-20251215 (887e7ef) View Download
1 5 1ifw__assembly_1__model_5 monomeric (1) Success 4.1.3-1-20251215 (887e7ef) View Download
1 6 1ifw__assembly_1__model_6 monomeric (1) Success 4.1.3-1-20251215 (887e7ef) View Download
1 7 1ifw__assembly_1__model_7 monomeric (1) Success 4.1.3-1-20251215 (887e7ef) View Download
1 8 1ifw__assembly_1__model_8 monomeric (1) Success 4.1.3-1-20251215 (887e7ef) View Download
1 9 1ifw__assembly_1__model_9 monomeric (1) Success 4.1.3-1-20251215 (887e7ef) View Download
1 10 1ifw__assembly_1__model_10 monomeric (1) Success 4.1.3-1-20251215 (887e7ef) View Download
1 11 1ifw__assembly_1__model_11 monomeric (1) Success 4.1.3-1-20251215 (887e7ef) View Download
1 12 1ifw__assembly_1__model_12 monomeric (1) Success 4.1.3-1-20251215 (887e7ef) View Download
1 13 1ifw__assembly_1__model_13 monomeric (1) Success 4.1.3-1-20251215 (887e7ef) View Download
1 14 1ifw__assembly_1__model_14 monomeric (1) Success 4.1.3-1-20251215 (887e7ef) View Download
1 15 1ifw__assembly_1__model_15 monomeric (1) Success 4.1.3-1-20251215 (887e7ef) View Download
1 16 1ifw__assembly_1__model_16 monomeric (1) Success 4.1.3-1-20251215 (887e7ef) View Download
1 17 1ifw__assembly_1__model_17 monomeric (1) Success 4.1.3-1-20251215 (887e7ef) View Download
1 18 1ifw__assembly_1__model_18 monomeric (1) Success 4.1.3-1-20251215 (887e7ef) View Download
1 19 1ifw__assembly_1__model_19 monomeric (1) Success 4.1.3-1-20251215 (887e7ef) View Download
1 20 1ifw__assembly_1__model_20 monomeric (1) Success 4.1.3-1-20251215 (887e7ef) View Download
1 21 1ifw__assembly_1__model_21 monomeric (1) Success 4.1.3-1-20251215 (887e7ef) View Download
1 22 1ifw__assembly_1__model_22 monomeric (1) Success 4.1.3-1-20251215 (887e7ef) View Download
1 23 1ifw__assembly_1__model_23 monomeric (1) Success 4.1.3-1-20251215 (887e7ef) View Download
1 24 1ifw__assembly_1__model_24 monomeric (1) Success 4.1.3-1-20251215 (887e7ef) View Download
1 25 1ifw__assembly_1__model_25 monomeric (1) Success 4.1.3-1-20251215 (887e7ef) View Download
1 26 1ifw__assembly_1__model_26 monomeric (1) Success 4.1.3-1-20251215 (887e7ef) View Download
1 27 1ifw__assembly_1__model_27 monomeric (1) Success 4.1.3-1-20251215 (887e7ef) View Download
1 28 1ifw__assembly_1__model_28 monomeric (1) Success 4.1.3-1-20251215 (887e7ef) View Download
1 29 1ifw__assembly_1__model_29 monomeric (1) Success 4.1.3-1-20251215 (887e7ef) View Download
1 30 1ifw__assembly_1__model_30 monomeric (1) Success 4.1.3-1-20251215 (887e7ef) View Download
▶

4. Crystallography and Experiment 4. Crystallography & Experiment

▶

5. Entities and Polymers Entities & Polymers (1)

▼

6. Fold Classification (SCOP + CATH) 3 domains

SCOP 2.08 (2 domains)

Domain ID domain_idd1ifwa1
Class classa — All alpha proteins
Fold Fold folda.144 — PABP domain-like
Superfamily Superfamily superfamilya.144.1 — PABC (PABP) domain
Family Family familya.144.1.1 — PABC (PABP) domain
Domain ID domain_idd1ifwa2
Class classl — Artifacts
Fold Fold foldl.1 — Tags
Superfamily Superfamily superfamilyl.1.1 — Tags
Family Family familyl.1.1.1 — Tags

CATH v4.4 (1 domains)

Domain ID domain_id1ifwA00
Class class1 — Mainly Alpha
Architecture architecture10 — Orthogonal Bundle
Topology topology1900 — c-terminal domain of poly(a) binding protein
Homologous superfamily homologous superfamily10 — c-terminal domain of poly(a) binding protein
▶

7. Citations (1)