1-aminocyclopropane-1-carboxylate deaminase
Pyrococcus horikoshii
State in the Current Structure
| Assembly | Physical composition | Protein state | Molecular copy count | Associated components | Data consistency |
|---|---|---|---|---|---|
| 1 | Protein homooligomer | Homooligomer | Protein 2 | N-[3-HYDROXY-2-METHYL-5-PHOSPHONOOXYMETHYL-PYRIDIN-4-Y-LMETHYL]-1-AMINO-CYCLOPROPANECARBOXYLIC ACID × 2 water × 2 | Consistent with protein count |
| 10 | Protein homooligomer | Homooligomer | Protein 2 | N-[3-HYDROXY-2-METHYL-5-PHOSPHONOOXYMETHYL-PYRIDIN-4-Y-LMETHYL]-1-AMINO-CYCLOPROPANECARBOXYLIC ACID × 2 water × 2 | Consistent with protein count |
| 11 | Protein homooligomer | Homooligomer | Protein 2 | N-[3-HYDROXY-2-METHYL-5-PHOSPHONOOXYMETHYL-PYRIDIN-4-Y-LMETHYL]-1-AMINO-CYCLOPROPANECARBOXYLIC ACID × 2 water × 2 | Consistent with protein count |
| 12 | Protein homooligomer | Homooligomer | Protein 2 | N-[3-HYDROXY-2-METHYL-5-PHOSPHONOOXYMETHYL-PYRIDIN-4-Y-LMETHYL]-1-AMINO-CYCLOPROPANECARBOXYLIC ACID × 2 water × 2 | Consistent with protein count |
| 2 | Protein homooligomer | Homooligomer | Protein 2 | N-[3-HYDROXY-2-METHYL-5-PHOSPHONOOXYMETHYL-PYRIDIN-4-Y-LMETHYL]-1-AMINO-CYCLOPROPANECARBOXYLIC ACID × 2 water × 2 | Consistent with protein count |
| 3 | Protein homooligomer | Homooligomer | Protein 2 | N-[3-HYDROXY-2-METHYL-5-PHOSPHONOOXYMETHYL-PYRIDIN-4-Y-LMETHYL]-1-AMINO-CYCLOPROPANECARBOXYLIC ACID × 2 water × 2 | Consistent with protein count |
| 4 | Protein homooligomer | Homooligomer | Protein 2 | N-[3-HYDROXY-2-METHYL-5-PHOSPHONOOXYMETHYL-PYRIDIN-4-Y-LMETHYL]-1-AMINO-CYCLOPROPANECARBOXYLIC ACID × 2 water × 2 | Consistent with protein count |
| 5 | Protein homooligomer | Homooligomer | Protein 2 | N-[3-HYDROXY-2-METHYL-5-PHOSPHONOOXYMETHYL-PYRIDIN-4-Y-LMETHYL]-1-AMINO-CYCLOPROPANECARBOXYLIC ACID × 2 water × 2 | Consistent with protein count |
| 6 | Protein homooligomer | Homooligomer | Protein 2 | N-[3-HYDROXY-2-METHYL-5-PHOSPHONOOXYMETHYL-PYRIDIN-4-Y-LMETHYL]-1-AMINO-CYCLOPROPANECARBOXYLIC ACID × 2 water × 2 | Consistent with protein count |
| 7 | Protein homooligomer | Homooligomer | Protein 2 | N-[3-HYDROXY-2-METHYL-5-PHOSPHONOOXYMETHYL-PYRIDIN-4-Y-LMETHYL]-1-AMINO-CYCLOPROPANECARBOXYLIC ACID × 2 water × 2 | Consistent with protein count |
| 8 | Protein homooligomer | Homooligomer | Protein 2 | N-[3-HYDROXY-2-METHYL-5-PHOSPHONOOXYMETHYL-PYRIDIN-4-Y-LMETHYL]-1-AMINO-CYCLOPROPANECARBOXYLIC ACID × 2 water × 2 | Consistent with protein count |
| 9 | Protein homooligomer | Homooligomer | Protein 2 | N-[3-HYDROXY-2-METHYL-5-PHOSPHONOOXYMETHYL-PYRIDIN-4-Y-LMETHYL]-1-AMINO-CYCLOPROPANECARBOXYLIC ACID × 2 water × 2 | Consistent with protein count |
Other States of the Same Protein in the Database
View Construct and Data Evidence
| UniProt name | 1A1D_PYRHO |
| Isoform | — |
| PDB entities | 1 |
| Chains and sequence ranges | Author chain A; PDBConstruct 1–325; UniProt 1–325 Author chain B; PDBConstruct 1–325; UniProt 1–325 Author chain C; PDBConstruct 1–325; UniProt 1–325 Author chain D; PDBConstruct 1–325; UniProt 1–325 Author chain E; PDBConstruct 1–325; UniProt 1–325 Author chain F; PDBConstruct 1–325; UniProt 1–325 Author chain G; PDBConstruct 1–325; UniProt 1–325 Author chain H; PDBConstruct 1–325; UniProt 1–325 Author chain I; PDBConstruct 1–325; UniProt 1–325 Author chain J; PDBConstruct 1–325; UniProt 1–325 Author chain K; PDBConstruct 1–325; UniProt 1–325 Author chain L; PDBConstruct 1–325; UniProt 1–325 Author chain M; PDBConstruct 1–325; UniProt 1–325 Author chain N; PDBConstruct 1–325; UniProt 1–325 Author chain O; PDBConstruct 1–325; UniProt 1–325 Author chain P; PDBConstruct 1–325; UniProt 1–325 Author chain Q; PDBConstruct 1–325; UniProt 1–325 Author chain R; PDBConstruct 1–325; UniProt 1–325 Author chain S; PDBConstruct 1–325; UniProt 1–325 Author chain T; PDBConstruct 1–325; UniProt 1–325 Author chain U; PDBConstruct 1–325; UniProt 1–325 Author chain V; PDBConstruct 1–325; UniProt 1–325 Author chain W; PDBConstruct 1–325; UniProt 1–325 Author chain X; PDBConstruct 1–325; UniProt 1–325 |