Adenylylsulfate kinase
Penicillium chrysogenum
State in the Current Structure
| Assembly | Physical composition | Protein state | Molecular copy count | Associated components | Data consistency |
|---|---|---|---|---|---|
| 1 | Protein homooligomer | Homooligomer | Protein 2 | SULFATE ION × 4 ADENOSINE-5'-DIPHOSPHATE-2',3'-VANADATE × 1 ADENOSINE-5'-PHOSPHOSULFATE × 2 ADENOSINE-5'-DIPHOSPHATE × 1 GLYCEROL × 1 water × 2 | Consistent with protein count |
| 2 | Protein homooligomer | Homooligomer | Protein 2 | SULFATE ION × 2 ADENOSINE-5'-DIPHOSPHATE-2',3'-VANADATE × 1 ADENOSINE-5'-PHOSPHOSULFATE × 2 ADENOSINE-5'-DIPHOSPHATE × 1 GLYCEROL × 1 water × 2 | Consistent with protein count |
| 3 | Protein homooligomer | Homooligomer | Protein 4 | SULFATE ION × 6 ADENOSINE-5'-DIPHOSPHATE-2',3'-VANADATE × 2 ADENOSINE-5'-PHOSPHOSULFATE × 4 ADENOSINE-5'-DIPHOSPHATE × 2 GLYCEROL × 2 water × 4 | Consistent with protein count |
| 4 | Protein homooligomer | Homooligomer | Protein 4 | SULFATE ION × 6 ADENOSINE-5'-DIPHOSPHATE-2',3'-VANADATE × 2 ADENOSINE-5'-PHOSPHOSULFATE × 4 ADENOSINE-5'-DIPHOSPHATE × 2 GLYCEROL × 2 water × 4 | Consistent with protein count |
| 5 | Protein homooligomer | Homooligomer | Protein 4 | SULFATE ION × 6 ADENOSINE-5'-DIPHOSPHATE-2',3'-VANADATE × 2 ADENOSINE-5'-PHOSPHOSULFATE × 4 ADENOSINE-5'-DIPHOSPHATE × 2 GLYCEROL × 2 water × 4 | Consistent with protein count |
Other States of the Same Protein in the Database
View Construct and Data Evidence
| UniProt name | KAPS_PENCH |
| Isoform | — |
| PDB entities | 1 |
| Chains and sequence ranges | Author chain A; PDBConstruct 1–211; UniProt 1–211 Author chain B; PDBConstruct 1–211; UniProt 1–211 Author chain C; PDBConstruct 1–211; UniProt 1–211 Author chain D; PDBConstruct 1–211; UniProt 1–211 |