NAD(P) transhydrogenase, mitochondrial
OrganismNot specified
State in the Current Structure
| Assembly | Physical composition | Protein state | Molecular copy count | Associated components | Data consistency |
|---|---|---|---|---|---|
| 1 | Protein monomer | Monomer | Protein 1 | SULFATE ION × 1 7-THIONICOTINAMIDE-ADENINE-DINUCLEOTIDE PHOSPHATE × 1 GLYCEROL × 1 water × 1 | Consistent with protein count |
| 2 | Protein monomer | Monomer | Protein 1 | SULFATE ION × 1 7-THIONICOTINAMIDE-ADENINE-DINUCLEOTIDE PHOSPHATE × 1 GLYCEROL × 1 water × 1 | Consistent with protein count |
| 3 | Protein homooligomer | Homooligomer | Protein 4 | SULFATE ION × 4 7-THIONICOTINAMIDE-ADENINE-DINUCLEOTIDE PHOSPHATE × 4 GLYCEROL × 4 water × 4 | Consistent with protein count |
| 4 | Protein homooligomer | Homooligomer | Protein 2 | SULFATE ION × 2 7-THIONICOTINAMIDE-ADENINE-DINUCLEOTIDE PHOSPHATE × 2 GLYCEROL × 2 water × 2 | Consistent with protein count |
| 5 | Protein homooligomer | Homooligomer | Protein 2 | SULFATE ION × 2 7-THIONICOTINAMIDE-ADENINE-DINUCLEOTIDE PHOSPHATE × 2 GLYCEROL × 2 water × 2 | Consistent with protein count |
| 6 | Protein homooligomer | Homooligomer | Protein 2 | SULFATE ION × 2 7-THIONICOTINAMIDE-ADENINE-DINUCLEOTIDE PHOSPHATE × 2 GLYCEROL × 2 water × 2 | Consistent with protein count |
Other States of the Same Protein in the Database
View Construct and Data Evidence
| UniProt name | NNTM_HUMAN |
| Isoform | — |
| PDB entities | 1 |
| Chains and sequence ranges | Author chain A; PDBConstruct 1–207; UniProt 880–1086 Author chain B; PDBConstruct 1–207; UniProt 880–1086 |