Ribulose-1,5 bisphosphate carboxylase/oxygenase large subunit N-methyltransferase
Pisum sativum
State in the Current Structure
| Assembly | Physical composition | Protein state | Molecular copy count | Associated components | Data consistency |
|---|---|---|---|---|---|
| 1 | Protein monomer | Monomer | Protein 1 | SINEFUNGIN × 1 N-METHYL-LYSINE × 1 water × 1 | Consistent with protein count |
| 2 | Protein monomer | Monomer | Protein 1 | SINEFUNGIN × 1 N-METHYL-LYSINE × 1 water × 1 | Consistent with protein count |
| 3 | Protein monomer | Monomer | Protein 1 | SINEFUNGIN × 1 N-METHYL-LYSINE × 1 water × 1 | Consistent with protein count |
| 4 | Protein homooligomer | Homooligomer | Protein 3 | SINEFUNGIN × 3 N-METHYL-LYSINE × 3 water × 3 | Consistent with protein count |
| 5 | Protein homooligomer | Homooligomer | Protein 2 | SINEFUNGIN × 2 N-METHYL-LYSINE × 2 water × 2 | Consistent with protein count |
| 6 | Protein homooligomer | Homooligomer | Protein 2 | SINEFUNGIN × 2 N-METHYL-LYSINE × 2 water × 2 | Consistent with protein count |
| 7 | Protein homooligomer | Homooligomer | Protein 2 | SINEFUNGIN × 2 N-METHYL-LYSINE × 2 water × 2 | Consistent with protein count |
Other States of the Same Protein in the Database
View Construct and Data Evidence
| UniProt name | RBCMT_PEA |
| Isoform | — |
| PDB entities | 1 |
| Chains and sequence ranges | Author chain A; PDBConstruct 1–434; UniProt 49–482 Author chain B; PDBConstruct 1–434; UniProt 49–482 Author chain C; PDBConstruct 1–434; UniProt 49–482 |