2kui

NMR structure of the PASTA domain of Mycobacterium tuberculosis of PknB

Method: SOLUTION NMR
▼

1. Protein Identity and Related Structures Protein Identity & Related Structures

Serine/threonine-protein kinase pknB

Mycobacterium tuberculosis

UniProt P0A5S4

State in the Current Structure

Assembly Physical composition Protein state Molecular copy count Associated components Data consistency
1 Protein monomer Monomer Protein 1 No other associated polymer Consistent with protein count

Other States of the Same Protein in the Database

View Construct and Data Evidence
UniProt name PKNB_MYCTU
Isoform —
PDB entities 1
Chains and sequence ranges Author chain A; PDBConstruct 4–275; UniProt 355–626

The page prioritizes protein identity, the current assembly, associated components, oligomeric state and cross-PDB links. Chain mapping and sequence ranges are retained as data evidence. Internal IDs, import timestamps and assembly operation expressions are maintenance fields and are not shown here.

▼

2. Structure Basics 2. Structure Basics

Entry ID entry_id2kui
Deposition date deposition_date2010-02-17
Structure title titleNMR structure of the PASTA domain of Mycobacterium tuberculosis of PknB
Keywords keywordskinase, external domain, signaling, STPK, resuscitation, Serine/threonine-protein kinase, TRANSFERASE; TRANSFERASE
Experimental Method methodSOLUTION NMR
▼

3. Official assembly/model SAXS Official SAXS Profiles

This page reads only the latest assembly calculations. Every curve maps to an explicit PDB entry, official biological assembly and coordinate model.

2kui__assembly_1__model_28

Assembly 1 · Model 28 · CRYSOL 4.1.3-1-20251215 (887e7ef)

Download this curve (.dat)

2kui__assembly_1__model_28 | I(q)

10-2 10-1 105 106 107 q (1/Angstrom) I(q)
100 plotted points; both axes use logarithmic scales.

2kui__assembly_1__model_28 | P(r) · Pending

The new assembly/model P(r) has not been calculated yet This placeholder does not display legacy data r (Angstrom) P(r)
P(r) will be calculated and displayed separately for the same assembly/model.
Rg(Guinier)46.26 Å
Rg (electron density)47.66 Å
Total Rg46.99 Å
Atom count3990
Residues272
Excluded volume35323 ų
Maximum q0.500 Å⁻¹
Assembly Model Structure unit Oligomeric description Status CRYSOL Actions
1 1 2kui__assembly_1__model_1 monomeric (1) Success 4.1.3-1-20251215 (887e7ef) View Download
1 2 2kui__assembly_1__model_2 monomeric (1) Success 4.1.3-1-20251215 (887e7ef) View Download
1 3 2kui__assembly_1__model_3 monomeric (1) Success 4.1.3-1-20251215 (887e7ef) View Download
1 4 2kui__assembly_1__model_4 monomeric (1) Success 4.1.3-1-20251215 (887e7ef) View Download
1 5 2kui__assembly_1__model_5 monomeric (1) Success 4.1.3-1-20251215 (887e7ef) View Download
1 6 2kui__assembly_1__model_6 monomeric (1) Success 4.1.3-1-20251215 (887e7ef) View Download
1 7 2kui__assembly_1__model_7 monomeric (1) Success 4.1.3-1-20251215 (887e7ef) View Download
1 8 2kui__assembly_1__model_8 monomeric (1) Success 4.1.3-1-20251215 (887e7ef) View Download
1 9 2kui__assembly_1__model_9 monomeric (1) Success 4.1.3-1-20251215 (887e7ef) View Download
1 10 2kui__assembly_1__model_10 monomeric (1) Success 4.1.3-1-20251215 (887e7ef) View Download
1 11 2kui__assembly_1__model_11 monomeric (1) Success 4.1.3-1-20251215 (887e7ef) View Download
1 12 2kui__assembly_1__model_12 monomeric (1) Success 4.1.3-1-20251215 (887e7ef) View Download
1 13 2kui__assembly_1__model_13 monomeric (1) Success 4.1.3-1-20251215 (887e7ef) View Download
1 14 2kui__assembly_1__model_14 monomeric (1) Success 4.1.3-1-20251215 (887e7ef) View Download
1 15 2kui__assembly_1__model_15 monomeric (1) Success 4.1.3-1-20251215 (887e7ef) View Download
1 16 2kui__assembly_1__model_16 monomeric (1) Success 4.1.3-1-20251215 (887e7ef) View Download
1 17 2kui__assembly_1__model_17 monomeric (1) Success 4.1.3-1-20251215 (887e7ef) View Download
1 18 2kui__assembly_1__model_18 monomeric (1) Success 4.1.3-1-20251215 (887e7ef) View Download
1 19 2kui__assembly_1__model_19 monomeric (1) Success 4.1.3-1-20251215 (887e7ef) View Download
1 20 2kui__assembly_1__model_20 monomeric (1) Success 4.1.3-1-20251215 (887e7ef) View Download
1 21 2kui__assembly_1__model_21 monomeric (1) Success 4.1.3-1-20251215 (887e7ef) View Download
1 22 2kui__assembly_1__model_22 monomeric (1) Success 4.1.3-1-20251215 (887e7ef) View Download
1 23 2kui__assembly_1__model_23 monomeric (1) Success 4.1.3-1-20251215 (887e7ef) View Download
1 24 2kui__assembly_1__model_24 monomeric (1) Success 4.1.3-1-20251215 (887e7ef) View Download
1 25 2kui__assembly_1__model_25 monomeric (1) Success 4.1.3-1-20251215 (887e7ef) View Download
1 26 2kui__assembly_1__model_26 monomeric (1) Success 4.1.3-1-20251215 (887e7ef) View Download
1 27 2kui__assembly_1__model_27 monomeric (1) Success 4.1.3-1-20251215 (887e7ef) View Download
1 28 2kui__assembly_1__model_28 monomeric (1) Success 4.1.3-1-20251215 (887e7ef) View Download
▶

4. Crystallography and Experiment 4. Crystallography & Experiment

▶

5. Entities and Polymers Entities & Polymers (1)

▼

6. Fold Classification (SCOP + CATH) 4 domains

CATH v4.4 (4 domains)

Domain ID domain_id2kuiA01
Class class3 — Alpha Beta
Architecture architecture30 — 2-Layer Sandwich
Topology topology10 — Trypsin Inhibitor V; Chain A
Homologous superfamily homologous superfamily20 —
Domain ID domain_id2kuiA02
Class class3 — Alpha Beta
Architecture architecture30 — 2-Layer Sandwich
Topology topology10 — Trypsin Inhibitor V; Chain A
Homologous superfamily homologous superfamily20 —
Domain ID domain_id2kuiA03
Class class3 — Alpha Beta
Architecture architecture30 — 2-Layer Sandwich
Topology topology10 — Trypsin Inhibitor V; Chain A
Homologous superfamily homologous superfamily20 —
Domain ID domain_id2kuiA04
Class class3 — Alpha Beta
Architecture architecture30 — 2-Layer Sandwich
Topology topology10 — Trypsin Inhibitor V; Chain A
Homologous superfamily homologous superfamily20 —
▶

7. Citations (1)