Beta-defensin 1
Homo sapiens
State in the Current Structure
| Assembly | Physical composition | Protein state | Molecular copy count | Associated components | Data consistency |
|---|---|---|---|---|---|
| 1 | Protein monomer | Monomer | Protein 1 | SULFATE ION × 1 water × 1 | Consistent with protein count |
| 10 | Protein homooligomer | Homooligomer | Protein 3 | SULFATE ION × 4 GLYCINE × 1 GLYCEROL × 1 water × 3 | Consistent with protein count |
| 11 | Protein homooligomer | Homooligomer | Protein 4 | SULFATE ION × 5 GLYCINE × 1 GLYCEROL × 1 water × 4 | Consistent with protein count |
| 2 | Protein monomer | Monomer | Protein 1 | SULFATE ION × 1 water × 1 | Consistent with protein count |
| 3 | Protein monomer | Monomer | Protein 1 | SULFATE ION × 2 water × 1 | Consistent with protein count |
| 4 | Protein monomer | Monomer | Protein 1 | SULFATE ION × 1 GLYCINE × 1 GLYCEROL × 1 water × 1 | Consistent with protein count |
| 5 | Protein homooligomer | Homooligomer | Protein 4 | SULFATE ION × 5 GLYCINE × 1 GLYCEROL × 1 water × 4 | Consistent with protein count |
| 6 | Protein homooligomer | Homooligomer | Protein 4 | SULFATE ION × 5 GLYCINE × 1 GLYCEROL × 1 water × 4 | Consistent with protein count |
| 7 | Protein homooligomer | Homooligomer | Protein 4 | SULFATE ION × 5 GLYCINE × 1 GLYCEROL × 1 water × 4 | Consistent with protein count |
| 8 | Protein homooligomer | Homooligomer | Protein 3 | SULFATE ION × 4 GLYCINE × 1 GLYCEROL × 1 water × 3 | Consistent with protein count |
| 9 | Protein homooligomer | Homooligomer | Protein 3 | SULFATE ION × 3 GLYCINE × 1 GLYCEROL × 1 water × 3 | Consistent with protein count |
Other States of the Same Protein in the Database
View Construct and Data Evidence
| UniProt name | BD01_HUMAN |
| Isoform | — |
| PDB entities | 1 |
| Chains and sequence ranges | Author chain A; PDBConstruct 1–36; UniProt 33–68 Author chain B; PDBConstruct 1–36; UniProt 33–68 Author chain C; PDBConstruct 1–36; UniProt 33–68 Author chain D; PDBConstruct 1–36; UniProt 33–68 |