PAS domain-containing serine/threonine-protein kinase
Homo sapiens
State in the Current Structure
| Assembly | Physical composition | Protein state | Molecular copy count | Associated components | Data consistency |
|---|---|---|---|---|---|
| 1 | Protein monomer | Monomer | Protein 1 | MAGNESIUM ION × 4 ADENOSINE-5'-DIPHOSPHATE × 1 water × 1 | Consistent with protein count |
| 2 | Protein monomer | Monomer | Protein 1 | MAGNESIUM ION × 4 ADENOSINE-5'-DIPHOSPHATE × 1 water × 1 | Consistent with protein count |
| 3 | Protein monomer | Monomer | Protein 1 | MAGNESIUM ION × 4 ADENOSINE-5'-DIPHOSPHATE × 1 water × 1 | Consistent with protein count |
| 4 | Protein monomer | Monomer | Protein 1 | MAGNESIUM ION × 3 ADENOSINE-5'-DIPHOSPHATE × 1 water × 1 | Consistent with protein count |
| 5 | Protein monomer | Monomer | Protein 1 | MAGNESIUM ION × 2 ADENOSINE-5'-DIPHOSPHATE × 1 water × 1 | Consistent with protein count |
| 6 | Protein monomer | Monomer | Protein 1 | MAGNESIUM ION × 2 ADENOSINE-5'-DIPHOSPHATE × 1 water × 1 | Consistent with protein count |
| 7 | Protein homooligomer | Homooligomer | Protein 3 | MAGNESIUM ION × 12 ADENOSINE-5'-DIPHOSPHATE × 3 water × 3 | Consistent with protein count |
| 8 | Protein homooligomer | Homooligomer | Protein 3 | MAGNESIUM ION × 7 ADENOSINE-5'-DIPHOSPHATE × 3 water × 3 | Consistent with protein count |
Other States of the Same Protein in the Database
View Construct and Data Evidence
| UniProt name | PASK_HUMAN |
| Isoform | — |
| PDB entities | 1 |
| Chains and sequence ranges | Author chain A; PDBConstruct 4–327; UniProt 977–1300 Author chain B; PDBConstruct 4–327; UniProt 977–1300 Author chain C; PDBConstruct 4–327; UniProt 977–1300 Author chain D; PDBConstruct 4–327; UniProt 977–1300 Author chain E; PDBConstruct 4–327; UniProt 977–1300 Author chain F; PDBConstruct 4–327; UniProt 977–1300 |