Alr2278 protein
Nostoc sp.
State in the Current Structure
| Assembly | Physical composition | Protein state | Molecular copy count | Associated components | Data consistency |
|---|---|---|---|---|---|
| 1 | Protein monomer | Monomer | Protein 1 | ;4-({(4-carboxybutyl)[2-(5-fluoro-2-{[4'-(trifluoromethyl)biphenyl-4-yl]methoxy}phenyl)ethyl]amino}methyl)benzoic acid ; × 1 MALONATE ION × 1 water × 1 | Consistent with protein count |
| 2 | Protein monomer | Monomer | Protein 1 | ;4-({(4-carboxybutyl)[2-(5-fluoro-2-{[4'-(trifluoromethyl)biphenyl-4-yl]methoxy}phenyl)ethyl]amino}methyl)benzoic acid ; × 1 MALONATE ION × 1 water × 1 | Consistent with protein count |
| 3 | Protein homooligomer | Homooligomer | Protein 3 | ;4-({(4-carboxybutyl)[2-(5-fluoro-2-{[4'-(trifluoromethyl)biphenyl-4-yl]methoxy}phenyl)ethyl]amino}methyl)benzoic acid ; × 3 MALONATE ION × 3 water × 3 | Consistent with protein count |
| 4 | Protein homooligomer | Homooligomer | Protein 3 | ;4-({(4-carboxybutyl)[2-(5-fluoro-2-{[4'-(trifluoromethyl)biphenyl-4-yl]methoxy}phenyl)ethyl]amino}methyl)benzoic acid ; × 3 MALONATE ION × 3 water × 3 | Consistent with protein count |
| 5 | Protein homooligomer | Homooligomer | Protein 6 | ;4-({(4-carboxybutyl)[2-(5-fluoro-2-{[4'-(trifluoromethyl)biphenyl-4-yl]methoxy}phenyl)ethyl]amino}methyl)benzoic acid ; × 6 MALONATE ION × 6 water × 6 | Consistent with protein count |
Other States of the Same Protein in the Database
View Construct and Data Evidence
| UniProt name | Q8YUQ7_NOSS1 |
| Isoform | — |
| PDB entities | 1 |
| Chains and sequence ranges | Author chain A; PDBConstruct 1–182; UniProt 1–182 Author chain B; PDBConstruct 1–182; UniProt 1–182 |