Phosphatidylinositol 3,4,5-trisphosphate 5-phosphatase 2
Homo sapiens
State in the Current Structure
| Assembly | Physical composition | Protein state | Molecular copy count | Associated components | Data consistency |
|---|---|---|---|---|---|
| 1 | Protein monomer | Monomer | Protein 1 | 2-[3-(2-HYDROXY-1,1-DIHYDROXYMETHYL-ETHYLAMINO)-PROPYLAMINO]-2-HYDROXYMETHYL-PROPANE-1,3-DIOL × 1 1,2-ETHANEDIOL × 1 water × 1 | Consistent with protein count |
| 2 | Protein monomer | Monomer | Protein 1 | 2-[3-(2-HYDROXY-1,1-DIHYDROXYMETHYL-ETHYLAMINO)-PROPYLAMINO]-2-HYDROXYMETHYL-PROPANE-1,3-DIOL × 1 1,2-ETHANEDIOL × 5 water × 1 | Consistent with protein count |
| 3 | Protein monomer | Monomer | Protein 1 | 2-[3-(2-HYDROXY-1,1-DIHYDROXYMETHYL-ETHYLAMINO)-PROPYLAMINO]-2-HYDROXYMETHYL-PROPANE-1,3-DIOL × 1 PHOSPHATE ION × 1 MAGNESIUM ION × 1 water × 1 | Consistent with protein count |
| 4 | Protein monomer | Monomer | Protein 1 | 2-[3-(2-HYDROXY-1,1-DIHYDROXYMETHYL-ETHYLAMINO)-PROPYLAMINO]-2-HYDROXYMETHYL-PROPANE-1,3-DIOL × 1 1,2-ETHANEDIOL × 3 PHOSPHATE ION × 1 MAGNESIUM ION × 1 water × 1 | Consistent with protein count |
| 5 | Protein monomer | Monomer | Protein 1 | 2-[3-(2-HYDROXY-1,1-DIHYDROXYMETHYL-ETHYLAMINO)-PROPYLAMINO]-2-HYDROXYMETHYL-PROPANE-1,3-DIOL × 1 1,2-ETHANEDIOL × 2 PHOSPHATE ION × 1 MAGNESIUM ION × 1 water × 1 | Consistent with protein count |
| 6 | Protein monomer | Monomer | Protein 1 | 2-[3-(2-HYDROXY-1,1-DIHYDROXYMETHYL-ETHYLAMINO)-PROPYLAMINO]-2-HYDROXYMETHYL-PROPANE-1,3-DIOL × 1 1,2-ETHANEDIOL × 4 PHOSPHATE ION × 1 MAGNESIUM ION × 1 water × 1 | Consistent with protein count |
| 7 | Protein monomer | Monomer | Protein 1 | 1,2-ETHANEDIOL × 1 PHOSPHATE ION × 1 MAGNESIUM ION × 1 water × 1 | Consistent with protein count |
| 8 | Protein monomer | Monomer | Protein 1 | 2-[3-(2-HYDROXY-1,1-DIHYDROXYMETHYL-ETHYLAMINO)-PROPYLAMINO]-2-HYDROXYMETHYL-PROPANE-1,3-DIOL × 1 1,2-ETHANEDIOL × 1 PHOSPHATE ION × 1 MAGNESIUM ION × 1 water × 1 | Consistent with protein count |
Other States of the Same Protein in the Database
View Construct and Data Evidence
| UniProt name | SHIP2_HUMAN |
| Isoform | — |
| PDB entities | 1 |
| Chains and sequence ranges | Author chain A; PDBConstruct 3–461; UniProt 420–878 Author chain B; PDBConstruct 3–461; UniProt 420–878 Author chain C; PDBConstruct 3–461; UniProt 420–878 Author chain D; PDBConstruct 3–461; UniProt 420–878 Author chain E; PDBConstruct 3–461; UniProt 420–878 Author chain F; PDBConstruct 3–461; UniProt 420–878 Author chain G; PDBConstruct 3–461; UniProt 420–878 Author chain H; PDBConstruct 3–461; UniProt 420–878 |