Phosphopantetheine adenylyltransferase
Escherichia coli (strain K12)
State in the Current Structure
| Assembly | Physical composition | Protein state | Molecular copy count | Associated components | Data consistency |
|---|---|---|---|---|---|
| 1 | Protein homooligomer | Homooligomer | Protein 6 | 2-methyl-1H-benzimidazol-7-ol × 6 SULFATE ION × 15 DI(HYDROXYETHYL)ETHER × 9 CHLORIDE ION × 3 PYROPHOSPHATE 2- × 3 water × 6 | Consistent with protein count |
| 2 | Protein homooligomer | Homooligomer | Protein 2 | 2-methyl-1H-benzimidazol-7-ol × 2 SULFATE ION × 5 DI(HYDROXYETHYL)ETHER × 3 CHLORIDE ION × 1 PYROPHOSPHATE 2- × 1 water × 2 | Consistent with protein count |
| 3 | Protein homooligomer | Homooligomer | Protein 24 | 2-methyl-1H-benzimidazol-7-ol × 24 SULFATE ION × 60 DI(HYDROXYETHYL)ETHER × 36 CHLORIDE ION × 12 PYROPHOSPHATE 2- × 12 water × 24 | Consistent with protein count |
| 4 | Protein homooligomer | Homooligomer | Protein 3 | 2-methyl-1H-benzimidazol-7-ol × 3 SULFATE ION × 6 DI(HYDROXYETHYL)ETHER × 6 CHLORIDE ION × 3 water × 3 | Consistent with protein count |
| 5 | Protein homooligomer | Homooligomer | Protein 3 | 2-methyl-1H-benzimidazol-7-ol × 3 SULFATE ION × 9 DI(HYDROXYETHYL)ETHER × 3 PYROPHOSPHATE 2- × 3 water × 3 | Consistent with protein count |
Other States of the Same Protein in the Database
View Construct and Data Evidence
| UniProt name | COAD_ECOLI |
| Isoform | — |
| PDB entities | 1 |
| Chains and sequence ranges | Author chain A; PDBConstruct 1–159; UniProt 1–159 Author chain B; PDBConstruct 1–159; UniProt 1–159 |