Bloom syndrome protein,Bloom syndrome protein
Homo sapiens
State in the Current Structure
| Assembly | Oligomeric State | Construct | Mutations and Modifications | Ligands, Ions and Associated Components | Method and Experimental Conditions | Structure Quality |
|---|---|---|---|---|---|---|
| 1 | Protein–DNA Monomer Protein × 1 DNA 1 PDB declaration: protein:DNA complex(2) Consistent with all polymer counts | Chain F; UniProt 636–1070 Chain F; UniProt 1202–1298 | Not recorded | ;DNA (5'-D(*GP*TP*AP*CP*CP*CP*GP*AP*TP*GP*TP*GP*T)-3') ; × 1 ZN ZINC ION × 1 ADP ADENOSINE-5'-DIPHOSPHATE × 1 RY8 N-(2,3-dimethyl-5-sulfamoylphenyl)-4-(2-methylthiazol-4-yl)benzamide × 1 MG MAGNESIUM ION × 1 | X-RAY DIFFRACTION X-ray crystallization conditions:VAPOR DIFFUSION, HANGING DROP;pH 6.5;277.15 K;Morpheus HT-96, Condition C9, Molecular Dimensions. 0.09 M NPS, 0.1M Buffer System, 30% Precipitant Mix 1 NPS = 0.3 M sodium nitrate, 0.3 M sodium phosphate dibasic, 0.3 M ammonium sulphate Buffer System 1 = 1.0 M imidazole, MES monohydrate (acid) pH 6.5 60% Precipitant Mix 1 = 40% v/v PEG 500 MME, 20% w/v PEG 20000 | Resolution 2.96 Å R-free 0.269 |
| 2 | Protein–DNA Monomer Protein × 1 DNA 1 PDB declaration: protein:DNA complex(2) Consistent with all polymer counts | Chain A; UniProt 636–1070 Chain A; UniProt 1202–1298 | Not recorded | ;DNA (5'-D(*GP*TP*AP*CP*CP*CP*GP*AP*TP*GP*TP*GP*T)-3') ; × 1 ZN ZINC ION × 1 ADP ADENOSINE-5'-DIPHOSPHATE × 1 RY8 N-(2,3-dimethyl-5-sulfamoylphenyl)-4-(2-methylthiazol-4-yl)benzamide × 1 PG4 TETRAETHYLENE GLYCOL × 2 MG MAGNESIUM ION × 1 | X-RAY DIFFRACTION X-ray crystallization conditions:VAPOR DIFFUSION, HANGING DROP;pH 6.5;277.15 K;Morpheus HT-96, Condition C9, Molecular Dimensions. 0.09 M NPS, 0.1M Buffer System, 30% Precipitant Mix 1 NPS = 0.3 M sodium nitrate, 0.3 M sodium phosphate dibasic, 0.3 M ammonium sulphate Buffer System 1 = 1.0 M imidazole, MES monohydrate (acid) pH 6.5 60% Precipitant Mix 1 = 40% v/v PEG 500 MME, 20% w/v PEG 20000 | Resolution 2.96 Å R-free 0.269 |
| 3 | Protein–DNA Monomer Protein × 1 DNA 1 PDB declaration: protein:DNA complex(2) Consistent with all polymer counts | Chain B; UniProt 636–1070 Chain B; UniProt 1202–1298 | Not recorded | ;DNA (5'-D(*GP*TP*AP*CP*CP*CP*GP*AP*TP*GP*TP*GP*T)-3') ; × 1 ZN ZINC ION × 1 ADP ADENOSINE-5'-DIPHOSPHATE × 1 RY8 N-(2,3-dimethyl-5-sulfamoylphenyl)-4-(2-methylthiazol-4-yl)benzamide × 1 PG4 TETRAETHYLENE GLYCOL × 1 MG MAGNESIUM ION × 1 | X-RAY DIFFRACTION X-ray crystallization conditions:VAPOR DIFFUSION, HANGING DROP;pH 6.5;277.15 K;Morpheus HT-96, Condition C9, Molecular Dimensions. 0.09 M NPS, 0.1M Buffer System, 30% Precipitant Mix 1 NPS = 0.3 M sodium nitrate, 0.3 M sodium phosphate dibasic, 0.3 M ammonium sulphate Buffer System 1 = 1.0 M imidazole, MES monohydrate (acid) pH 6.5 60% Precipitant Mix 1 = 40% v/v PEG 500 MME, 20% w/v PEG 20000 | Resolution 2.96 Å R-free 0.269 |
| 4 | Protein–DNA Monomer Protein × 1 DNA 1 PDB declaration: protein:DNA complex(2) Consistent with all polymer counts | Chain C; UniProt 636–1070 Chain C; UniProt 1202–1298 | Not recorded | ;DNA (5'-D(*GP*TP*AP*CP*CP*CP*GP*AP*TP*GP*TP*GP*T)-3') ; × 1 ZN ZINC ION × 1 ADP ADENOSINE-5'-DIPHOSPHATE × 1 RY8 N-(2,3-dimethyl-5-sulfamoylphenyl)-4-(2-methylthiazol-4-yl)benzamide × 1 PG4 TETRAETHYLENE GLYCOL × 2 | X-RAY DIFFRACTION X-ray crystallization conditions:VAPOR DIFFUSION, HANGING DROP;pH 6.5;277.15 K;Morpheus HT-96, Condition C9, Molecular Dimensions. 0.09 M NPS, 0.1M Buffer System, 30% Precipitant Mix 1 NPS = 0.3 M sodium nitrate, 0.3 M sodium phosphate dibasic, 0.3 M ammonium sulphate Buffer System 1 = 1.0 M imidazole, MES monohydrate (acid) pH 6.5 60% Precipitant Mix 1 = 40% v/v PEG 500 MME, 20% w/v PEG 20000 | Resolution 2.96 Å R-free 0.269 |
| 5 | Protein–DNA Monomer Protein × 1 DNA 1 PDB declaration: protein:DNA complex(2) Consistent with all polymer counts | Chain D; UniProt 636–1070 Chain D; UniProt 1202–1298 | Not recorded | ;DNA (5'-D(*GP*TP*AP*CP*CP*CP*GP*AP*TP*GP*TP*GP*T)-3') ; × 1 ZN ZINC ION × 1 ADP ADENOSINE-5'-DIPHOSPHATE × 1 RY8 N-(2,3-dimethyl-5-sulfamoylphenyl)-4-(2-methylthiazol-4-yl)benzamide × 1 PG4 TETRAETHYLENE GLYCOL × 1 MG MAGNESIUM ION × 1 | X-RAY DIFFRACTION X-ray crystallization conditions:VAPOR DIFFUSION, HANGING DROP;pH 6.5;277.15 K;Morpheus HT-96, Condition C9, Molecular Dimensions. 0.09 M NPS, 0.1M Buffer System, 30% Precipitant Mix 1 NPS = 0.3 M sodium nitrate, 0.3 M sodium phosphate dibasic, 0.3 M ammonium sulphate Buffer System 1 = 1.0 M imidazole, MES monohydrate (acid) pH 6.5 60% Precipitant Mix 1 = 40% v/v PEG 500 MME, 20% w/v PEG 20000 | Resolution 2.96 Å R-free 0.269 |
| 6 | Protein–DNA Monomer Protein × 1 DNA 1 PDB declaration: protein:DNA complex(2) Consistent with all polymer counts | Chain E; UniProt 636–1070 Chain E; UniProt 1202–1298 | Not recorded | ;DNA (5'-D(*GP*TP*AP*CP*CP*CP*GP*AP*TP*GP*TP*GP*T)-3') ; × 1 ZN ZINC ION × 1 ADP ADENOSINE-5'-DIPHOSPHATE × 1 RY8 N-(2,3-dimethyl-5-sulfamoylphenyl)-4-(2-methylthiazol-4-yl)benzamide × 1 PG4 TETRAETHYLENE GLYCOL × 1 MG MAGNESIUM ION × 2 | X-RAY DIFFRACTION X-ray crystallization conditions:VAPOR DIFFUSION, HANGING DROP;pH 6.5;277.15 K;Morpheus HT-96, Condition C9, Molecular Dimensions. 0.09 M NPS, 0.1M Buffer System, 30% Precipitant Mix 1 NPS = 0.3 M sodium nitrate, 0.3 M sodium phosphate dibasic, 0.3 M ammonium sulphate Buffer System 1 = 1.0 M imidazole, MES monohydrate (acid) pH 6.5 60% Precipitant Mix 1 = 40% v/v PEG 500 MME, 20% w/v PEG 20000 | Resolution 2.96 Å R-free 0.269 |
Other States of the Same Protein in the Database
Each row is a biological assembly of the same UniProt protein in another PDB entry. The “Difference from current entry” column identifies evidence-level differences; no tag means the currently parsed fields agree.
12 other PDB entries and 16 assemblies. Open the comparison page and filter oligomeric states
View Construct and Data Evidence
| UniProt name | BLM_HUMAN |
| Isoform | — |
| PDB entities | 1 |
| Chains and sequence ranges | Author chain A; PDBConstruct 27–461; UniProt 636–1070 Author chain A; PDBConstruct 467–563; UniProt 1202–1298 Author chain B; PDBConstruct 27–461; UniProt 636–1070 Author chain B; PDBConstruct 467–563; UniProt 1202–1298 Author chain C; PDBConstruct 27–461; UniProt 636–1070 Author chain C; PDBConstruct 467–563; UniProt 1202–1298 Author chain D; PDBConstruct 27–461; UniProt 636–1070 Author chain D; PDBConstruct 467–563; UniProt 1202–1298 Author chain E; PDBConstruct 27–461; UniProt 636–1070 Author chain E; PDBConstruct 467–563; UniProt 1202–1298 Author chain F; PDBConstruct 27–461; UniProt 636–1070 Author chain F; PDBConstruct 467–563; UniProt 1202–1298 |