Tumor necrosis factor receptor superfamily member 9
Homo sapiens
State in the Current Structure
| Assembly | Physical composition | Protein state | Molecular copy count | Associated components | Data consistency |
|---|---|---|---|---|---|
| 1 | Other combination | Heteromer | Protein 2 其他Polymer 1 | anti-4-1BB DARPin × 1 beta-L-fucopyranose-(1-3)-2-acetamido-2-deoxy-beta-D-glucopyranose × 1 water × 2 | Consistent with protein count |
| 2 | Other combination | Heteromer | Protein 2 其他Polymer 1 | anti-4-1BB DARPin × 1 ;beta-L-fucopyranose-(1-3)-[2-acetamido-2-deoxy-beta-D-glucopyranose-(1-4)][beta-L-fucopyranose-(1-6)]2-acetamido-2-deoxy-beta-D-glucopyranose ; × 1 water × 2 | Consistent with protein count |
| 3 | Other combination | Heteromer | Protein 2 其他Polymer 1 | anti-4-1BB DARPin × 1 ;beta-L-fucopyranose-(1-3)-[2-acetamido-2-deoxy-beta-D-glucopyranose-(1-4)][beta-L-fucopyranose-(1-6)]2-acetamido-2-deoxy-beta-D-glucopyranose ; × 1 water × 2 | Consistent with protein count |
| 4 | Other combination | Heteromer | Protein 2 其他Polymer 1 | anti-4-1BB DARPin × 1 ;beta-L-fucopyranose-(1-3)-[2-acetamido-2-deoxy-beta-D-glucopyranose-(1-4)][beta-L-fucopyranose-(1-6)]2-acetamido-2-deoxy-beta-D-glucopyranose ; × 1 water × 2 | Consistent with protein count |
| 5 | Other combination | Heteromer | Protein 2 其他Polymer 1 | anti-4-1BB DARPin × 1 ;beta-L-fucopyranose-(1-3)-[2-acetamido-2-deoxy-beta-D-glucopyranose-(1-4)][beta-L-fucopyranose-(1-6)]2-acetamido-2-deoxy-beta-D-glucopyranose ; × 1 water × 2 | Consistent with protein count |
| 6 | Other combination | Heteromer | Protein 2 其他Polymer 1 | anti-4-1BB DARPin × 1 beta-L-fucopyranose-(1-6)-2-acetamido-2-deoxy-beta-D-glucopyranose × 1 water × 2 | Consistent with protein count |
| 7 | Protein heterocomplex | Heteromer | Protein 2 | anti-4-1BB DARPin × 1 2-acetamido-2-deoxy-beta-D-glucopyranose × 1 water × 2 | Consistent with protein count |
| 8 | Other combination | Heteromer | Protein 2 其他Polymer 1 | anti-4-1BB DARPin × 1 ;beta-L-fucopyranose-(1-3)-[2-acetamido-2-deoxy-beta-D-glucopyranose-(1-4)][beta-L-fucopyranose-(1-6)]2-acetamido-2-deoxy-beta-D-glucopyranose ; × 1 water × 2 | Consistent with protein count |
Other States of the Same Protein in the Database
View Construct and Data Evidence
| UniProt name | TNR9_HUMAN |
| Isoform | — |
| PDB entities | 2 |
| Chains and sequence ranges | Author chain B; PDBConstruct 1–138; UniProt 25–162 Author chain D; PDBConstruct 1–138; UniProt 25–162 Author chain F; PDBConstruct 1–138; UniProt 25–162 Author chain H; PDBConstruct 1–138; UniProt 25–162 Author chain J; PDBConstruct 1–138; UniProt 25–162 Author chain L; PDBConstruct 1–138; UniProt 25–162 Author chain N; PDBConstruct 1–138; UniProt 25–162 Author chain P; PDBConstruct 1–138; UniProt 25–162 |