11tu
;Crystal structure of alpha/beta-hydrolase macrolide esterase EstT from Bacillus cereus (S102A mutant) in complex with linearized tylvalosin ;
SAXS Profile
P(r) Distribution
1. Structure Basics
| entry_id | 11tu |
| deposition_date | 2026-03-12 |
| last_revision | 2026-04-08 |
| title | ;Crystal structure of alpha/beta-hydrolase macrolide esterase EstT from Bacillus cereus (S102A mutant) in complex with linearized tylvalosin ; |
| keywords | alpha/beta-hydrolase, esterase, macrolide resistance, HYDROLASE; HYDROLASE |
| method | X-RAY DIFFRACTION |
Download Data
2. SAXS Parameters (CRYSOL)
| rg_guinier | 18.31 Å |
| rg_electron | 17.24 Å |
| i0 | 29166100.00 |
| molecular_weight | 28220.0 kDa |
| excluded_volume | 27630 ų |
| envelope_volume | 42004 ų |
| shell_volume | 19722 ų |
| envelope_diameter | 55.9 Å |
| shell_rg | 24.20 Å |
| envelope_rg | 17.47 Å |
| shape_rg | 17.09 Å |
| total_rg | 18.21 Å |
| total_atoms | 2215 |
| n_residues | 270 |
| n_harmonics | 20 |
| q_range | — – 0.5000 Å−1 |
| n_points | 101 |
| shell_type | directional |
| solvent_density | 0.3340 e/ų |
| contrast_shell | 0.0300 e/ų |
| crysol_version | 4.1.3 |
3. P(r) Analysis (GNOM)
| dmax | 55.4 Å |
| rg_real | 18.17 Å |
| rg_real_error | 0.18 Å |
| i0_real | 2.9170e+07 |
| i0_real_error | 3.1730e+05 |
| rg_reciprocal | 18.19 Å |
| i0_reciprocal | 29170000.0000 |
| total_estimate | 0.8985 |
| solution_quality | GOOD a GOOD solution |
| n_peaks | 2 |
| r_peak_primary | 23.9 Å |
| skewness | 0.074 |
| kurtosis | -0.467 |
| angular_range | — – 0.4350 Å−1 |
| current_alpha | 0.0000 |
| highest_alpha | 6254000.0000 |
| n_real_points | 75 |
| gnom_version | 4.1.3 |
| quality_criteria | AN1: 0.000; Oscil: 0.911; Stabil: 1.000; Sysdev: 1.000; Positv: 1.000; Valcen: 0.970; Smooth: 0.971 |