1a21
TISSUE FACTOR (TF) FROM RABBIT
SAXS Profile
P(r) Distribution
1. Structure Basics
| entry_id | 1a21 |
| deposition_date | 1998-01-14 |
| title | TISSUE FACTOR (TF) FROM RABBIT |
| keywords | BLOOD COAGULATION FACTOR, FVIIA ACTIVATION, CYTOKINE RECEPTOR SUPERFAMILY, EXTRACELLULAR DOMAIN, GLYCOPROTEIN; GLYCOPROTEIN |
| method | X-RAY DIFFRACTION |
Download Data
2. SAXS Parameters (CRYSOL)
| rg_guinier | 31.95 Å |
| rg_electron | 31.16 Å |
| i0 | 32897600.00 |
| molecular_weight | 44997.0 kDa |
| excluded_volume | 56340 ų |
| envelope_volume | 84018 ų |
| shell_volume | 22496 ų |
| envelope_diameter | 109.5 Å |
| shell_rg | 38.28 Å |
| envelope_rg | 30.24 Å |
| shape_rg | 31.17 Å |
| total_rg | 31.84 Å |
| total_atoms | 3175 |
| n_residues | 391 |
| n_harmonics | 20 |
| q_range | — – 0.5000 Å−1 |
| n_points | 101 |
| shell_type | directional |
| solvent_density | 0.3340 e/ų |
| contrast_shell | 0.0300 e/ų |
| crysol_version | 4.1.3 |
3. P(r) Analysis (GNOM)
| dmax | 98.1 Å |
| rg_real | 31.86 Å |
| rg_real_error | 0.81 Å |
| i0_real | 3.2900e+07 |
| i0_real_error | 5.5950e+05 |
| rg_reciprocal | 31.91 Å |
| i0_reciprocal | 32900000.0000 |
| total_estimate | 0.8533 |
| solution_quality | GOOD a GOOD solution |
| n_peaks | 3 |
| r_peak_primary | 49.1 Å |
| skewness | -0.007 |
| kurtosis | -0.787 |
| angular_range | — – 0.2500 Å−1 |
| current_alpha | 0.0000 |
| highest_alpha | 2502000.0000 |
| n_real_points | 51 |
| gnom_version | 4.1.3 |
| quality_criteria | AN1: 0.000; Oscil: 0.764; Stabil: 1.000; Sysdev: 1.000; Positv: 1.000; Valcen: 0.941; Smooth: 0.857 |