1aow
ANNEXIN IV
SAXS Profile
P(r) Distribution
1. Structure Basics
| entry_id | 1aow |
| deposition_date | 1997-07-11 |
| title | ANNEXIN IV |
| keywords | ;CALCIUM/PHOSPHOLIPID-BINDING PROTEIN, 32.5KD CALELECTRIN, ENDONEXIN I, LIPOCORTIN IV, CHROMOBINDIN IV, PROTEIN II, CALCIUM-PHOSPHOLIPID-BINDING PROTEIN complex ;; CALCIUM/PHOSPHOLIPID-BINDING PROTEIN |
| method | X-RAY DIFFRACTION |
Download Data
2. SAXS Parameters (CRYSOL)
| rg_guinier | 22.33 Å |
| rg_electron | 21.50 Å |
| i0 | 22326800.00 |
| molecular_weight | 34954.0 kDa |
| excluded_volume | 43383 ų |
| envelope_volume | 50535 ų |
| shell_volume | 20430 ų |
| envelope_diameter | 76.2 Å |
| shell_rg | 27.54 Å |
| envelope_rg | 21.73 Å |
| shape_rg | 21.51 Å |
| total_rg | 22.23 Å |
| total_atoms | 2448 |
| n_residues | 309 |
| n_harmonics | 20 |
| q_range | — – 0.5000 Å−1 |
| n_points | 101 |
| shell_type | directional |
| solvent_density | 0.3340 e/ų |
| contrast_shell | 0.0300 e/ų |
| crysol_version | 4.1.3 |
3. P(r) Analysis (GNOM)
| dmax | 77.5 Å |
| rg_real | 22.38 Å |
| rg_real_error | 0.72 Å |
| i0_real | 2.2330e+07 |
| i0_real_error | 3.2640e+05 |
| rg_reciprocal | 22.37 Å |
| i0_reciprocal | 22330000.0000 |
| total_estimate | 0.6766 |
| solution_quality | REASONABLE a REASONABLE solution |
| n_peaks | 1 |
| r_peak_primary | 23.5 Å |
| skewness | 0.445 |
| kurtosis | -0.133 |
| angular_range | — – 0.3550 Å−1 |
| current_alpha | 0.0000 |
| highest_alpha | 6619000.0000 |
| n_real_points | 67 |
| gnom_version | 4.1.3 |
| quality_criteria | AN1: 0.000; Oscil: 0.760; Stabil: 1.000; Sysdev: 0.189; Positv: 1.000; Valcen: 0.952; Smooth: 0.994 |