1ap4

REGULATORY DOMAIN OF HUMAN CARDIAC TROPONIN C IN THE CALCIUM-SATURATED STATE, NMR, 40 STRUCTURES

Method: SOLUTION NMR
▼

1. Protein Identity and Related Structures Protein Identity & Related Structures

CARDIAC N-TROPONIN C

Homo sapiens

UniProt P63316

State in the Current Structure

Assembly Physical composition Protein state Molecular copy count Associated components Data consistency
1 Protein monomer Monomer Protein 1 CALCIUM ION × 1 Consistent with protein count

Other States of the Same Protein in the Database

View Construct and Data Evidence
UniProt name TNNC1_HUMAN
Isoform —
PDB entities 1
Chains and sequence ranges Author chain A; PDBConstruct 1–89; UniProt 1–89

The page prioritizes protein identity, the current assembly, associated components, oligomeric state and cross-PDB links. Chain mapping and sequence ranges are retained as data evidence. Internal IDs, import timestamps and assembly operation expressions are maintenance fields and are not shown here.

▼

2. Structure Basics 2. Structure Basics

Entry ID entry_id1ap4
Deposition date deposition_date1997-07-24
Structure title titleREGULATORY DOMAIN OF HUMAN CARDIAC TROPONIN C IN THE CALCIUM-SATURATED STATE, NMR, 40 STRUCTURES
Keywords keywordsCALCIUM-BINDING, REGULATION, TROPONIN C, CARDIAC MUSCLE CONTRACTION; CALCIUM-BINDING
Experimental Method methodSOLUTION NMR
▼

3. Official assembly/model SAXS Official SAXS Profiles

This page reads only the latest assembly calculations. Every curve maps to an explicit PDB entry, official biological assembly and coordinate model.

1ap4__assembly_1__model_8

Assembly 1 · Model 8 · CRYSOL 4.1.3-1-20251215 (887e7ef)

Download this curve (.dat)

1ap4__assembly_1__model_8 | I(q)

10-2 10-1 105 106 q (1/Angstrom) I(q)
100 plotted points; both axes use logarithmic scales.

1ap4__assembly_1__model_8 | P(r) · Pending

The new assembly/model P(r) has not been calculated yet This placeholder does not display legacy data r (Angstrom) P(r)
P(r) will be calculated and displayed separately for the same assembly/model.
Rg(Guinier)14.12 Å
Rg (electron density)12.56 Å
Total Rg13.91 Å
Atom count1365
Residues89
Excluded volume12407 ų
Maximum q0.500 Å⁻¹
Assembly Model Structure unit Oligomeric description Status CRYSOL Actions
1 1 1ap4__assembly_1__model_1 monomeric (1) Success 4.1.3-1-20251215 (887e7ef) View Download
1 2 1ap4__assembly_1__model_2 monomeric (1) Success 4.1.3-1-20251215 (887e7ef) View Download
1 3 1ap4__assembly_1__model_3 monomeric (1) Success 4.1.3-1-20251215 (887e7ef) View Download
1 4 1ap4__assembly_1__model_4 monomeric (1) Success 4.1.3-1-20251215 (887e7ef) View Download
1 5 1ap4__assembly_1__model_5 monomeric (1) Success 4.1.3-1-20251215 (887e7ef) View Download
1 6 1ap4__assembly_1__model_6 monomeric (1) Success 4.1.3-1-20251215 (887e7ef) View Download
1 7 1ap4__assembly_1__model_7 monomeric (1) Success 4.1.3-1-20251215 (887e7ef) View Download
1 8 1ap4__assembly_1__model_8 monomeric (1) Success 4.1.3-1-20251215 (887e7ef) View Download
1 9 1ap4__assembly_1__model_9 monomeric (1) Success 4.1.3-1-20251215 (887e7ef) View Download
1 10 1ap4__assembly_1__model_10 monomeric (1) Success 4.1.3-1-20251215 (887e7ef) View Download
1 11 1ap4__assembly_1__model_11 monomeric (1) Success 4.1.3-1-20251215 (887e7ef) View Download
1 12 1ap4__assembly_1__model_12 monomeric (1) Success 4.1.3-1-20251215 (887e7ef) View Download
1 13 1ap4__assembly_1__model_13 monomeric (1) Success 4.1.3-1-20251215 (887e7ef) View Download
1 14 1ap4__assembly_1__model_14 monomeric (1) Success 4.1.3-1-20251215 (887e7ef) View Download
1 15 1ap4__assembly_1__model_15 monomeric (1) Success 4.1.3-1-20251215 (887e7ef) View Download
1 16 1ap4__assembly_1__model_16 monomeric (1) Success 4.1.3-1-20251215 (887e7ef) View Download
1 17 1ap4__assembly_1__model_17 monomeric (1) Success 4.1.3-1-20251215 (887e7ef) View Download
1 18 1ap4__assembly_1__model_18 monomeric (1) Success 4.1.3-1-20251215 (887e7ef) View Download
1 19 1ap4__assembly_1__model_19 monomeric (1) Success 4.1.3-1-20251215 (887e7ef) View Download
1 20 1ap4__assembly_1__model_20 monomeric (1) Success 4.1.3-1-20251215 (887e7ef) View Download
1 21 1ap4__assembly_1__model_21 monomeric (1) Success 4.1.3-1-20251215 (887e7ef) View Download
1 22 1ap4__assembly_1__model_22 monomeric (1) Success 4.1.3-1-20251215 (887e7ef) View Download
1 23 1ap4__assembly_1__model_23 monomeric (1) Success 4.1.3-1-20251215 (887e7ef) View Download
1 24 1ap4__assembly_1__model_24 monomeric (1) Success 4.1.3-1-20251215 (887e7ef) View Download
1 25 1ap4__assembly_1__model_25 monomeric (1) Success 4.1.3-1-20251215 (887e7ef) View Download
1 26 1ap4__assembly_1__model_26 monomeric (1) Success 4.1.3-1-20251215 (887e7ef) View Download
1 27 1ap4__assembly_1__model_27 monomeric (1) Success 4.1.3-1-20251215 (887e7ef) View Download
1 28 1ap4__assembly_1__model_28 monomeric (1) Success 4.1.3-1-20251215 (887e7ef) View Download
1 29 1ap4__assembly_1__model_29 monomeric (1) Success 4.1.3-1-20251215 (887e7ef) View Download
1 30 1ap4__assembly_1__model_30 monomeric (1) Success 4.1.3-1-20251215 (887e7ef) View Download
1 31 1ap4__assembly_1__model_31 monomeric (1) Success 4.1.3-1-20251215 (887e7ef) View Download
1 32 1ap4__assembly_1__model_32 monomeric (1) Success 4.1.3-1-20251215 (887e7ef) View Download
1 33 1ap4__assembly_1__model_33 monomeric (1) Success 4.1.3-1-20251215 (887e7ef) View Download
1 34 1ap4__assembly_1__model_34 monomeric (1) Success 4.1.3-1-20251215 (887e7ef) View Download
1 35 1ap4__assembly_1__model_35 monomeric (1) Success 4.1.3-1-20251215 (887e7ef) View Download
1 36 1ap4__assembly_1__model_36 monomeric (1) Success 4.1.3-1-20251215 (887e7ef) View Download
1 37 1ap4__assembly_1__model_37 monomeric (1) Success 4.1.3-1-20251215 (887e7ef) View Download
1 38 1ap4__assembly_1__model_38 monomeric (1) Success 4.1.3-1-20251215 (887e7ef) View Download
1 39 1ap4__assembly_1__model_39 monomeric (1) Success 4.1.3-1-20251215 (887e7ef) View Download
1 40 1ap4__assembly_1__model_40 monomeric (1) Success 4.1.3-1-20251215 (887e7ef) View Download
▶

4. Crystallography and Experiment 4. Crystallography & Experiment

▶

5. Entities and Polymers Entities & Polymers (2)

▼

6. Fold Classification (SCOP + CATH) 2 domains

SCOP 2.08 (1 domains)

Domain ID domain_idd1ap4a_
Class classa — All alpha proteins
Fold Fold folda.39 — EF Hand-like
Superfamily Superfamily superfamilya.39.1 — EF-hand
Family Family familya.39.1.5 — Calmodulin-like

CATH v4.4 (1 domains)

Domain ID domain_id1ap4A00
Class class1 — Mainly Alpha
Architecture architecture10 — Orthogonal Bundle
Topology topology238 — Recoverin; domain 1
Homologous superfamily homologous superfamily10 — EF-hand
▶

7. Citations (1)