1eyv
THE CRYSTAL STRUCTURE OF NUSB FROM MYCOBACTERIUM TUBERCULOSIS
SAXS Profile
P(r) Distribution
1. Structure Basics
| entry_id | 1eyv |
| deposition_date | 2000-05-09 |
| title | THE CRYSTAL STRUCTURE OF NUSB FROM MYCOBACTERIUM TUBERCULOSIS |
| keywords | helical bundle, Structural Genomics, PSI, Protein Structure Initiative, TB Structural Genomics Consortium, TBSGC, TRANSCRIPTION; TRANSCRIPTION |
| method | X-RAY DIFFRACTION |
Download Data
2. SAXS Parameters (CRYSOL)
| rg_guinier | 19.52 Å |
| rg_electron | 18.31 Å |
| i0 | 15050200.00 |
| molecular_weight | 28620.0 kDa |
| excluded_volume | 35677 ų |
| envelope_volume | 41550 ų |
| shell_volume | 18938 ų |
| envelope_diameter | 57.9 Å |
| shell_rg | 24.44 Å |
| envelope_rg | 18.41 Å |
| shape_rg | 18.32 Å |
| total_rg | 19.19 Å |
| total_atoms | 2018 |
| n_residues | 264 |
| n_harmonics | 20 |
| q_range | — – 0.5000 Å−1 |
| n_points | 101 |
| shell_type | directional |
| solvent_density | 0.3340 e/ų |
| contrast_shell | 0.0300 e/ų |
| crysol_version | 4.1.3 |
3. P(r) Analysis (GNOM)
| dmax | 59.0 Å |
| rg_real | 19.39 Å |
| rg_real_error | 0.31 Å |
| i0_real | 1.5050e+07 |
| i0_real_error | 1.6910e+05 |
| rg_reciprocal | 19.41 Å |
| i0_reciprocal | 15050000.0000 |
| total_estimate | 0.9102 |
| solution_quality | EXCELLENT a EXCELLENT solution |
| n_peaks | 2 |
| r_peak_primary | 24.1 Å |
| skewness | 0.134 |
| kurtosis | -0.546 |
| angular_range | — – 0.4050 Å−1 |
| current_alpha | 0.0000 |
| highest_alpha | 4166000.0000 |
| n_real_points | 72 |
| gnom_version | 4.1.3 |
| quality_criteria | AN1: 0.000; Oscil: 0.946; Stabil: 1.000; Sysdev: 1.000; Positv: 1.000; Valcen: 0.993; Smooth: 0.998 |