HOMER 2B
Mus musculus
State in the Current Structure
| Assembly | Physical composition | Protein state | Molecular copy count | Associated components | Data consistency |
|---|---|---|---|---|---|
| 1 | Protein heterocomplex | Heteromer | Protein 2 | PHE-ALA-PHE × 1 CITRATE ANION × 1 PHENYLALANINE × 1 water × 2 | Consistent with protein count |
| 10 | Protein heterocomplex | Heteromer | Protein 2 | PHE-ALA-PHE × 1 CITRATE ANION × 1 PHENYLALANINE × 1 water × 2 | Consistent with protein count |
| 11 | Protein monomer | Monomer | Protein 1 | CITRATE ANION × 1 PHENYLALANINE × 1 water × 1 | Consistent with protein count |
| 2 | Protein monomer | Monomer | Protein 1 | CITRATE ANION × 1 PHENYLALANINE × 1 water × 1 | Consistent with protein count |
| 3 | Protein monomer | Monomer | Protein 1 | water × 1 | Consistent with protein count |
| 4 | Protein monomer | Monomer | Protein 1 | PHENYLALANINE × 1 water × 1 | Consistent with protein count |
| 5 | Protein heterocomplex | Heteromer | Protein 3 | PHE-ALA-PHE × 1 CITRATE ANION × 1 PHENYLALANINE × 2 water × 3 | Consistent with protein count |
| 6 | Protein homooligomer | Homooligomer | Protein 2 | CITRATE ANION × 1 PHENYLALANINE × 1 water × 2 | Consistent with protein count |
| 7 | Protein heterocomplex | Heteromer | Protein 3 | PHE-ALA-PHE × 1 CITRATE ANION × 1 PHENYLALANINE × 1 water × 3 | Consistent with protein count |
| 8 | Protein homooligomer | Homooligomer | Protein 2 | CITRATE ANION × 1 PHENYLALANINE × 2 water × 2 | Consistent with protein count |
Other States of the Same Protein in the Database
View Construct and Data Evidence
| UniProt name | HOME2_MOUSE |
| Isoform | — |
| PDB entities | 1 |
| Chains and sequence ranges | Author chain A; PDBConstruct 1–111; UniProt 1–111 Author chain B; PDBConstruct 1–111; UniProt 1–111 Author chain C; PDBConstruct 1–111; UniProt 1–111 Author chain D; PDBConstruct 1–111; UniProt 1–111 |