DNA adenine methylase
Enterobacteria phage T4
State in the Current Structure
| Assembly | Physical composition | Protein state | Molecular copy count | Associated components | Data consistency |
|---|---|---|---|---|---|
| 1 | Protein–DNA | Monomer | Protein 1 DNA 2 | 5'-D(*TP*CP*AP*CP*AP*GP*GP*AP*TP*CP*CP*TP*GP*TP*G)-3' × 2 CHLORIDE ION × 3 CALCIUM ION × 1 S-ADENOSYL-L-HOMOCYSTEINE × 1 water × 3 | Consistent with all polymers |
| 2 | Protein–DNA | Monomer | Protein 1 DNA 2 | 5'-D(*TP*CP*AP*CP*AP*GP*GP*AP*TP*CP*CP*TP*GP*TP*G)-3' × 2 CHLORIDE ION × 1 S-ADENOSYL-L-HOMOCYSTEINE × 1 water × 3 | Consistent with all polymers |
| 3 | Protein–DNA | Monomer | Protein 1 DNA 2 | 5'-D(*TP*CP*AP*CP*AP*GP*GP*AP*TP*CP*CP*TP*GP*TP*G)-3' × 2 CALCIUM ION × 1 S-ADENOSYL-L-HOMOCYSTEINE × 1 water × 3 | Consistent with all polymers |
| 4 | Protein–DNA | Monomer | Protein 1 DNA 2 | 5'-D(*TP*CP*AP*CP*AP*GP*GP*AP*TP*CP*CP*TP*GP*TP*G)-3' × 2 S-ADENOSYL-L-HOMOCYSTEINE × 1 water × 3 | Consistent with all polymers |
| 5 | Protein–DNA | Monomer | Protein 1 DNA 2 | 5'-D(*TP*CP*AP*CP*AP*GP*GP*AP*TP*CP*CP*TP*GP*TP*G)-3' × 2 S-ADENOSYL-L-HOMOCYSTEINE × 1 water × 1 | Consistent with all polymers |
| 6 | Protein monomer | Monomer | Protein 1 | S-ADENOSYL-L-HOMOCYSTEINE × 1 water × 1 | Consistent with protein count |
Other States of the Same Protein in the Database
View Construct and Data Evidence
| UniProt name | DMA_BPT4 |
| Isoform | — |
| PDB entities | 2 |
| Chains and sequence ranges | Author chain A; PDBConstruct 1–259; UniProt 1–259 Author chain B; PDBConstruct 1–259; UniProt 1–259 Author chain C; PDBConstruct 1–259; UniProt 1–259 Author chain D; PDBConstruct 1–259; UniProt 1–259 Author chain E; PDBConstruct 1–259; UniProt 1–259 Author chain F; PDBConstruct 1–259; UniProt 1–259 |