Cathepsin S
Homo sapiens
State in the Current Structure
| Assembly | Physical composition | Protein state | Molecular copy count | Associated components | Data consistency |
|---|---|---|---|---|---|
| 1 | Protein monomer | Monomer | Protein 1 | SULFATE ION × 4 water × 1 | Consistent with protein count |
| 2 | Protein monomer | Monomer | Protein 1 | ;N-[(1R)-1-[(BENZYLSULFONYL)METHYL]-2-{[(1S)-1-METHYL-2-{[4-(TRIFLUOROMETHOXY)PHENYL]AMINO}ETHYL]AMINO}-2-OXOETHYL]MORPHOLINE-4-CARBOXAMIDE ; × 1 water × 1 | Consistent with protein count |
| 3 | Protein homooligomer | Homooligomer | Protein 4 | SULFATE ION × 8 ;N-[(1R)-1-[(BENZYLSULFONYL)METHYL]-2-{[(1S)-1-METHYL-2-{[4-(TRIFLUOROMETHOXY)PHENYL]AMINO}ETHYL]AMINO}-2-OXOETHYL]MORPHOLINE-4-CARBOXAMIDE ; × 2 water × 4 | Consistent with protein count |
| 4 | Protein homooligomer | Homooligomer | Protein 4 | SULFATE ION × 8 ;N-[(1R)-1-[(BENZYLSULFONYL)METHYL]-2-{[(1S)-1-METHYL-2-{[4-(TRIFLUOROMETHOXY)PHENYL]AMINO}ETHYL]AMINO}-2-OXOETHYL]MORPHOLINE-4-CARBOXAMIDE ; × 2 water × 4 | Consistent with protein count |
| 5 | Protein homooligomer | Homooligomer | Protein 2 | SULFATE ION × 8 water × 2 | Consistent with protein count |
Other States of the Same Protein in the Database
View Construct and Data Evidence
| UniProt name | CATS_HUMAN |
| Isoform | — |
| PDB entities | 1 |
| Chains and sequence ranges | Author chain A; PDBConstruct 1–220; UniProt 112–331 Author chain B; PDBConstruct 1–220; UniProt 112–331 |