2nbg

Structure of the Geobacillus stearothermophilus IF2 G3-subdomain

Method: SOLUTION NMR

1. Protein Identity and Related Structures Protein Identity & Related Structures

Translation initiation factor IF-2

Geobacillus stearothermophilus

UniProt P04766

State in the Current Structure

Assembly Physical composition Protein state Molecular copy count Associated components Data consistency
1 Protein monomer Monomer Protein 1 No other associated polymer Consistent with protein count

Other States of the Same Protein in the Database

View Construct and Data Evidence
UniProt name IF2_GEOSE
Isoform
PDB entities 1
Chains and sequence ranges Author chain A; PDBConstruct 5–125; UniProt 394–514

The page prioritizes protein identity, the current assembly, associated components, oligomeric state and cross-PDB links. Chain mapping and sequence ranges are retained as data evidence. Internal IDs, import timestamps and assembly operation expressions are maintenance fields and are not shown here.

2. Structure Basics 2. Structure Basics

Entry ID entry_id2nbg
Deposition date deposition_date2016-02-11
Structure title titleStructure of the Geobacillus stearothermophilus IF2 G3-subdomain
Keywords keywordsribosome, translation initiation, TRANSLATION; TRANSLATION
Experimental Method methodSOLUTION NMR

3. Official assembly/model SAXS Official SAXS Profiles

This page reads only the latest assembly calculations. Every curve maps to an explicit PDB entry, official biological assembly and coordinate model.

2nbg__assembly_1__model_3

Assembly 1 · Model 3 · CRYSOL 4.1.3-1-20251215 (887e7ef)

Download this curve (.dat)

2nbg__assembly_1__model_3 | I(q)

10-2 10-1 105 106 q (1/Angstrom) I(q)
100 plotted points; both axes use logarithmic scales.

2nbg__assembly_1__model_3 | P(r) · Pending

The new assembly/model P(r) has not been calculated yet This placeholder does not display legacy data r (Angstrom) P(r)
P(r) will be calculated and displayed separately for the same assembly/model.
Rg(Guinier)18.39 Å
Rg (electron density)17.33 Å
Total Rg18.36 Å
Atom count1937
Residues125
Excluded volume16959 ų
Maximum q0.500 Å⁻¹
Assembly Model Structure unit Oligomeric description Status CRYSOL Actions
1 1 2nbg__assembly_1__model_1 monomeric (1) Success 4.1.3-1-20251215 (887e7ef) View Download
1 2 2nbg__assembly_1__model_2 monomeric (1) Success 4.1.3-1-20251215 (887e7ef) View Download
1 3 2nbg__assembly_1__model_3 monomeric (1) Success 4.1.3-1-20251215 (887e7ef) View Download
1 4 2nbg__assembly_1__model_4 monomeric (1) Success 4.1.3-1-20251215 (887e7ef) View Download
1 5 2nbg__assembly_1__model_5 monomeric (1) Success 4.1.3-1-20251215 (887e7ef) View Download
1 6 2nbg__assembly_1__model_6 monomeric (1) Success 4.1.3-1-20251215 (887e7ef) View Download
1 7 2nbg__assembly_1__model_7 monomeric (1) Success 4.1.3-1-20251215 (887e7ef) View Download
1 8 2nbg__assembly_1__model_8 monomeric (1) Success 4.1.3-1-20251215 (887e7ef) View Download
1 9 2nbg__assembly_1__model_9 monomeric (1) Success 4.1.3-1-20251215 (887e7ef) View Download
1 10 2nbg__assembly_1__model_10 monomeric (1) Success 4.1.3-1-20251215 (887e7ef) View Download
1 11 2nbg__assembly_1__model_11 monomeric (1) Success 4.1.3-1-20251215 (887e7ef) View Download
1 12 2nbg__assembly_1__model_12 monomeric (1) Success 4.1.3-1-20251215 (887e7ef) View Download
1 13 2nbg__assembly_1__model_13 monomeric (1) Success 4.1.3-1-20251215 (887e7ef) View Download
1 14 2nbg__assembly_1__model_14 monomeric (1) Success 4.1.3-1-20251215 (887e7ef) View Download
1 15 2nbg__assembly_1__model_15 monomeric (1) Success 4.1.3-1-20251215 (887e7ef) View Download
1 16 2nbg__assembly_1__model_16 monomeric (1) Success 4.1.3-1-20251215 (887e7ef) View Download
1 17 2nbg__assembly_1__model_17 monomeric (1) Success 4.1.3-1-20251215 (887e7ef) View Download
1 18 2nbg__assembly_1__model_18 monomeric (1) Success 4.1.3-1-20251215 (887e7ef) View Download
1 19 2nbg__assembly_1__model_19 monomeric (1) Success 4.1.3-1-20251215 (887e7ef) View Download
1 20 2nbg__assembly_1__model_20 monomeric (1) Success 4.1.3-1-20251215 (887e7ef) View Download

4. Crystallography and Experiment 4. Crystallography & Experiment

5. Entities and Polymers Entities & Polymers (1)

7. Citations (1)