Glucosylceramidase
Homo sapiens
State in the Current Structure
| Assembly | Physical composition | Protein state | Molecular copy count | Associated components | Data consistency |
|---|---|---|---|---|---|
| 1 | Protein monomer | Monomer | Protein 1 | 2-acetamido-2-deoxy-beta-D-glucopyranose × 1 SULFATE ION × 5 GLYCEROL × 1 water × 1 | Consistent with protein count |
| 2 | Protein monomer | Monomer | Protein 1 | 2-acetamido-2-deoxy-beta-D-glucopyranose × 2 SULFATE ION × 6 5-HYDROXYMETHYL-3,4-DIHYDROXYPIPERIDINE × 1 water × 1 | Consistent with protein count |
| 3 | Protein monomer | Monomer | Protein 1 | 2-acetamido-2-deoxy-beta-D-glucopyranose × 1 SULFATE ION × 3 GLYCEROL × 1 water × 1 | Consistent with protein count |
| 4 | Protein monomer | Monomer | Protein 1 | 2-acetamido-2-deoxy-beta-D-glucopyranose × 1 SULFATE ION × 4 5-HYDROXYMETHYL-3,4-DIHYDROXYPIPERIDINE × 1 water × 1 | Consistent with protein count |
| 5 | Protein homooligomer | Homooligomer | Protein 4 | 2-acetamido-2-deoxy-beta-D-glucopyranose × 5 SULFATE ION × 18 GLYCEROL × 2 5-HYDROXYMETHYL-3,4-DIHYDROXYPIPERIDINE × 2 water × 4 | Consistent with protein count |
| 6 | Protein homooligomer | Homooligomer | Protein 4 | 2-acetamido-2-deoxy-beta-D-glucopyranose × 5 SULFATE ION × 18 GLYCEROL × 2 5-HYDROXYMETHYL-3,4-DIHYDROXYPIPERIDINE × 2 water × 4 | Consistent with protein count |
| 7 | Protein homooligomer | Homooligomer | Protein 2 | 2-acetamido-2-deoxy-beta-D-glucopyranose × 3 SULFATE ION × 11 GLYCEROL × 1 5-HYDROXYMETHYL-3,4-DIHYDROXYPIPERIDINE × 1 water × 2 | Consistent with protein count |
| 8 | Protein homooligomer | Homooligomer | Protein 2 | 2-acetamido-2-deoxy-beta-D-glucopyranose × 2 SULFATE ION × 7 GLYCEROL × 1 5-HYDROXYMETHYL-3,4-DIHYDROXYPIPERIDINE × 1 water × 2 | Consistent with protein count |
| 9 | Protein homooligomer | Homooligomer | Protein 2 | 2-acetamido-2-deoxy-beta-D-glucopyranose × 2 SULFATE ION × 8 GLYCEROL × 2 water × 2 | Consistent with protein count |
Other States of the Same Protein in the Database
View Construct and Data Evidence
| UniProt name | GLCM_HUMAN |
| Isoform | — |
| PDB entities | 1 |
| Chains and sequence ranges | Author chain A; PDBConstruct 1–497; UniProt 40–536 Author chain B; PDBConstruct 1–497; UniProt 40–536 Author chain C; PDBConstruct 1–497; UniProt 40–536 Author chain D; PDBConstruct 1–497; UniProt 40–536 |