3gcc

SOLUTION STRUCTURE OF THE GCC-BOX BINDING DOMAIN, NMR, 46 STRUCTURES

Method: SOLUTION NMR

1. Protein Identity and Related Structures Protein Identity & Related Structures

ATERF1

Arabidopsis thaliana

UniProt O80337

State in the Current Structure

Assembly Physical composition Protein state Molecular copy count Associated components Data consistency
1 Protein monomer Monomer Protein 1 No other associated polymer Consistent with protein count

Other States of the Same Protein in the Database

View Construct and Data Evidence
UniProt name ERF1A_ARATH
Isoform
PDB entities 1
Chains and sequence ranges Author chain A; PDBConstruct 1–70; UniProt 141–210

The page prioritizes protein identity, the current assembly, associated components, oligomeric state and cross-PDB links. Chain mapping and sequence ranges are retained as data evidence. Internal IDs, import timestamps and assembly operation expressions are maintenance fields and are not shown here.

2. Structure Basics 2. Structure Basics

Entry ID entry_id3gcc
Deposition date deposition_date1998-03-13
Structure title titleSOLUTION STRUCTURE OF THE GCC-BOX BINDING DOMAIN, NMR, 46 STRUCTURES
Keywords keywordsTRANSCRIPTION FACTOR, ETHLENE INDUCIBLE; TRANSCRIPTION FACTOR
Experimental Method methodSOLUTION NMR

3. Official assembly/model SAXS Official SAXS Profiles

This page reads only the latest assembly calculations. Every curve maps to an explicit PDB entry, official biological assembly and coordinate model.

3gcc__assembly_1__model_42

Assembly 1 · Model 42 · CRYSOL 4.1.3-1-20251215 (887e7ef)

Download this curve (.dat)

3gcc__assembly_1__model_42 | I(q)

10-2 10-1 105 106 q (1/Angstrom) I(q)
100 plotted points; both axes use logarithmic scales.

3gcc__assembly_1__model_42 | P(r) · Pending

The new assembly/model P(r) has not been calculated yet This placeholder does not display legacy data r (Angstrom) P(r)
P(r) will be calculated and displayed separately for the same assembly/model.
Rg(Guinier)13.12 Å
Rg (electron density)11.95 Å
Total Rg13.39 Å
Atom count1024
Residues63
Excluded volume9025 ų
Maximum q0.500 Å⁻¹
Assembly Model Structure unit Oligomeric description Status CRYSOL Actions
1 1 3gcc__assembly_1__model_1 monomeric (1) Success 4.1.3-1-20251215 (887e7ef) View Download
1 2 3gcc__assembly_1__model_2 monomeric (1) Success 4.1.3-1-20251215 (887e7ef) View Download
1 3 3gcc__assembly_1__model_3 monomeric (1) Success 4.1.3-1-20251215 (887e7ef) View Download
1 4 3gcc__assembly_1__model_4 monomeric (1) Success 4.1.3-1-20251215 (887e7ef) View Download
1 5 3gcc__assembly_1__model_5 monomeric (1) Success 4.1.3-1-20251215 (887e7ef) View Download
1 6 3gcc__assembly_1__model_6 monomeric (1) Success 4.1.3-1-20251215 (887e7ef) View Download
1 7 3gcc__assembly_1__model_7 monomeric (1) Success 4.1.3-1-20251215 (887e7ef) View Download
1 8 3gcc__assembly_1__model_8 monomeric (1) Success 4.1.3-1-20251215 (887e7ef) View Download
1 9 3gcc__assembly_1__model_9 monomeric (1) Success 4.1.3-1-20251215 (887e7ef) View Download
1 10 3gcc__assembly_1__model_10 monomeric (1) Success 4.1.3-1-20251215 (887e7ef) View Download
1 11 3gcc__assembly_1__model_11 monomeric (1) Success 4.1.3-1-20251215 (887e7ef) View Download
1 12 3gcc__assembly_1__model_12 monomeric (1) Success 4.1.3-1-20251215 (887e7ef) View Download
1 13 3gcc__assembly_1__model_13 monomeric (1) Success 4.1.3-1-20251215 (887e7ef) View Download
1 14 3gcc__assembly_1__model_14 monomeric (1) Success 4.1.3-1-20251215 (887e7ef) View Download
1 15 3gcc__assembly_1__model_15 monomeric (1) Success 4.1.3-1-20251215 (887e7ef) View Download
1 16 3gcc__assembly_1__model_16 monomeric (1) Success 4.1.3-1-20251215 (887e7ef) View Download
1 17 3gcc__assembly_1__model_17 monomeric (1) Success 4.1.3-1-20251215 (887e7ef) View Download
1 18 3gcc__assembly_1__model_18 monomeric (1) Success 4.1.3-1-20251215 (887e7ef) View Download
1 19 3gcc__assembly_1__model_19 monomeric (1) Success 4.1.3-1-20251215 (887e7ef) View Download
1 20 3gcc__assembly_1__model_20 monomeric (1) Success 4.1.3-1-20251215 (887e7ef) View Download
1 21 3gcc__assembly_1__model_21 monomeric (1) Success 4.1.3-1-20251215 (887e7ef) View Download
1 22 3gcc__assembly_1__model_22 monomeric (1) Success 4.1.3-1-20251215 (887e7ef) View Download
1 23 3gcc__assembly_1__model_23 monomeric (1) Success 4.1.3-1-20251215 (887e7ef) View Download
1 24 3gcc__assembly_1__model_24 monomeric (1) Success 4.1.3-1-20251215 (887e7ef) View Download
1 25 3gcc__assembly_1__model_25 monomeric (1) Success 4.1.3-1-20251215 (887e7ef) View Download
1 26 3gcc__assembly_1__model_26 monomeric (1) Success 4.1.3-1-20251215 (887e7ef) View Download
1 27 3gcc__assembly_1__model_27 monomeric (1) Success 4.1.3-1-20251215 (887e7ef) View Download
1 28 3gcc__assembly_1__model_28 monomeric (1) Success 4.1.3-1-20251215 (887e7ef) View Download
1 29 3gcc__assembly_1__model_29 monomeric (1) Success 4.1.3-1-20251215 (887e7ef) View Download
1 30 3gcc__assembly_1__model_30 monomeric (1) Success 4.1.3-1-20251215 (887e7ef) View Download
1 31 3gcc__assembly_1__model_31 monomeric (1) Success 4.1.3-1-20251215 (887e7ef) View Download
1 32 3gcc__assembly_1__model_32 monomeric (1) Success 4.1.3-1-20251215 (887e7ef) View Download
1 33 3gcc__assembly_1__model_33 monomeric (1) Success 4.1.3-1-20251215 (887e7ef) View Download
1 34 3gcc__assembly_1__model_34 monomeric (1) Success 4.1.3-1-20251215 (887e7ef) View Download
1 35 3gcc__assembly_1__model_35 monomeric (1) Success 4.1.3-1-20251215 (887e7ef) View Download
1 36 3gcc__assembly_1__model_36 monomeric (1) Success 4.1.3-1-20251215 (887e7ef) View Download
1 37 3gcc__assembly_1__model_37 monomeric (1) Success 4.1.3-1-20251215 (887e7ef) View Download
1 38 3gcc__assembly_1__model_38 monomeric (1) Success 4.1.3-1-20251215 (887e7ef) View Download
1 39 3gcc__assembly_1__model_39 monomeric (1) Success 4.1.3-1-20251215 (887e7ef) View Download
1 40 3gcc__assembly_1__model_40 monomeric (1) Success 4.1.3-1-20251215 (887e7ef) View Download
1 41 3gcc__assembly_1__model_41 monomeric (1) Success 4.1.3-1-20251215 (887e7ef) View Download
1 42 3gcc__assembly_1__model_42 monomeric (1) Success 4.1.3-1-20251215 (887e7ef) View Download
1 43 3gcc__assembly_1__model_43 monomeric (1) Success 4.1.3-1-20251215 (887e7ef) View Download
1 44 3gcc__assembly_1__model_44 monomeric (1) Success 4.1.3-1-20251215 (887e7ef) View Download
1 45 3gcc__assembly_1__model_45 monomeric (1) Success 4.1.3-1-20251215 (887e7ef) View Download
1 46 3gcc__assembly_1__model_46 monomeric (1) Success 4.1.3-1-20251215 (887e7ef) View Download

4. Crystallography and Experiment 4. Crystallography & Experiment

5. Entities and Polymers Entities & Polymers (1)

6. Fold Classification (SCOP + CATH) 2 domains

SCOP 2.08 (1 domains)

Domain ID domain_idd3gcca_
Class classd — Alpha and beta proteins (a+b)
Fold Fold foldd.10 — DNA-binding domain
Superfamily Superfamily superfamilyd.10.1 — DNA-binding domain
Family Family familyd.10.1.2 — GCC-box binding domain

CATH v4.4 (1 domains)

Domain ID domain_id3gccA00
Class class3 — Alpha Beta
Architecture architecture30 — 2-Layer Sandwich
Topology topology730 — GCC-box Binding Domain
Homologous superfamily homologous superfamily10 — AP2/ERF domain

7. Citations (1)