PURPLE ACID PHOSPHATASE
OrganismNot specified
State in the Current Structure
| Assembly | Physical composition | Protein state | Molecular copy count | Associated components | Data consistency |
|---|---|---|---|---|---|
| 1 | Protein homooligomer | Homooligomer | Protein 2 | 2-acetamido-2-deoxy-beta-D-glucopyranose × 10 FE (III) ION × 2 ZINC ION × 2 TUNGSTATE(VI)ION × 2 | Consistent with protein count |
| 2 | Protein homooligomer | Homooligomer | Protein 2 | 2-acetamido-2-deoxy-beta-D-glucopyranose × 10 FE (III) ION × 2 ZINC ION × 2 TUNGSTATE(VI)ION × 2 | Consistent with protein count |
| 3 | Protein homooligomer | Homooligomer | Protein 2 | 2-acetamido-2-deoxy-beta-D-glucopyranose × 10 FE (III) ION × 2 ZINC ION × 2 TUNGSTATE(VI)ION × 2 | Consistent with protein count |
| 4 | Protein homooligomer | Homooligomer | Protein 4 | 2-acetamido-2-deoxy-beta-D-glucopyranose × 20 FE (III) ION × 4 ZINC ION × 4 TUNGSTATE(VI)ION × 4 | Consistent with protein count |
| 5 | Protein homooligomer | Homooligomer | Protein 4 | 2-acetamido-2-deoxy-beta-D-glucopyranose × 20 FE (III) ION × 4 ZINC ION × 4 TUNGSTATE(VI)ION × 4 | Consistent with protein count |
Other States of the Same Protein in the Database
View Construct and Data Evidence
| UniProt name | PPAF_PHAVU |
| Isoform | — |
| PDB entities | 1 |
| Chains and sequence ranges | Author chain A; PDBConstruct 1–432; UniProt 1–432 Author chain B; PDBConstruct 1–432; UniProt 1–432 Author chain C; PDBConstruct 1–432; UniProt 1–432 Author chain D; PDBConstruct 1–432; UniProt 1–432 |