Integrin beta-1-binding protein 1
Homo sapiens
State in the Current Structure
| Assembly | Oligomeric State | Construct | Mutations and Modifications | Ligands, Ions and Associated Components | Method and Experimental Conditions | Structure Quality |
|---|---|---|---|---|---|---|
| 1 | Protein heterocomplex Heteromer Protein × 2 PDB declaration: dimeric(2) Consistent with protein copy count | Chain A; UniProt 49–200 | Fragment:PTB domain Non-standard monomer:Yes (specific site not provided by mmCIF) | Integrin beta-1 × 1 (P05556) | X-RAY DIFFRACTION X-ray crystallization conditions:VAPOR DIFFUSION, HANGING DROP;pH 6.5;293 K;1.2M sodium citrate, pH 6.5, VAPOR DIFFUSION, HANGING DROP, temperature 293K | Resolution 2.99 Å R-free 0.312 |
| 10 | Protein heterocomplex Heteromer Protein × 2 PDB declaration: dimeric(2) Consistent with protein copy count | Chain S; UniProt 49–200 | Fragment:PTB domain Non-standard monomer:Yes (specific site not provided by mmCIF) | Integrin beta-1 × 1 (P05556) | X-RAY DIFFRACTION X-ray crystallization conditions:VAPOR DIFFUSION, HANGING DROP;pH 6.5;293 K;1.2M sodium citrate, pH 6.5, VAPOR DIFFUSION, HANGING DROP, temperature 293K | Resolution 2.99 Å R-free 0.312 |
| 11 | Protein heterocomplex Heteromer Protein × 2 PDB declaration: dimeric(2) Consistent with protein copy count | Chain U; UniProt 49–200 | Fragment:PTB domain Non-standard monomer:Yes (specific site not provided by mmCIF) | Integrin beta-1 × 1 (P05556) | X-RAY DIFFRACTION X-ray crystallization conditions:VAPOR DIFFUSION, HANGING DROP;pH 6.5;293 K;1.2M sodium citrate, pH 6.5, VAPOR DIFFUSION, HANGING DROP, temperature 293K | Resolution 2.99 Å R-free 0.312 |
| 12 | Protein heterocomplex Heteromer Protein × 2 PDB declaration: dimeric(2) Consistent with protein copy count | Chain W; UniProt 49–200 | Fragment:PTB domain Non-standard monomer:Yes (specific site not provided by mmCIF) | Integrin beta-1 × 1 (P05556) | X-RAY DIFFRACTION X-ray crystallization conditions:VAPOR DIFFUSION, HANGING DROP;pH 6.5;293 K;1.2M sodium citrate, pH 6.5, VAPOR DIFFUSION, HANGING DROP, temperature 293K | Resolution 2.99 Å R-free 0.312 |
| 13 | Protein heterocomplex Heteromer Protein × 2 PDB declaration: dimeric(2) Consistent with protein copy count | Chain Y; UniProt 49–200 | Fragment:PTB domain Non-standard monomer:Yes (specific site not provided by mmCIF) | Integrin beta-1 × 1 (P05556) | X-RAY DIFFRACTION X-ray crystallization conditions:VAPOR DIFFUSION, HANGING DROP;pH 6.5;293 K;1.2M sodium citrate, pH 6.5, VAPOR DIFFUSION, HANGING DROP, temperature 293K | Resolution 2.99 Å R-free 0.312 |
| 14 | Protein heterocomplex Heteromer Protein × 2 PDB declaration: dimeric(2) Consistent with protein copy count | Chain a; UniProt 49–200 | Fragment:PTB domain Non-standard monomer:Yes (specific site not provided by mmCIF) | Integrin beta-1 × 1 (P05556) | X-RAY DIFFRACTION X-ray crystallization conditions:VAPOR DIFFUSION, HANGING DROP;pH 6.5;293 K;1.2M sodium citrate, pH 6.5, VAPOR DIFFUSION, HANGING DROP, temperature 293K | Resolution 2.99 Å R-free 0.312 |
| 15 | Protein heterocomplex Heteromer Protein × 2 PDB declaration: dimeric(2) Consistent with protein copy count | Chain c; UniProt 49–200 | Fragment:PTB domain Non-standard monomer:Yes (specific site not provided by mmCIF) | Integrin beta-1 × 1 (P05556) | X-RAY DIFFRACTION X-ray crystallization conditions:VAPOR DIFFUSION, HANGING DROP;pH 6.5;293 K;1.2M sodium citrate, pH 6.5, VAPOR DIFFUSION, HANGING DROP, temperature 293K | Resolution 2.99 Å R-free 0.312 |
| 16 | Protein heterocomplex Heteromer Protein × 2 PDB declaration: dimeric(2) Consistent with protein copy count | Chain e; UniProt 49–200 | Fragment:PTB domain Non-standard monomer:Yes (specific site not provided by mmCIF) | Integrin beta-1 × 1 (P05556) | X-RAY DIFFRACTION X-ray crystallization conditions:VAPOR DIFFUSION, HANGING DROP;pH 6.5;293 K;1.2M sodium citrate, pH 6.5, VAPOR DIFFUSION, HANGING DROP, temperature 293K | Resolution 2.99 Å R-free 0.312 |
| 17 | Protein heterocomplex Heteromer Protein × 2 PDB declaration: dimeric(2) Consistent with protein copy count | Chain g; UniProt 49–200 | Fragment:PTB domain Non-standard monomer:Yes (specific site not provided by mmCIF) | Integrin beta-1 × 1 (P05556) | X-RAY DIFFRACTION X-ray crystallization conditions:VAPOR DIFFUSION, HANGING DROP;pH 6.5;293 K;1.2M sodium citrate, pH 6.5, VAPOR DIFFUSION, HANGING DROP, temperature 293K | Resolution 2.99 Å R-free 0.312 |
| 18 | Protein heterocomplex Heteromer Protein × 2 PDB declaration: dimeric(2) Consistent with protein copy count | Chain i; UniProt 49–200 | Fragment:PTB domain Non-standard monomer:Yes (specific site not provided by mmCIF) | Integrin beta-1 × 1 (P05556) | X-RAY DIFFRACTION X-ray crystallization conditions:VAPOR DIFFUSION, HANGING DROP;pH 6.5;293 K;1.2M sodium citrate, pH 6.5, VAPOR DIFFUSION, HANGING DROP, temperature 293K | Resolution 2.99 Å R-free 0.312 |
| 19 | Protein heterocomplex Heteromer Protein × 2 PDB declaration: dimeric(2) Consistent with protein copy count | Chain k; UniProt 49–200 | Fragment:PTB domain Non-standard monomer:Yes (specific site not provided by mmCIF) | Integrin beta-1 × 1 (P05556) | X-RAY DIFFRACTION X-ray crystallization conditions:VAPOR DIFFUSION, HANGING DROP;pH 6.5;293 K;1.2M sodium citrate, pH 6.5, VAPOR DIFFUSION, HANGING DROP, temperature 293K | Resolution 2.99 Å R-free 0.312 |
| 2 | Protein heterocomplex Heteromer Protein × 2 PDB declaration: dimeric(2) Consistent with protein copy count | Chain C; UniProt 49–200 | Fragment:PTB domain Non-standard monomer:Yes (specific site not provided by mmCIF) | Integrin beta-1 × 1 (P05556) | X-RAY DIFFRACTION X-ray crystallization conditions:VAPOR DIFFUSION, HANGING DROP;pH 6.5;293 K;1.2M sodium citrate, pH 6.5, VAPOR DIFFUSION, HANGING DROP, temperature 293K | Resolution 2.99 Å R-free 0.312 |
| 20 | Protein heterocomplex Heteromer Protein × 2 PDB declaration: dimeric(2) Consistent with protein copy count | Chain m; UniProt 49–200 | Fragment:PTB domain Non-standard monomer:Yes (specific site not provided by mmCIF) | Integrin beta-1 × 1 (P05556) | X-RAY DIFFRACTION X-ray crystallization conditions:VAPOR DIFFUSION, HANGING DROP;pH 6.5;293 K;1.2M sodium citrate, pH 6.5, VAPOR DIFFUSION, HANGING DROP, temperature 293K | Resolution 2.99 Å R-free 0.312 |
| 21 | Protein heterocomplex Heteromer Protein × 2 PDB declaration: dimeric(2) Consistent with protein copy count | Chain o; UniProt 49–200 | Fragment:PTB domain Non-standard monomer:Yes (specific site not provided by mmCIF) | Integrin beta-1 × 1 (P05556) | X-RAY DIFFRACTION X-ray crystallization conditions:VAPOR DIFFUSION, HANGING DROP;pH 6.5;293 K;1.2M sodium citrate, pH 6.5, VAPOR DIFFUSION, HANGING DROP, temperature 293K | Resolution 2.99 Å R-free 0.312 |
| 22 | Protein heterocomplex Heteromer Protein × 2 PDB declaration: dimeric(2) Consistent with protein copy count | Chain 2; UniProt 49–200 | Fragment:PTB domain Non-standard monomer:Yes (specific site not provided by mmCIF) | Integrin beta-1 × 1 (P05556) | X-RAY DIFFRACTION X-ray crystallization conditions:VAPOR DIFFUSION, HANGING DROP;pH 6.5;293 K;1.2M sodium citrate, pH 6.5, VAPOR DIFFUSION, HANGING DROP, temperature 293K | Resolution 2.99 Å R-free 0.312 |
| 23 | Protein heterocomplex Heteromer Protein × 2 PDB declaration: dimeric(2) Consistent with protein copy count | Chain s; UniProt 49–200 | Fragment:PTB domain Non-standard monomer:Yes (specific site not provided by mmCIF) | Integrin beta-1 × 1 (P05556) | X-RAY DIFFRACTION X-ray crystallization conditions:VAPOR DIFFUSION, HANGING DROP;pH 6.5;293 K;1.2M sodium citrate, pH 6.5, VAPOR DIFFUSION, HANGING DROP, temperature 293K | Resolution 2.99 Å R-free 0.312 |
| 24 | Protein heterocomplex Heteromer Protein × 2 PDB declaration: dimeric(2) Consistent with protein copy count | Chain u; UniProt 49–200 | Fragment:PTB domain Non-standard monomer:Yes (specific site not provided by mmCIF) | Integrin beta-1 × 1 (P05556) | X-RAY DIFFRACTION X-ray crystallization conditions:VAPOR DIFFUSION, HANGING DROP;pH 6.5;293 K;1.2M sodium citrate, pH 6.5, VAPOR DIFFUSION, HANGING DROP, temperature 293K | Resolution 2.99 Å R-free 0.312 |
| 25 | Protein heterocomplex Heteromer Protein × 2 PDB declaration: dimeric(2) Consistent with protein copy count | Chain 1; UniProt 49–200 | Fragment:PTB domain Non-standard monomer:Yes (specific site not provided by mmCIF) | Integrin beta-1 × 1 (P05556) | X-RAY DIFFRACTION X-ray crystallization conditions:VAPOR DIFFUSION, HANGING DROP;pH 6.5;293 K;1.2M sodium citrate, pH 6.5, VAPOR DIFFUSION, HANGING DROP, temperature 293K | Resolution 2.99 Å R-free 0.312 |
| 26 | Protein heterocomplex Heteromer Protein × 2 PDB declaration: dimeric(2) Consistent with protein copy count | Chain y; UniProt 49–200 | Fragment:PTB domain Non-standard monomer:Yes (specific site not provided by mmCIF) | Integrin beta-1 × 1 (P05556) | X-RAY DIFFRACTION X-ray crystallization conditions:VAPOR DIFFUSION, HANGING DROP;pH 6.5;293 K;1.2M sodium citrate, pH 6.5, VAPOR DIFFUSION, HANGING DROP, temperature 293K | Resolution 2.99 Å R-free 0.312 |
| 27 | Protein heterocomplex Heteromer Protein × 2 PDB declaration: dimeric(2) Consistent with protein copy count | Chain 3; UniProt 49–200 | Fragment:PTB domain Non-standard monomer:Yes (specific site not provided by mmCIF) | Integrin beta-1 × 1 (P05556) | X-RAY DIFFRACTION X-ray crystallization conditions:VAPOR DIFFUSION, HANGING DROP;pH 6.5;293 K;1.2M sodium citrate, pH 6.5, VAPOR DIFFUSION, HANGING DROP, temperature 293K | Resolution 2.99 Å R-free 0.312 |
| 28 | Protein heterocomplex Heteromer Protein × 2 PDB declaration: dimeric(2) Consistent with protein copy count | Chain 5; UniProt 49–200 | Fragment:PTB domain Non-standard monomer:Yes (specific site not provided by mmCIF) | Integrin beta-1 × 1 (P05556) | X-RAY DIFFRACTION X-ray crystallization conditions:VAPOR DIFFUSION, HANGING DROP;pH 6.5;293 K;1.2M sodium citrate, pH 6.5, VAPOR DIFFUSION, HANGING DROP, temperature 293K | Resolution 2.99 Å R-free 0.312 |
| 29 | Protein heterocomplex Heteromer Protein × 2 PDB declaration: dimeric(2) Consistent with protein copy count | Chain 0; UniProt 49–200 | Fragment:PTB domain Non-standard monomer:Yes (specific site not provided by mmCIF) | Integrin beta-1 × 1 (P05556) | X-RAY DIFFRACTION X-ray crystallization conditions:VAPOR DIFFUSION, HANGING DROP;pH 6.5;293 K;1.2M sodium citrate, pH 6.5, VAPOR DIFFUSION, HANGING DROP, temperature 293K | Resolution 2.99 Å R-free 0.312 |
| 3 | Protein heterocomplex Heteromer Protein × 2 PDB declaration: dimeric(2) Consistent with protein copy count | Chain E; UniProt 49–200 | Fragment:PTB domain Non-standard monomer:Yes (specific site not provided by mmCIF) | Integrin beta-1 × 1 (P05556) | X-RAY DIFFRACTION X-ray crystallization conditions:VAPOR DIFFUSION, HANGING DROP;pH 6.5;293 K;1.2M sodium citrate, pH 6.5, VAPOR DIFFUSION, HANGING DROP, temperature 293K | Resolution 2.99 Å R-free 0.312 |
| 30 | Protein heterocomplex Heteromer Protein × 2 PDB declaration: dimeric(2) Consistent with protein copy count | Chain 4; UniProt 49–200 | Fragment:PTB domain Non-standard monomer:Yes (specific site not provided by mmCIF) | Integrin beta-1 × 1 (P05556) | X-RAY DIFFRACTION X-ray crystallization conditions:VAPOR DIFFUSION, HANGING DROP;pH 6.5;293 K;1.2M sodium citrate, pH 6.5, VAPOR DIFFUSION, HANGING DROP, temperature 293K | Resolution 2.99 Å R-free 0.312 |
| 31 | Protein monomer Monomer Protein × 1 PDB declaration: monomeric(1) Consistent with protein copy count | Chain q; UniProt 49–200 | Fragment:PTB domain Non-standard monomer:Yes (specific site not provided by mmCIF) | No other associated polymer | X-RAY DIFFRACTION X-ray crystallization conditions:VAPOR DIFFUSION, HANGING DROP;pH 6.5;293 K;1.2M sodium citrate, pH 6.5, VAPOR DIFFUSION, HANGING DROP, temperature 293K | Resolution 2.99 Å R-free 0.312 |
| 32 | Protein monomer Monomer Protein × 1 PDB declaration: monomeric(1) Consistent with protein copy count | Chain w; UniProt 49–200 | Fragment:PTB domain Non-standard monomer:Yes (specific site not provided by mmCIF) | No other associated polymer | X-RAY DIFFRACTION X-ray crystallization conditions:VAPOR DIFFUSION, HANGING DROP;pH 6.5;293 K;1.2M sodium citrate, pH 6.5, VAPOR DIFFUSION, HANGING DROP, temperature 293K | Resolution 2.99 Å R-free 0.312 |
| 4 | Protein heterocomplex Heteromer Protein × 2 PDB declaration: dimeric(2) Consistent with protein copy count | Chain G; UniProt 49–200 | Fragment:PTB domain Non-standard monomer:Yes (specific site not provided by mmCIF) | Integrin beta-1 × 1 (P05556) | X-RAY DIFFRACTION X-ray crystallization conditions:VAPOR DIFFUSION, HANGING DROP;pH 6.5;293 K;1.2M sodium citrate, pH 6.5, VAPOR DIFFUSION, HANGING DROP, temperature 293K | Resolution 2.99 Å R-free 0.312 |
| 5 | Protein heterocomplex Heteromer Protein × 2 PDB declaration: dimeric(2) Consistent with protein copy count | Chain I; UniProt 49–200 | Fragment:PTB domain Non-standard monomer:Yes (specific site not provided by mmCIF) | Integrin beta-1 × 1 (P05556) | X-RAY DIFFRACTION X-ray crystallization conditions:VAPOR DIFFUSION, HANGING DROP;pH 6.5;293 K;1.2M sodium citrate, pH 6.5, VAPOR DIFFUSION, HANGING DROP, temperature 293K | Resolution 2.99 Å R-free 0.312 |
| 6 | Protein heterocomplex Heteromer Protein × 2 PDB declaration: dimeric(2) Consistent with protein copy count | Chain K; UniProt 49–200 | Fragment:PTB domain Non-standard monomer:Yes (specific site not provided by mmCIF) | Integrin beta-1 × 1 (P05556) | X-RAY DIFFRACTION X-ray crystallization conditions:VAPOR DIFFUSION, HANGING DROP;pH 6.5;293 K;1.2M sodium citrate, pH 6.5, VAPOR DIFFUSION, HANGING DROP, temperature 293K | Resolution 2.99 Å R-free 0.312 |
| 7 | Protein heterocomplex Heteromer Protein × 2 PDB declaration: dimeric(2) Consistent with protein copy count | Chain M; UniProt 49–200 | Fragment:PTB domain Non-standard monomer:Yes (specific site not provided by mmCIF) | Integrin beta-1 × 1 (P05556) | X-RAY DIFFRACTION X-ray crystallization conditions:VAPOR DIFFUSION, HANGING DROP;pH 6.5;293 K;1.2M sodium citrate, pH 6.5, VAPOR DIFFUSION, HANGING DROP, temperature 293K | Resolution 2.99 Å R-free 0.312 |
| 8 | Protein heterocomplex Heteromer Protein × 2 PDB declaration: dimeric(2) Consistent with protein copy count | Chain O; UniProt 49–200 | Fragment:PTB domain Non-standard monomer:Yes (specific site not provided by mmCIF) | Integrin beta-1 × 1 (P05556) | X-RAY DIFFRACTION X-ray crystallization conditions:VAPOR DIFFUSION, HANGING DROP;pH 6.5;293 K;1.2M sodium citrate, pH 6.5, VAPOR DIFFUSION, HANGING DROP, temperature 293K | Resolution 2.99 Å R-free 0.312 |
| 9 | Protein heterocomplex Heteromer Protein × 2 PDB declaration: dimeric(2) Consistent with protein copy count | Chain Q; UniProt 49–200 | Fragment:PTB domain Non-standard monomer:Yes (specific site not provided by mmCIF) | Integrin beta-1 × 1 (P05556) | X-RAY DIFFRACTION X-ray crystallization conditions:VAPOR DIFFUSION, HANGING DROP;pH 6.5;293 K;1.2M sodium citrate, pH 6.5, VAPOR DIFFUSION, HANGING DROP, temperature 293K | Resolution 2.99 Å R-free 0.312 |
Other States of the Same Protein in the Database
Each row is a biological assembly of the same UniProt protein in another PDB entry. The “Difference from current entry” column identifies evidence-level differences; no tag means the currently parsed fields agree.
2 other PDB entries and 6 assemblies. Open the comparison page and filter oligomeric states
View Construct and Data Evidence
| UniProt name | ITBP1_HUMAN |
| Isoform | — |
| PDB entities | 1 |
| Chains and sequence ranges | Author chain 0; PDBConstruct 6–157; UniProt 49–200 Author chain 1; PDBConstruct 6–157; UniProt 49–200 Author chain 2; PDBConstruct 6–157; UniProt 49–200 Author chain 3; PDBConstruct 6–157; UniProt 49–200 Author chain 4; PDBConstruct 6–157; UniProt 49–200 Author chain 5; PDBConstruct 6–157; UniProt 49–200 Author chain A; PDBConstruct 6–157; UniProt 49–200 Author chain C; PDBConstruct 6–157; UniProt 49–200 Author chain E; PDBConstruct 6–157; UniProt 49–200 Author chain G; PDBConstruct 6–157; UniProt 49–200 Author chain I; PDBConstruct 6–157; UniProt 49–200 Author chain K; PDBConstruct 6–157; UniProt 49–200 Author chain M; PDBConstruct 6–157; UniProt 49–200 Author chain O; PDBConstruct 6–157; UniProt 49–200 Author chain Q; PDBConstruct 6–157; UniProt 49–200 Author chain S; PDBConstruct 6–157; UniProt 49–200 Author chain U; PDBConstruct 6–157; UniProt 49–200 Author chain W; PDBConstruct 6–157; UniProt 49–200 Author chain Y; PDBConstruct 6–157; UniProt 49–200 Author chain a; PDBConstruct 6–157; UniProt 49–200 Author chain c; PDBConstruct 6–157; UniProt 49–200 Author chain e; PDBConstruct 6–157; UniProt 49–200 Author chain g; PDBConstruct 6–157; UniProt 49–200 Author chain i; PDBConstruct 6–157; UniProt 49–200 Author chain k; PDBConstruct 6–157; UniProt 49–200 Author chain m; PDBConstruct 6–157; UniProt 49–200 Author chain o; PDBConstruct 6–157; UniProt 49–200 Author chain q; PDBConstruct 6–157; UniProt 49–200 Author chain s; PDBConstruct 6–157; UniProt 49–200 Author chain u; PDBConstruct 6–157; UniProt 49–200 Author chain w; PDBConstruct 6–157; UniProt 49–200 Author chain y; PDBConstruct 6–157; UniProt 49–200 |