Carbonic anhydrase 12
Homo sapiens
State in the Current Structure
| Assembly | Physical composition | Protein state | Molecular copy count | Associated components | Data consistency |
|---|---|---|---|---|---|
| 1 | Protein homooligomer | Homooligomer | Protein 2 | ZINC ION × 2 3-(cyclooctylamino)-2,5,6-trifluoro-4-[(2-hydroxyethyl)sulfonyl]benzenesulfonamide × 2 water × 2 | Consistent with protein count |
| 2 | Protein homooligomer | Homooligomer | Protein 2 | ZINC ION × 2 3-(cyclooctylamino)-2,5,6-trifluoro-4-[(2-hydroxyethyl)sulfonyl]benzenesulfonamide × 2 water × 2 | Consistent with protein count |
| 3 | Protein monomer | Monomer | Protein 1 | ZINC ION × 1 3-(cyclooctylamino)-2,5,6-trifluoro-4-[(2-hydroxyethyl)sulfonyl]benzenesulfonamide × 1 water × 1 | Consistent with protein count |
| 4 | Protein monomer | Monomer | Protein 1 | ZINC ION × 1 3-(cyclooctylamino)-2,5,6-trifluoro-4-[(2-hydroxyethyl)sulfonyl]benzenesulfonamide × 1 water × 1 | Consistent with protein count |
| 5 | Protein monomer | Monomer | Protein 1 | ZINC ION × 1 3-(cyclooctylamino)-2,5,6-trifluoro-4-[(2-hydroxyethyl)sulfonyl]benzenesulfonamide × 1 water × 1 | Consistent with protein count |
| 6 | Protein monomer | Monomer | Protein 1 | ZINC ION × 1 3-(cyclooctylamino)-2,5,6-trifluoro-4-[(2-hydroxyethyl)sulfonyl]benzenesulfonamide × 1 water × 1 | Consistent with protein count |
Other States of the Same Protein in the Database
View Construct and Data Evidence
| UniProt name | CAH12_HUMAN |
| Isoform | — |
| PDB entities | 1 |
| Chains and sequence ranges | Author chain A; PDBConstruct 2–263; UniProt 30–291 Author chain B; PDBConstruct 2–263; UniProt 30–291 Author chain C; PDBConstruct 2–263; UniProt 30–291 Author chain D; PDBConstruct 2–263; UniProt 30–291 |