Glyceraldehyde-3-phosphate dehydrogenase
Neisseria gonorrhoeae NCCP11945
State in the Current Structure
| Assembly | Oligomeric State | Construct | Mutations and Modifications | Ligands, Ions and Associated Components | Method and Experimental Conditions | Structure Quality |
|---|---|---|---|---|---|---|
| 1 | Protein homooligomer Homooligomer Protein × 4 PDB declaration: tetrameric(4) Consistent with protein copy count | Chain A; UniProt 24–357 Chain B; UniProt 24–357 Chain C; UniProt 24–357 Chain D; UniProt 24–357 | Fragment:residues 24-357 | NAD NICOTINAMIDE-ADENINE-DINUCLEOTIDE × 4 | X-RAY DIFFRACTION X-ray crystallization conditions:VAPOR DIFFUSION, SITTING DROP;pH 5.5;291 K;Berkeley D8 : 25% PEG 3350, 0.10M MES pH 5.5, 5% iso-Propanol, 0.10M ammonium citrate dibasic. NegoA.00617.a.B1.PS38018 at 8 mg/mL. plate 20061 D8 drop 1, Puck: PSL-2202, Cryo: 80% crystallant + 20% PEG 200 | Resolution 2.30 Å R-free 0.232 |
| 2 | Protein homooligomer Homooligomer Protein × 4 PDB declaration: tetrameric(4) Consistent with protein copy count | Chain E; UniProt 24–357 Chain F; UniProt 24–357 Chain G; UniProt 24–357 Chain H; UniProt 24–357 | Fragment:residues 24-357 | NAD NICOTINAMIDE-ADENINE-DINUCLEOTIDE × 4 PGE TRIETHYLENE GLYCOL × 1 | X-RAY DIFFRACTION X-ray crystallization conditions:VAPOR DIFFUSION, SITTING DROP;pH 5.5;291 K;Berkeley D8 : 25% PEG 3350, 0.10M MES pH 5.5, 5% iso-Propanol, 0.10M ammonium citrate dibasic. NegoA.00617.a.B1.PS38018 at 8 mg/mL. plate 20061 D8 drop 1, Puck: PSL-2202, Cryo: 80% crystallant + 20% PEG 200 | Resolution 2.30 Å R-free 0.232 |
| 3 | Protein homooligomer Homooligomer Protein × 4 PDB declaration: tetrameric(4) Consistent with protein copy count | Chain I; UniProt 24–357 Chain J; UniProt 24–357 Chain K; UniProt 24–357 Chain L; UniProt 24–357 | Fragment:residues 24-357 | NAD NICOTINAMIDE-ADENINE-DINUCLEOTIDE × 4 | X-RAY DIFFRACTION X-ray crystallization conditions:VAPOR DIFFUSION, SITTING DROP;pH 5.5;291 K;Berkeley D8 : 25% PEG 3350, 0.10M MES pH 5.5, 5% iso-Propanol, 0.10M ammonium citrate dibasic. NegoA.00617.a.B1.PS38018 at 8 mg/mL. plate 20061 D8 drop 1, Puck: PSL-2202, Cryo: 80% crystallant + 20% PEG 200 | Resolution 2.30 Å R-free 0.232 |
| 4 | Protein homooligomer Homooligomer Protein × 4 PDB declaration: tetrameric(4) Consistent with protein copy count | Chain M; UniProt 24–357 Chain N; UniProt 24–357 Chain O; UniProt 24–357 Chain P; UniProt 24–357 | Fragment:residues 24-357 | NAD NICOTINAMIDE-ADENINE-DINUCLEOTIDE × 4 | X-RAY DIFFRACTION X-ray crystallization conditions:VAPOR DIFFUSION, SITTING DROP;pH 5.5;291 K;Berkeley D8 : 25% PEG 3350, 0.10M MES pH 5.5, 5% iso-Propanol, 0.10M ammonium citrate dibasic. NegoA.00617.a.B1.PS38018 at 8 mg/mL. plate 20061 D8 drop 1, Puck: PSL-2202, Cryo: 80% crystallant + 20% PEG 200 | Resolution 2.30 Å R-free 0.232 |
| 5 | Protein homooligomer Homooligomer Protein × 4 PDB declaration: tetrameric(4) Consistent with protein copy count | Chain Q; UniProt 24–357 Chain R; UniProt 24–357 Chain S; UniProt 24–357 Chain T; UniProt 24–357 | Fragment:residues 24-357 | NAD NICOTINAMIDE-ADENINE-DINUCLEOTIDE × 4 | X-RAY DIFFRACTION X-ray crystallization conditions:VAPOR DIFFUSION, SITTING DROP;pH 5.5;291 K;Berkeley D8 : 25% PEG 3350, 0.10M MES pH 5.5, 5% iso-Propanol, 0.10M ammonium citrate dibasic. NegoA.00617.a.B1.PS38018 at 8 mg/mL. plate 20061 D8 drop 1, Puck: PSL-2202, Cryo: 80% crystallant + 20% PEG 200 | Resolution 2.30 Å R-free 0.232 |
| 6 | Protein homooligomer Homooligomer Protein × 4 PDB declaration: tetrameric(4) Consistent with protein copy count | Chain U; UniProt 24–357 Chain V; UniProt 24–357 Chain W; UniProt 24–357 Chain X; UniProt 24–357 | Fragment:residues 24-357 | NAD NICOTINAMIDE-ADENINE-DINUCLEOTIDE × 4 | X-RAY DIFFRACTION X-ray crystallization conditions:VAPOR DIFFUSION, SITTING DROP;pH 5.5;291 K;Berkeley D8 : 25% PEG 3350, 0.10M MES pH 5.5, 5% iso-Propanol, 0.10M ammonium citrate dibasic. NegoA.00617.a.B1.PS38018 at 8 mg/mL. plate 20061 D8 drop 1, Puck: PSL-2202, Cryo: 80% crystallant + 20% PEG 200 | Resolution 2.30 Å R-free 0.232 |
Other States of the Same Protein in the Database
Each row is a biological assembly of the same UniProt protein in another PDB entry. The “Difference from current entry” column identifies evidence-level differences; no tag means the currently parsed fields agree.
4 other PDB entries and 10 assemblies. Open the comparison page and filter oligomeric states
View Construct and Data Evidence
| UniProt name | B4RPP8_NEIG2 |
| Isoform | — |
| PDB entities | 1 |
| Chains and sequence ranges | Author chain A; PDBConstruct 9–342; UniProt 24–357 Author chain B; PDBConstruct 9–342; UniProt 24–357 Author chain C; PDBConstruct 9–342; UniProt 24–357 Author chain D; PDBConstruct 9–342; UniProt 24–357 Author chain E; PDBConstruct 9–342; UniProt 24–357 Author chain F; PDBConstruct 9–342; UniProt 24–357 Author chain G; PDBConstruct 9–342; UniProt 24–357 Author chain H; PDBConstruct 9–342; UniProt 24–357 Author chain I; PDBConstruct 9–342; UniProt 24–357 Author chain J; PDBConstruct 9–342; UniProt 24–357 Author chain K; PDBConstruct 9–342; UniProt 24–357 Author chain L; PDBConstruct 9–342; UniProt 24–357 Author chain M; PDBConstruct 9–342; UniProt 24–357 Author chain N; PDBConstruct 9–342; UniProt 24–357 Author chain O; PDBConstruct 9–342; UniProt 24–357 Author chain P; PDBConstruct 9–342; UniProt 24–357 Author chain Q; PDBConstruct 9–342; UniProt 24–357 Author chain R; PDBConstruct 9–342; UniProt 24–357 Author chain S; PDBConstruct 9–342; UniProt 24–357 Author chain T; PDBConstruct 9–342; UniProt 24–357 Author chain U; PDBConstruct 9–342; UniProt 24–357 Author chain V; PDBConstruct 9–342; UniProt 24–357 Author chain W; PDBConstruct 9–342; UniProt 24–357 Author chain X; PDBConstruct 9–342; UniProt 24–357 |