Glyceraldehyde-3-phosphate dehydrogenase
Neisseria gonorrhoeae NCCP11945
State in the Current Structure
| Assembly | Oligomeric State | Construct | Mutations and Modifications | Ligands, Ions and Associated Components | Method and Experimental Conditions | Structure Quality |
|---|---|---|---|---|---|---|
| 1 | Protein homooligomer Homooligomer Protein × 4 PDB declaration: tetrameric(4) Consistent with protein copy count | Chain A; UniProt 24–357 Chain B; UniProt 24–357 Chain C; UniProt 24–357 Chain D; UniProt 24–357 | Not recorded | NAD NICOTINAMIDE-ADENINE-DINUCLEOTIDE × 3 NA SODIUM ION × 2 | X-RAY DIFFRACTION X-ray crystallization conditions:VAPOR DIFFUSION, SITTING DROP;pH 6.5;291 K;Morpheus Fusion, B4 : 20 mM Sodium formate, 20 mM Ammonium acetate, 20 mM Sodium citrate tribasic dihydrate, 20 mM Potassium sodium tartrate tetrahydrate, 20 mM Sodium oxamate, 0.12 M Ethyleneglycol 40 mM Imidazole, 60 mM MES monohydrate (acid), pH 6.5, 20% v/v PEG 500 MME, 10 % w/v PEG 20000, 10% iso-Propanol. NegoA.00617.a.B1.PS38018 at 8 mg/mL. cocrystallization with NAD, plate 20064 B4 drop 1, Puck: PSL-2206, Cryo: direct | Resolution 3.09 Å R-free 0.234 |
| 2 | Protein homooligomer Homooligomer Protein × 4 PDB declaration: tetrameric(4) Consistent with protein copy count | Chain E; UniProt 24–357 Chain F; UniProt 24–357 Chain G; UniProt 24–357 Chain H; UniProt 24–357 | Not recorded | NAD NICOTINAMIDE-ADENINE-DINUCLEOTIDE × 3 NA SODIUM ION × 1 | X-RAY DIFFRACTION X-ray crystallization conditions:VAPOR DIFFUSION, SITTING DROP;pH 6.5;291 K;Morpheus Fusion, B4 : 20 mM Sodium formate, 20 mM Ammonium acetate, 20 mM Sodium citrate tribasic dihydrate, 20 mM Potassium sodium tartrate tetrahydrate, 20 mM Sodium oxamate, 0.12 M Ethyleneglycol 40 mM Imidazole, 60 mM MES monohydrate (acid), pH 6.5, 20% v/v PEG 500 MME, 10 % w/v PEG 20000, 10% iso-Propanol. NegoA.00617.a.B1.PS38018 at 8 mg/mL. cocrystallization with NAD, plate 20064 B4 drop 1, Puck: PSL-2206, Cryo: direct | Resolution 3.09 Å R-free 0.234 |
| 3 | Protein homooligomer Homooligomer Protein × 4 PDB declaration: tetrameric(4) Consistent with protein copy count | Chain I; UniProt 24–357 Chain J; UniProt 24–357 Chain K; UniProt 24–357 Chain L; UniProt 24–357 | Not recorded | NAD NICOTINAMIDE-ADENINE-DINUCLEOTIDE × 4 | X-RAY DIFFRACTION X-ray crystallization conditions:VAPOR DIFFUSION, SITTING DROP;pH 6.5;291 K;Morpheus Fusion, B4 : 20 mM Sodium formate, 20 mM Ammonium acetate, 20 mM Sodium citrate tribasic dihydrate, 20 mM Potassium sodium tartrate tetrahydrate, 20 mM Sodium oxamate, 0.12 M Ethyleneglycol 40 mM Imidazole, 60 mM MES monohydrate (acid), pH 6.5, 20% v/v PEG 500 MME, 10 % w/v PEG 20000, 10% iso-Propanol. NegoA.00617.a.B1.PS38018 at 8 mg/mL. cocrystallization with NAD, plate 20064 B4 drop 1, Puck: PSL-2206, Cryo: direct | Resolution 3.09 Å R-free 0.234 |
| 4 | Protein homooligomer Homooligomer Protein × 4 PDB declaration: tetrameric(4) Consistent with protein copy count | Chain M; UniProt 24–357 Chain N; UniProt 24–357 Chain O; UniProt 24–357 Chain P; UniProt 24–357 | Not recorded | NAD NICOTINAMIDE-ADENINE-DINUCLEOTIDE × 1 NA SODIUM ION × 1 | X-RAY DIFFRACTION X-ray crystallization conditions:VAPOR DIFFUSION, SITTING DROP;pH 6.5;291 K;Morpheus Fusion, B4 : 20 mM Sodium formate, 20 mM Ammonium acetate, 20 mM Sodium citrate tribasic dihydrate, 20 mM Potassium sodium tartrate tetrahydrate, 20 mM Sodium oxamate, 0.12 M Ethyleneglycol 40 mM Imidazole, 60 mM MES monohydrate (acid), pH 6.5, 20% v/v PEG 500 MME, 10 % w/v PEG 20000, 10% iso-Propanol. NegoA.00617.a.B1.PS38018 at 8 mg/mL. cocrystallization with NAD, plate 20064 B4 drop 1, Puck: PSL-2206, Cryo: direct | Resolution 3.09 Å R-free 0.234 |
| 5 | Protein homooligomer Homooligomer Protein × 4 PDB declaration: tetrameric(4) Consistent with protein copy count | Chain Q; UniProt 24–357 Chain R; UniProt 24–357 Chain S; UniProt 24–357 Chain T; UniProt 24–357 | Not recorded | NAD NICOTINAMIDE-ADENINE-DINUCLEOTIDE × 2 | X-RAY DIFFRACTION X-ray crystallization conditions:VAPOR DIFFUSION, SITTING DROP;pH 6.5;291 K;Morpheus Fusion, B4 : 20 mM Sodium formate, 20 mM Ammonium acetate, 20 mM Sodium citrate tribasic dihydrate, 20 mM Potassium sodium tartrate tetrahydrate, 20 mM Sodium oxamate, 0.12 M Ethyleneglycol 40 mM Imidazole, 60 mM MES monohydrate (acid), pH 6.5, 20% v/v PEG 500 MME, 10 % w/v PEG 20000, 10% iso-Propanol. NegoA.00617.a.B1.PS38018 at 8 mg/mL. cocrystallization with NAD, plate 20064 B4 drop 1, Puck: PSL-2206, Cryo: direct | Resolution 3.09 Å R-free 0.234 |
Other States of the Same Protein in the Database
Each row is a biological assembly of the same UniProt protein in another PDB entry. The “Difference from current entry” column identifies evidence-level differences; no tag means the currently parsed fields agree.
4 other PDB entries and 11 assemblies. Open the comparison page and filter oligomeric states
View Construct and Data Evidence
| UniProt name | B4RPP8_NEIG2 |
| Isoform | — |
| PDB entities | 1 |
| Chains and sequence ranges | Author chain A; PDBConstruct 9–342; UniProt 24–357 Author chain B; PDBConstruct 9–342; UniProt 24–357 Author chain C; PDBConstruct 9–342; UniProt 24–357 Author chain D; PDBConstruct 9–342; UniProt 24–357 Author chain E; PDBConstruct 9–342; UniProt 24–357 Author chain F; PDBConstruct 9–342; UniProt 24–357 Author chain G; PDBConstruct 9–342; UniProt 24–357 Author chain H; PDBConstruct 9–342; UniProt 24–357 Author chain I; PDBConstruct 9–342; UniProt 24–357 Author chain J; PDBConstruct 9–342; UniProt 24–357 Author chain K; PDBConstruct 9–342; UniProt 24–357 Author chain L; PDBConstruct 9–342; UniProt 24–357 Author chain M; PDBConstruct 9–342; UniProt 24–357 Author chain N; PDBConstruct 9–342; UniProt 24–357 Author chain O; PDBConstruct 9–342; UniProt 24–357 Author chain P; PDBConstruct 9–342; UniProt 24–357 Author chain Q; PDBConstruct 9–342; UniProt 24–357 Author chain R; PDBConstruct 9–342; UniProt 24–357 Author chain S; PDBConstruct 9–342; UniProt 24–357 Author chain T; PDBConstruct 9–342; UniProt 24–357 |