Current Protein Identity:P41182
New Search
| UNP | PDB | Protein and construct | Assembly | Composition class | Protein state | Molecular copy count | PDB declaration | Consistency status |
|---|---|---|---|---|---|---|---|---|
| P41182 | 1r28 | B-cell lymphoma 6 protein Author chain A Reference sequence 5–129 | 1 | Protein homooligomer | Homooligomer | Protein 2 | dimeric (2) | Consistent with protein count |
| P41182 | 1r28 | B-cell lymphoma 6 protein Author chain B Reference sequence 5–129 | 1 | Protein homooligomer | Homooligomer | Protein 2 | dimeric (2) | Consistent with protein count |
| P41182 | 1r29 | B-cell lymphoma 6 protein Author chain A Reference sequence 5–129 | 1 | Protein homooligomer | Homooligomer | Protein 2 | dimeric (2) | Consistent with protein count |
| P41182 | 1r2b | B-cell lymphoma 6 protein Author chain A Reference sequence 5–129 | 1 | Protein heterocomplex | Heteromer | Protein 4 | tetrameric (4) | Consistent with protein count |
| P41182 | 1r2b | B-cell lymphoma 6 protein Author chain B Reference sequence 5–129 | 1 | Protein heterocomplex | Heteromer | Protein 4 | tetrameric (4) | Consistent with protein count |
| P41182 | 2en2 | B-cell lymphoma 6 protein Author chain A Reference sequence 598–626 | 1 | Protein monomer | Monomer | Protein 1 | monomeric (1) | Consistent with protein count |
| P41182 | 2eos | B-cell lymphoma 6 protein Author chain A Reference sequence 626–654 | 1 | Protein monomer | Monomer | Protein 1 | monomeric (1) | Consistent with protein count |
| P41182 | 2lce | B-cell lymphoma 6 protein Author chain A Reference sequence 540–602 | 1 | Protein monomer | Monomer | Protein 1 | monomeric (1) | Consistent with protein count |
| P41182 | 2yrm | B-cell lymphoma 6 protein Author chain A Reference sequence 515–544 | 1 | Protein monomer | Monomer | Protein 1 | monomeric (1) | Consistent with protein count |
| P41182 | 3bim | B-cell lymphoma 6 protein Author chain A Reference sequence 5–129 | 1 | Protein heterocomplex | Heteromer | Protein 4 | tetrameric (4) | Consistent with protein count |
| P41182 | 3bim | B-cell lymphoma 6 protein Author chain B Reference sequence 5–129 | 1 | Protein heterocomplex | Heteromer | Protein 4 | tetrameric (4) | Consistent with protein count |
| P41182 | 3bim | B-cell lymphoma 6 protein Author chain C Reference sequence 5–129 | 1 | Protein heterocomplex | Heteromer | Protein 4 | tetrameric (4) | Consistent with protein count |
| P41182 | 3bim | B-cell lymphoma 6 protein Author chain D Reference sequence 5–129 | 1 | Protein heterocomplex | Heteromer | Protein 4 | tetrameric (4) | Consistent with protein count |
| P41182 | 3bim | B-cell lymphoma 6 protein Author chain E Reference sequence 5–129 | 1 | Protein heterocomplex | Heteromer | Protein 4 | tetrameric (4) | Consistent with protein count |
| P41182 | 3bim | B-cell lymphoma 6 protein Author chain F Reference sequence 5–129 | 1 | Protein heterocomplex | Heteromer | Protein 4 | tetrameric (4) | Consistent with protein count |
| P41182 | 3bim | B-cell lymphoma 6 protein Author chain G Reference sequence 5–129 | 1 | Protein heterocomplex | Heteromer | Protein 4 | tetrameric (4) | Consistent with protein count |
| P41182 | 3bim | B-cell lymphoma 6 protein Author chain H Reference sequence 5–129 | 1 | Protein heterocomplex | Heteromer | Protein 4 | tetrameric (4) | Consistent with protein count |
| P41182 | 3bim | B-cell lymphoma 6 protein Author chain A Reference sequence 5–129 | 2 | Protein heterocomplex | Heteromer | Protein 4 | tetrameric (4) | Consistent with protein count |
| P41182 | 3bim | B-cell lymphoma 6 protein Author chain B Reference sequence 5–129 | 2 | Protein heterocomplex | Heteromer | Protein 4 | tetrameric (4) | Consistent with protein count |
| P41182 | 3bim | B-cell lymphoma 6 protein Author chain C Reference sequence 5–129 | 2 | Protein heterocomplex | Heteromer | Protein 4 | tetrameric (4) | Consistent with protein count |
| P41182 | 3bim | B-cell lymphoma 6 protein Author chain D Reference sequence 5–129 | 2 | Protein heterocomplex | Heteromer | Protein 4 | tetrameric (4) | Consistent with protein count |
| P41182 | 3bim | B-cell lymphoma 6 protein Author chain E Reference sequence 5–129 | 2 | Protein heterocomplex | Heteromer | Protein 4 | tetrameric (4) | Consistent with protein count |
| P41182 | 3bim | B-cell lymphoma 6 protein Author chain F Reference sequence 5–129 | 2 | Protein heterocomplex | Heteromer | Protein 4 | tetrameric (4) | Consistent with protein count |
| P41182 | 3bim | B-cell lymphoma 6 protein Author chain G Reference sequence 5–129 | 2 | Protein heterocomplex | Heteromer | Protein 4 | tetrameric (4) | Consistent with protein count |
| P41182 | 3bim | B-cell lymphoma 6 protein Author chain H Reference sequence 5–129 | 2 | Protein heterocomplex | Heteromer | Protein 4 | tetrameric (4) | Consistent with protein count |
| P41182 | 3bim | B-cell lymphoma 6 protein Author chain A Reference sequence 5–129 | 3 | Protein heterocomplex | Heteromer | Protein 4 | tetrameric (4) | Consistent with protein count |
| P41182 | 3bim | B-cell lymphoma 6 protein Author chain B Reference sequence 5–129 | 3 | Protein heterocomplex | Heteromer | Protein 4 | tetrameric (4) | Consistent with protein count |
| P41182 | 3bim | B-cell lymphoma 6 protein Author chain C Reference sequence 5–129 | 3 | Protein heterocomplex | Heteromer | Protein 4 | tetrameric (4) | Consistent with protein count |
| P41182 | 3bim | B-cell lymphoma 6 protein Author chain D Reference sequence 5–129 | 3 | Protein heterocomplex | Heteromer | Protein 4 | tetrameric (4) | Consistent with protein count |
| P41182 | 3bim | B-cell lymphoma 6 protein Author chain E Reference sequence 5–129 | 3 | Protein heterocomplex | Heteromer | Protein 4 | tetrameric (4) | Consistent with protein count |
| P41182 | 3bim | B-cell lymphoma 6 protein Author chain F Reference sequence 5–129 | 3 | Protein heterocomplex | Heteromer | Protein 4 | tetrameric (4) | Consistent with protein count |
| P41182 | 3bim | B-cell lymphoma 6 protein Author chain G Reference sequence 5–129 | 3 | Protein heterocomplex | Heteromer | Protein 4 | tetrameric (4) | Consistent with protein count |
| P41182 | 3bim | B-cell lymphoma 6 protein Author chain H Reference sequence 5–129 | 3 | Protein heterocomplex | Heteromer | Protein 4 | tetrameric (4) | Consistent with protein count |
| P41182 | 3bim | B-cell lymphoma 6 protein Author chain A Reference sequence 5–129 | 4 | Protein heterocomplex | Heteromer | Protein 4 | tetrameric (4) | Consistent with protein count |
| P41182 | 3bim | B-cell lymphoma 6 protein Author chain B Reference sequence 5–129 | 4 | Protein heterocomplex | Heteromer | Protein 4 | tetrameric (4) | Consistent with protein count |
| P41182 | 3bim | B-cell lymphoma 6 protein Author chain C Reference sequence 5–129 | 4 | Protein heterocomplex | Heteromer | Protein 4 | tetrameric (4) | Consistent with protein count |
| P41182 | 3bim | B-cell lymphoma 6 protein Author chain D Reference sequence 5–129 | 4 | Protein heterocomplex | Heteromer | Protein 4 | tetrameric (4) | Consistent with protein count |
| P41182 | 3bim | B-cell lymphoma 6 protein Author chain E Reference sequence 5–129 | 4 | Protein heterocomplex | Heteromer | Protein 4 | tetrameric (4) | Consistent with protein count |
| P41182 | 3bim | B-cell lymphoma 6 protein Author chain F Reference sequence 5–129 | 4 | Protein heterocomplex | Heteromer | Protein 4 | tetrameric (4) | Consistent with protein count |
| P41182 | 3bim | B-cell lymphoma 6 protein Author chain G Reference sequence 5–129 | 4 | Protein heterocomplex | Heteromer | Protein 4 | tetrameric (4) | Consistent with protein count |
| P41182 | 3bim | B-cell lymphoma 6 protein Author chain H Reference sequence 5–129 | 4 | Protein heterocomplex | Heteromer | Protein 4 | tetrameric (4) | Consistent with protein count |
| P41182 | 3e4u | B-cell lymphoma 6 protein Author chain A Reference sequence 5–129 | 1 | Protein homooligomer | Homooligomer | Protein 2 | dimeric (2) | Consistent with protein count |
| P41182 | 3e4u | B-cell lymphoma 6 protein Author chain B Reference sequence 5–129 | 1 | Protein homooligomer | Homooligomer | Protein 2 | dimeric (2) | Consistent with protein count |
| P41182 | 3e4u | B-cell lymphoma 6 protein Author chain C Reference sequence 5–129 | 1 | Protein homooligomer | Homooligomer | Protein 2 | dimeric (2) | Consistent with protein count |
| P41182 | 3e4u | B-cell lymphoma 6 protein Author chain D Reference sequence 5–129 | 1 | Protein homooligomer | Homooligomer | Protein 2 | dimeric (2) | Consistent with protein count |
| P41182 | 3e4u | B-cell lymphoma 6 protein Author chain E Reference sequence 5–129 | 1 | Protein homooligomer | Homooligomer | Protein 2 | dimeric (2) | Consistent with protein count |
| P41182 | 3e4u | B-cell lymphoma 6 protein Author chain F Reference sequence 5–129 | 1 | Protein homooligomer | Homooligomer | Protein 2 | dimeric (2) | Consistent with protein count |
| P41182 | 3e4u | B-cell lymphoma 6 protein Author chain A Reference sequence 5–129 | 2 | Protein homooligomer | Homooligomer | Protein 2 | dimeric (2) | Consistent with protein count |
| P41182 | 3e4u | B-cell lymphoma 6 protein Author chain B Reference sequence 5–129 | 2 | Protein homooligomer | Homooligomer | Protein 2 | dimeric (2) | Consistent with protein count |
| P41182 | 3e4u | B-cell lymphoma 6 protein Author chain C Reference sequence 5–129 | 2 | Protein homooligomer | Homooligomer | Protein 2 | dimeric (2) | Consistent with protein count |
| P41182 | 3e4u | B-cell lymphoma 6 protein Author chain D Reference sequence 5–129 | 2 | Protein homooligomer | Homooligomer | Protein 2 | dimeric (2) | Consistent with protein count |
| P41182 | 3e4u | B-cell lymphoma 6 protein Author chain E Reference sequence 5–129 | 2 | Protein homooligomer | Homooligomer | Protein 2 | dimeric (2) | Consistent with protein count |
| P41182 | 3e4u | B-cell lymphoma 6 protein Author chain F Reference sequence 5–129 | 2 | Protein homooligomer | Homooligomer | Protein 2 | dimeric (2) | Consistent with protein count |
| P41182 | 3e4u | B-cell lymphoma 6 protein Author chain A Reference sequence 5–129 | 3 | Protein homooligomer | Homooligomer | Protein 2 | dimeric (2) | Consistent with protein count |
| P41182 | 3e4u | B-cell lymphoma 6 protein Author chain B Reference sequence 5–129 | 3 | Protein homooligomer | Homooligomer | Protein 2 | dimeric (2) | Consistent with protein count |
| P41182 | 3e4u | B-cell lymphoma 6 protein Author chain C Reference sequence 5–129 | 3 | Protein homooligomer | Homooligomer | Protein 2 | dimeric (2) | Consistent with protein count |
| P41182 | 3e4u | B-cell lymphoma 6 protein Author chain D Reference sequence 5–129 | 3 | Protein homooligomer | Homooligomer | Protein 2 | dimeric (2) | Consistent with protein count |
| P41182 | 3e4u | B-cell lymphoma 6 protein Author chain E Reference sequence 5–129 | 3 | Protein homooligomer | Homooligomer | Protein 2 | dimeric (2) | Consistent with protein count |
| P41182 | 3e4u | B-cell lymphoma 6 protein Author chain F Reference sequence 5–129 | 3 | Protein homooligomer | Homooligomer | Protein 2 | dimeric (2) | Consistent with protein count |
| P41182 | 3lbz | B-cell lymphoma 6 protein Author chain A Reference sequence 5–129 | 1 | Protein homooligomer | Homooligomer | Protein 2 | dimeric (2) | Consistent with protein count |
| P41182 | 3lbz | B-cell lymphoma 6 protein Author chain B Reference sequence 5–129 | 1 | Protein homooligomer | Homooligomer | Protein 2 | dimeric (2) | Consistent with protein count |
| P41182 | 4cp3 | B-CELL LYMPHOMA 6 PROTEIN Author chain A Reference sequence 9–128 | 1 | Protein homooligomer | Homooligomer | Protein 2 | dimeric (2) | Consistent with protein count |
| P41182 | 4cp3 | B-CELL LYMPHOMA 6 PROTEIN Author chain B Reference sequence 9–128 | 1 | Protein homooligomer | Homooligomer | Protein 2 | dimeric (2) | Consistent with protein count |
| P41182 | 4u2m | Zinc finger and BTB domain-containing protein 17,B-cell lymphoma 6 protein Author chain A Reference sequence 5–129 | 1 | Insufficient information | Monomer | Protein 1 | Monomeric (1) | Consistent with protein count |
| P41182 | 4u2m | Zinc finger and BTB domain-containing protein 17,B-cell lymphoma 6 protein Author chain B Reference sequence 5–129 | 1 | Insufficient information | Monomer | Protein 1 | Monomeric (1) | Consistent with protein count |
| P41182 | 4u2m | Zinc finger and BTB domain-containing protein 17,B-cell lymphoma 6 protein Author chain C Reference sequence 5–129 | 1 | Insufficient information | Monomer | Protein 1 | Monomeric (1) | Consistent with protein count |
| P41182 | 4u2m | Zinc finger and BTB domain-containing protein 17,B-cell lymphoma 6 protein Author chain D Reference sequence 5–129 | 1 | Insufficient information | Monomer | Protein 1 | Monomeric (1) | Consistent with protein count |
| P41182 | 4u2m | Zinc finger and BTB domain-containing protein 17,B-cell lymphoma 6 protein Author chain A Reference sequence 5–129 | 2 | Insufficient information | Monomer | Protein 1 | Monomeric (1) | Consistent with protein count |
| P41182 | 4u2m | Zinc finger and BTB domain-containing protein 17,B-cell lymphoma 6 protein Author chain B Reference sequence 5–129 | 2 | Insufficient information | Monomer | Protein 1 | Monomeric (1) | Consistent with protein count |
| P41182 | 4u2m | Zinc finger and BTB domain-containing protein 17,B-cell lymphoma 6 protein Author chain C Reference sequence 5–129 | 2 | Insufficient information | Monomer | Protein 1 | Monomeric (1) | Consistent with protein count |
| P41182 | 4u2m | Zinc finger and BTB domain-containing protein 17,B-cell lymphoma 6 protein Author chain D Reference sequence 5–129 | 2 | Insufficient information | Monomer | Protein 1 | Monomeric (1) | Consistent with protein count |
| P41182 | 4u2m | Zinc finger and BTB domain-containing protein 17,B-cell lymphoma 6 protein Author chain A Reference sequence 5–129 | 3 | Insufficient information | Monomer | Protein 1 | Monomeric (1) | Consistent with protein count |
| P41182 | 4u2m | Zinc finger and BTB domain-containing protein 17,B-cell lymphoma 6 protein Author chain B Reference sequence 5–129 | 3 | Insufficient information | Monomer | Protein 1 | Monomeric (1) | Consistent with protein count |
| P41182 | 4u2m | Zinc finger and BTB domain-containing protein 17,B-cell lymphoma 6 protein Author chain C Reference sequence 5–129 | 3 | Insufficient information | Monomer | Protein 1 | Monomeric (1) | Consistent with protein count |
| P41182 | 4u2m | Zinc finger and BTB domain-containing protein 17,B-cell lymphoma 6 protein Author chain D Reference sequence 5–129 | 3 | Insufficient information | Monomer | Protein 1 | Monomeric (1) | Consistent with protein count |
| P41182 | 4u2m | Zinc finger and BTB domain-containing protein 17,B-cell lymphoma 6 protein Author chain A Reference sequence 5–129 | 4 | Insufficient information | Monomer | Protein 1 | Monomeric (1) | Consistent with protein count |
| P41182 | 4u2m | Zinc finger and BTB domain-containing protein 17,B-cell lymphoma 6 protein Author chain B Reference sequence 5–129 | 4 | Insufficient information | Monomer | Protein 1 | Monomeric (1) | Consistent with protein count |
| P41182 | 4u2m | Zinc finger and BTB domain-containing protein 17,B-cell lymphoma 6 protein Author chain C Reference sequence 5–129 | 4 | Insufficient information | Monomer | Protein 1 | Monomeric (1) | Consistent with protein count |
| P41182 | 4u2m | Zinc finger and BTB domain-containing protein 17,B-cell lymphoma 6 protein Author chain D Reference sequence 5–129 | 4 | Insufficient information | Monomer | Protein 1 | Monomeric (1) | Consistent with protein count |
| P41182 | 5h7g | B-cell lymphoma 6 protein Author chain A Reference sequence 5–129 | 1 | Protein heterocomplex | Heteromer | Protein 4 | tetrameric (4) | Consistent with protein count |
| P41182 | 5h7g | B-cell lymphoma 6 protein Author chain B Reference sequence 5–129 | 1 | Protein heterocomplex | Heteromer | Protein 4 | tetrameric (4) | Consistent with protein count |
| P41182 | 5h7h | B-cell lymphoma 6 protein Author chain A Reference sequence 5–129 | 1 | Protein heterocomplex | Heteromer | Protein 6 | hexameric (6) | Consistent with protein count |
| P41182 | 5mw2 | B-cell lymphoma 6 protein Author chain A Reference sequence 5–129 | 1 | Protein homooligomer | Homooligomer | Protein 2 | dimeric (2) | Consistent with protein count |
| P41182 | 5mw6 | B-cell lymphoma 6 protein Author chain A Reference sequence 5–129 | 1 | Protein homooligomer | Homooligomer | Protein 2 | dimeric (2) | Consistent with protein count |
| P41182 | 5mw6 | B-cell lymphoma 6 protein Author chain B Reference sequence 5–129 | 1 | Protein homooligomer | Homooligomer | Protein 2 | dimeric (2) | Consistent with protein count |
| P41182 | 5mwd | B-cell lymphoma 6 protein Author chain A Reference sequence 5–129 | 1 | Protein homooligomer | Homooligomer | Protein 2 | dimeric (2) | Consistent with protein count |
| P41182 | 5n1x | B-cell lymphoma 6 protein Author chain A Reference sequence 9–128 | 1 | Protein monomer | Monomer | Protein 1 | monomeric (1) | Consistent with protein count |
| P41182 | 5n1x | B-cell lymphoma 6 protein Author chain B Reference sequence 7–127 | 2 | Protein monomer | Monomer | Protein 1 | monomeric (1) | Consistent with protein count |
| P41182 | 5n1x | B-cell lymphoma 6 protein Author chain C Reference sequence 7–127 | 2 | Protein monomer | Monomer | Protein 1 | monomeric (1) | Consistent with protein count |
| P41182 | 5n1x | B-cell lymphoma 6 protein Author chain B Reference sequence 7–127 | 3 | Protein monomer | Monomer | Protein 1 | monomeric (1) | Consistent with protein count |
| P41182 | 5n1x | B-cell lymphoma 6 protein Author chain C Reference sequence 7–127 | 3 | Protein monomer | Monomer | Protein 1 | monomeric (1) | Consistent with protein count |
| P41182 | 5n1x | B-cell lymphoma 6 protein Author chain D Reference sequence 9–125 | 4 | Protein monomer | Monomer | Protein 1 | monomeric (1) | Consistent with protein count |
| P41182 | 5n1z | B-cell lymphoma 6 protein Author chain A Reference sequence 6–128 | 1 | Protein homooligomer | Homooligomer | Protein 2 | dimeric (2) | Consistent with protein count |
| P41182 | 5n20 | B-cell lymphoma 6 protein Author chain A Reference sequence 6–128 | 1 | Protein homooligomer | Homooligomer | Protein 2 | dimeric (2) | Consistent with protein count |
| P41182 | 5n21 | B-cell lymphoma 6 protein Author chain A Reference sequence 7–128 | 1 | Protein monomer | Monomer | Protein 1 | monomeric (1) | Consistent with protein count |
| P41182 | 5n21 | B-cell lymphoma 6 protein Author chain B Reference sequence 7–128 | 1 | Protein monomer | Monomer | Protein 1 | monomeric (1) | Consistent with protein count |
| P41182 | 5n21 | B-cell lymphoma 6 protein Author chain A Reference sequence 7–128 | 2 | Protein monomer | Monomer | Protein 1 | monomeric (1) | Consistent with protein count |
| P41182 | 5n21 | B-cell lymphoma 6 protein Author chain B Reference sequence 7–128 | 2 | Protein monomer | Monomer | Protein 1 | monomeric (1) | Consistent with protein count |
| P41182 | 5x4m | B-cell lymphoma 6 protein Author chain A Reference sequence 5–129 | 1 | Protein monomer | Monomer | Protein 1 | monomeric (1) | Consistent with protein count |
| P41182 | 5x4n | B-cell lymphoma 6 protein Author chain A Reference sequence 5–129 | 1 | Protein monomer | Monomer | Protein 1 | monomeric (1) | Consistent with protein count |
| P41182 | 5x4o | B-cell lymphoma 6 protein Author chain A Reference sequence 5–129 | 1 | Protein monomer | Monomer | Protein 1 | monomeric (1) | Consistent with protein count |
| P41182 | 5x4p | B-cell lymphoma 6 protein Author chain A Reference sequence 5–129 | 1 | Protein monomer | Monomer | Protein 1 | monomeric (1) | Consistent with protein count |
| P41182 | 5x4q | B-cell lymphoma 6 protein Author chain A Reference sequence 5–129 | 1 | Protein monomer | Monomer | Protein 1 | monomeric (1) | Consistent with protein count |
| P41182 | 5x9o | B-cell lymphoma 6 protein Author chain A Reference sequence 5–129 | 1 | Protein monomer | Monomer | Protein 1 | monomeric (1) | Consistent with protein count |
| P41182 | 5x9o | B-cell lymphoma 6 protein Author chain A Reference sequence 5–129 | 2 | Protein homooligomer | Homooligomer | Protein 2 | dimeric (2) | Consistent with protein count |
| P41182 | 5x9p | B-cell lymphoma 6 protein Author chain A Reference sequence 5–129 | 1 | Protein monomer | Monomer | Protein 1 | monomeric (1) | Consistent with protein count |
| P41182 | 5x9p | B-cell lymphoma 6 protein Author chain A Reference sequence 5–129 | 2 | Protein homooligomer | Homooligomer | Protein 2 | dimeric (2) | Consistent with protein count |
| P41182 | 6c3l | B-cell lymphoma 6 protein Author chain A Reference sequence 5–129 | 1 | Protein monomer | Monomer | Protein 1 | monomeric (1) | Consistent with protein count |
| P41182 | 6c3l | B-cell lymphoma 6 protein Author chain B Reference sequence 5–129 | 1 | Protein monomer | Monomer | Protein 1 | monomeric (1) | Consistent with protein count |
| P41182 | 6c3l | B-cell lymphoma 6 protein Author chain A Reference sequence 5–129 | 2 | Protein monomer | Monomer | Protein 1 | monomeric (1) | Consistent with protein count |
| P41182 | 6c3l | B-cell lymphoma 6 protein Author chain B Reference sequence 5–129 | 2 | Protein monomer | Monomer | Protein 1 | monomeric (1) | Consistent with protein count |
| P41182 | 6c3n | B-cell lymphoma 6 protein Author chain A Reference sequence 1–129 | 1 | Protein homooligomer | Homooligomer | Protein 2 | dimeric (2) | Consistent with protein count |
| P41182 | 6c3n | B-cell lymphoma 6 protein Author chain B Reference sequence 1–129 | 1 | Protein homooligomer | Homooligomer | Protein 2 | dimeric (2) | Consistent with protein count |
| P41182 | 6cq1 | B-cell lymphoma 6 protein Author chain A Reference sequence 1–129 | 1 | Protein homooligomer | Homooligomer | Protein 2 | dimeric (2) | Consistent with protein count |
| P41182 | 6cq1 | B-cell lymphoma 6 protein Author chain B Reference sequence 1–129 | 1 | Protein homooligomer | Homooligomer | Protein 2 | dimeric (2) | Consistent with protein count |
| P41182 | 6ew6 | B-cell lymphoma 6 protein Author chain A Reference sequence 6–128 | 1 | Protein monomer | Monomer | Protein 1 | monomeric (1) | Consistent with protein count |
| P41182 | 6ew7 | B-cell lymphoma 6 protein Author chain A Reference sequence 7–128 | 1 | Protein homooligomer | Homooligomer | Protein 2 | dimeric (2) | Consistent with protein count |
| P41182 | 6ew7 | B-cell lymphoma 6 protein Author chain B Reference sequence 7–128 | 1 | Protein homooligomer | Homooligomer | Protein 2 | dimeric (2) | Consistent with protein count |
| P41182 | 6ew8 | B-cell lymphoma 6 protein Author chain A Reference sequence 6–129 | 1 | Protein homooligomer | Homooligomer | Protein 2 | dimeric (2) | Consistent with protein count |
| P41182 | 6tbt | B-cell lymphoma 6 protein Author chain A Reference sequence 6–129 | 1 | Protein heterocomplex | Heteromer | Protein 4 | tetrameric (4) | Consistent with protein count |
| P41182 | 6tbt | B-cell lymphoma 6 protein Author chain B Reference sequence 6–129 | 1 | Protein heterocomplex | Heteromer | Protein 4 | tetrameric (4) | Consistent with protein count |
| P41182 | 6tcj | B-cell lymphoma 6 protein Author chain A Reference sequence 6–129 | 1 | Protein heterocomplex | Heteromer | Protein 4 | tetrameric (4) | Consistent with protein count |
| P41182 | 6tcj | B-cell lymphoma 6 protein Author chain B Reference sequence 6–129 | 1 | Protein heterocomplex | Heteromer | Protein 4 | tetrameric (4) | Consistent with protein count |
| P41182 | 6tof | B-cell lymphoma 6 protein Author chain A Reference sequence 5–129 | 1 | Protein heterocomplex | Heteromer | Protein 4 | tetrameric (4) | Consistent with protein count |
| P41182 | 6tog | B-cell lymphoma 6 protein Author chain A Reference sequence 5–129 | 1 | Protein heterocomplex | Heteromer | Protein 4 | tetrameric (4) | Consistent with protein count |
| P41182 | 6toh | B-cell lymphoma 6 protein Author chain A Reference sequence 5–129 | 1 | Protein heterocomplex | Heteromer | Protein 4 | tetrameric (4) | Consistent with protein count |
| P41182 | 6toi | B-cell lymphoma 6 protein Author chain A Reference sequence 5–129 | 1 | Protein heterocomplex | Heteromer | Protein 4 | tetrameric (4) | Consistent with protein count |
| P41182 | 6toj | B-cell lymphoma 6 protein Author chain A Reference sequence 5–129 | 1 | Protein homooligomer | Homooligomer | Protein 2 | dimeric (2) | Consistent with protein count |
| P41182 | 6tok | B-cell lymphoma 6 protein Author chain A Reference sequence 5–129 | 1 | Protein heterocomplex | Heteromer | Protein 4 | tetrameric (4) | Consistent with protein count |
| P41182 | 6tol | B-cell lymphoma 6 protein Author chain A Reference sequence 5–129 | 1 | Protein homooligomer | Homooligomer | Protein 2 | dimeric (2) | Consistent with protein count |
| P41182 | 6tom | B-cell lymphoma 6 protein Author chain A Reference sequence 5–129 | 1 | Protein homooligomer | Homooligomer | Protein 2 | dimeric (2) | Consistent with protein count |
| P41182 | 6ton | B-cell lymphoma 6 protein Author chain A Reference sequence 5–129 | 1 | Protein heterocomplex | Heteromer | Protein 4 | tetrameric (4) | Consistent with protein count |
| P41182 | 6too | B-cell lymphoma 6 protein Author chain A Reference sequence 5–129 | 1 | Protein heterocomplex | Heteromer | Protein 4 | tetrameric (4) | Consistent with protein count |
| P41182 | 6xmx | B-cell lymphoma 6 protein Author chain A Reference sequence 5–360 | 1 | Protein homooligomer | Homooligomer | Protein 8 | octameric (8) | Consistent with protein count |
| P41182 | 6xmx | B-cell lymphoma 6 protein Author chain B Reference sequence 5–360 | 1 | Protein homooligomer | Homooligomer | Protein 8 | octameric (8) | Consistent with protein count |
| P41182 | 6xmx | B-cell lymphoma 6 protein Author chain C Reference sequence 5–360 | 1 | Protein homooligomer | Homooligomer | Protein 8 | octameric (8) | Consistent with protein count |
| P41182 | 6xmx | B-cell lymphoma 6 protein Author chain D Reference sequence 5–360 | 1 | Protein homooligomer | Homooligomer | Protein 8 | octameric (8) | Consistent with protein count |
| P41182 | 6xmx | B-cell lymphoma 6 protein Author chain E Reference sequence 5–360 | 1 | Protein homooligomer | Homooligomer | Protein 8 | octameric (8) | Consistent with protein count |
| P41182 | 6xmx | B-cell lymphoma 6 protein Author chain F Reference sequence 5–360 | 1 | Protein homooligomer | Homooligomer | Protein 8 | octameric (8) | Consistent with protein count |
| P41182 | 6xmx | B-cell lymphoma 6 protein Author chain G Reference sequence 5–360 | 1 | Protein homooligomer | Homooligomer | Protein 8 | octameric (8) | Consistent with protein count |
| P41182 | 6xmx | B-cell lymphoma 6 protein Author chain H Reference sequence 5–360 | 1 | Protein homooligomer | Homooligomer | Protein 8 | octameric (8) | Consistent with protein count |
| P41182 | 6xwf | B-cell lymphoma 6 protein Author chain A Reference sequence 6–129 | 1 | Protein homooligomer | Homooligomer | Protein 2 | dimeric (2) | Consistent with protein count |
| P41182 | 6xxs | B-cell lymphoma 6 protein Author chain A Reference sequence 6–129 | 1 | Protein heterocomplex | Heteromer | Protein 8 | octameric (8) | Consistent with protein count |
| P41182 | 6xxs | B-cell lymphoma 6 protein Author chain B Reference sequence 6–129 | 1 | Protein heterocomplex | Heteromer | Protein 8 | octameric (8) | Consistent with protein count |
| P41182 | 6xxs | B-cell lymphoma 6 protein Author chain E Reference sequence 6–129 | 1 | Protein heterocomplex | Heteromer | Protein 8 | octameric (8) | Consistent with protein count |
| P41182 | 6xxs | B-cell lymphoma 6 protein Author chain F Reference sequence 6–129 | 1 | Protein heterocomplex | Heteromer | Protein 8 | octameric (8) | Consistent with protein count |
| P41182 | 6xyx | B-cell lymphoma 6 protein Author chain A Reference sequence 6–129 | 1 | Protein heterocomplex | Heteromer | Protein 4 | tetrameric (4) | Consistent with protein count |
| P41182 | 6xyx | B-cell lymphoma 6 protein Author chain B Reference sequence 6–129 | 1 | Protein heterocomplex | Heteromer | Protein 4 | tetrameric (4) | Consistent with protein count |
| P41182 | 6xzz | B-cell lymphoma 6 protein Author chain A Reference sequence 6–129 | 1 | Protein heterocomplex | Heteromer | Protein 4 | tetrameric (4) | Consistent with protein count |
| P41182 | 6y17 | Nuclear receptor corepressor 1,B-cell lymphoma 6 protein Author chain A Reference sequence 6–129 | 1 | Insufficient information | Heteromer | Protein 4 | tetrameric (4) | Consistent with protein count |
| P41182 | 6y17 | Nuclear receptor corepressor 1,B-cell lymphoma 6 protein Author chain B Reference sequence 6–129 | 1 | Insufficient information | Heteromer | Protein 4 | tetrameric (4) | Consistent with protein count |
| P41182 | 6zbu | Nuclear receptor corepressor 1,B-cell lymphoma 6 protein Author chain A Reference sequence 6–129 | 1 | Insufficient information | Heteromer | Protein 12 | dodecameric (12) | Consistent with protein count |
| P41182 | 6zbu | Nuclear receptor corepressor 1,B-cell lymphoma 6 protein Author chain B Reference sequence 6–129 | 1 | Insufficient information | Heteromer | Protein 12 | dodecameric (12) | Consistent with protein count |
| P41182 | 6zbu | Nuclear receptor corepressor 1,B-cell lymphoma 6 protein Author chain E Reference sequence 6–129 | 1 | Insufficient information | Heteromer | Protein 12 | dodecameric (12) | Consistent with protein count |
