TURNIP YELLOW MOSAIC VIRUS
Turnip yellow mosaic virus
State in the Current Structure
| Assembly | Oligomeric State | Construct | Mutations and Modifications | Ligands, Ions and Associated Components | Method and Experimental Conditions | Structure Quality |
|---|---|---|---|---|---|---|
| 1 | Protein homooligomer Homooligomer Protein × 180 PDB declaration: complete icosahedral assembly(180) Consistent with protein copy count | Chain A; UniProt 1–189 Chain B; UniProt 1–189 Chain C; UniProt 1–189 | Non-standard monomer:Yes (specific site not provided by mmCIF) | No other associated polymer | X-RAY DIFFRACTION X-ray crystallization conditions:VAPOR DIFFUSION, HANGING DROP;pH 3.7;1.11 M AMMONIUM PHOSPHATE 100 MM MES PH 3.7 HANGING DROP, vapor diffusion - hanging drop | Resolution 3.00 Å R-free 0.193 |
| 2 | Protein homooligomer Homooligomer Protein × 3 PDB declaration: trimeric(3) Consistent with protein copy count | Chain A; UniProt 1–189 Chain B; UniProt 1–189 Chain C; UniProt 1–189 | Non-standard monomer:Yes (specific site not provided by mmCIF) | No other associated polymer | X-RAY DIFFRACTION X-ray crystallization conditions:VAPOR DIFFUSION, HANGING DROP;pH 3.7;1.11 M AMMONIUM PHOSPHATE 100 MM MES PH 3.7 HANGING DROP, vapor diffusion - hanging drop | Resolution 3.00 Å R-free 0.193 |
| 3 | Protein homooligomer Homooligomer Protein × 15 PDB declaration: pentadecameric(15) Consistent with protein copy count | Chain A; UniProt 1–189 Chain B; UniProt 1–189 Chain C; UniProt 1–189 | Non-standard monomer:Yes (specific site not provided by mmCIF) | No other associated polymer | X-RAY DIFFRACTION X-ray crystallization conditions:VAPOR DIFFUSION, HANGING DROP;pH 3.7;1.11 M AMMONIUM PHOSPHATE 100 MM MES PH 3.7 HANGING DROP, vapor diffusion - hanging drop | Resolution 3.00 Å R-free 0.193 |
| 4 | Protein homooligomer Homooligomer Protein × 18 PDB declaration: octadecameric(18) Consistent with protein copy count | Chain A; UniProt 1–189 Chain B; UniProt 1–189 Chain C; UniProt 1–189 | Non-standard monomer:Yes (specific site not provided by mmCIF) | No other associated polymer | X-RAY DIFFRACTION X-ray crystallization conditions:VAPOR DIFFUSION, HANGING DROP;pH 3.7;1.11 M AMMONIUM PHOSPHATE 100 MM MES PH 3.7 HANGING DROP, vapor diffusion - hanging drop | Resolution 3.00 Å R-free 0.193 |
| 5 | Protein homooligomer Homooligomer Protein × 3 PDB declaration: trimeric(3) Consistent with protein copy count | Chain A; UniProt 1–189 Chain B; UniProt 1–189 Chain C; UniProt 1–189 | Non-standard monomer:Yes (specific site not provided by mmCIF) | No other associated polymer | X-RAY DIFFRACTION X-ray crystallization conditions:VAPOR DIFFUSION, HANGING DROP;pH 3.7;1.11 M AMMONIUM PHOSPHATE 100 MM MES PH 3.7 HANGING DROP, vapor diffusion - hanging drop | Resolution 3.00 Å R-free 0.193 |
| 6 | Protein homooligomer Homooligomer Protein × 45 PDB declaration: 45-meric(45) Consistent with protein copy count | Chain A; UniProt 1–189 Chain B; UniProt 1–189 Chain C; UniProt 1–189 | Non-standard monomer:Yes (specific site not provided by mmCIF) | No other associated polymer | X-RAY DIFFRACTION X-ray crystallization conditions:VAPOR DIFFUSION, HANGING DROP;pH 3.7;1.11 M AMMONIUM PHOSPHATE 100 MM MES PH 3.7 HANGING DROP, vapor diffusion - hanging drop | Resolution 3.00 Å R-free 0.193 |
Other States of the Same Protein in the Database
Each row is a biological assembly of the same UniProt protein in another PDB entry. The “Difference from current entry” column identifies evidence-level differences; no tag means the currently parsed fields agree.
1 other PDB entries and 6 assemblies. Open the comparison page and filter oligomeric states
View Construct and Data Evidence
| UniProt name | COAT_TYMV |
| Isoform | — |
| PDB entities | 1 |
| Chains and sequence ranges | Author chain A; PDBConstruct 2–190; UniProt 1–189 Author chain B; PDBConstruct 2–190; UniProt 1–189 Author chain C; PDBConstruct 2–190; UniProt 1–189 |