Respiratory nitrate reductase 1 alpha chain
OrganismNot specified
State in the Current Structure
| Assembly | Physical composition | Protein state | Molecular copy count | Associated components | Data consistency |
|---|---|---|---|---|---|
| 1 | Protein heterocomplex | Heteromer | Protein 2 | Respiratory nitrate reductase 1 beta chain × 1 (P11349) MOLYBDENUM ATOM × 1 IRON/SULFUR CLUSTER × 4 2-AMINO-5,6-DIMERCAPTO-7-METHYL-3,7,8A,9-TETRAHYDRO-8-OXA-1,3,9,10-TETRAAZA-ANTHRACEN-4-ONE GUANOSINE DINUCLEOTIDE × 2 FE3-S4 CLUSTER × 1 water × 2 | Consistent with protein count |
| 2 | Protein heterocomplex | Heteromer | Protein 2 | Respiratory nitrate reductase 1 beta chain × 1 (P11349) MOLYBDENUM ATOM × 1 IRON/SULFUR CLUSTER × 4 2-AMINO-5,6-DIMERCAPTO-7-METHYL-3,7,8A,9-TETRAHYDRO-8-OXA-1,3,9,10-TETRAAZA-ANTHRACEN-4-ONE GUANOSINE DINUCLEOTIDE × 2 FE3-S4 CLUSTER × 1 water × 2 | Consistent with protein count |
| 3 | Protein heterocomplex | Heteromer | Protein 16 | Respiratory nitrate reductase 1 beta chain × 8 (P11349) MOLYBDENUM ATOM × 8 IRON/SULFUR CLUSTER × 32 2-AMINO-5,6-DIMERCAPTO-7-METHYL-3,7,8A,9-TETRAHYDRO-8-OXA-1,3,9,10-TETRAAZA-ANTHRACEN-4-ONE GUANOSINE DINUCLEOTIDE × 16 FE3-S4 CLUSTER × 8 water × 16 | Consistent with protein count |
| 4 | Protein heterocomplex | Heteromer | Protein 8 | Respiratory nitrate reductase 1 beta chain × 4 (P11349) MOLYBDENUM ATOM × 4 IRON/SULFUR CLUSTER × 16 2-AMINO-5,6-DIMERCAPTO-7-METHYL-3,7,8A,9-TETRAHYDRO-8-OXA-1,3,9,10-TETRAAZA-ANTHRACEN-4-ONE GUANOSINE DINUCLEOTIDE × 8 FE3-S4 CLUSTER × 4 water × 8 | Consistent with protein count |
| 5 | Protein heterocomplex | Heteromer | Protein 4 | Respiratory nitrate reductase 1 beta chain × 2 (P11349) MOLYBDENUM ATOM × 2 IRON/SULFUR CLUSTER × 8 2-AMINO-5,6-DIMERCAPTO-7-METHYL-3,7,8A,9-TETRAHYDRO-8-OXA-1,3,9,10-TETRAAZA-ANTHRACEN-4-ONE GUANOSINE DINUCLEOTIDE × 4 FE3-S4 CLUSTER × 2 water × 4 | Consistent with protein count |
Other States of the Same Protein in the Database
View Construct and Data Evidence
| UniProt name | NARG_ECOLI |
| Isoform | — |
| PDB entities | 1 |
| Chains and sequence ranges | Author chain A; PDBConstruct 1–1246; UniProt 1–1246 Author chain C; PDBConstruct 1–1246; UniProt 1–1246 |