NAD-dependent deacetylase 2
Archaeoglobus fulgidus
State in the Current Structure
| Assembly | Oligomeric State | Construct | Mutations and Modifications | Ligands, Ions and Associated Components | Method and Experimental Conditions | Structure Quality |
|---|---|---|---|---|---|---|
| 1 | Protein monomer Monomer Protein × 1 PDB declaration: monomeric(1) Consistent with protein copy count | Chain A; UniProt 1–253 | Not recorded | ZN ZINC ION × 2 SO4 SULFATE ION × 2 NAD NICOTINAMIDE-ADENINE-DINUCLEOTIDE × 1 NCA NICOTINAMIDE × 1 EDO 1,2-ETHANEDIOL × 3 | X-RAY DIFFRACTION X-ray crystallization conditions:VAPOR DIFFUSION, HANGING DROP;pH 7.4;293 K;HEPES, ammonium sulfate, PEG400, nicotinamide, pH 7.4, VAPOR DIFFUSION, HANGING DROP, temperature 293K | Resolution 2.40 Å R-free 0.255 |
| 10 | Protein homooligomer Homooligomer Protein × 2 PDB declaration: dimeric(2) Consistent with protein copy count | Chain C; UniProt 1–253 Chain D; UniProt 1–253 | Not recorded | ZN ZINC ION × 4 SO4 SULFATE ION × 4 NAD NICOTINAMIDE-ADENINE-DINUCLEOTIDE × 2 NCA NICOTINAMIDE × 1 2PE NONAETHYLENE GLYCOL × 1 PG4 TETRAETHYLENE GLYCOL × 1 PGE TRIETHYLENE GLYCOL × 1 | X-RAY DIFFRACTION X-ray crystallization conditions:VAPOR DIFFUSION, HANGING DROP;pH 7.4;293 K;HEPES, ammonium sulfate, PEG400, nicotinamide, pH 7.4, VAPOR DIFFUSION, HANGING DROP, temperature 293K | Resolution 2.40 Å R-free 0.255 |
| 2 | Protein monomer Monomer Protein × 1 PDB declaration: monomeric(1) Consistent with protein copy count | Chain B; UniProt 1–253 | Not recorded | ZN ZINC ION × 2 SO4 SULFATE ION × 4 NAD NICOTINAMIDE-ADENINE-DINUCLEOTIDE × 1 NCA NICOTINAMIDE × 1 EDO 1,2-ETHANEDIOL × 2 2PE NONAETHYLENE GLYCOL × 1 | X-RAY DIFFRACTION X-ray crystallization conditions:VAPOR DIFFUSION, HANGING DROP;pH 7.4;293 K;HEPES, ammonium sulfate, PEG400, nicotinamide, pH 7.4, VAPOR DIFFUSION, HANGING DROP, temperature 293K | Resolution 2.40 Å R-free 0.255 |
| 3 | Protein monomer Monomer Protein × 1 PDB declaration: monomeric(1) Consistent with protein copy count | Chain C; UniProt 1–253 | Not recorded | ZN ZINC ION × 2 SO4 SULFATE ION × 3 NAD NICOTINAMIDE-ADENINE-DINUCLEOTIDE × 1 2PE NONAETHYLENE GLYCOL × 1 | X-RAY DIFFRACTION X-ray crystallization conditions:VAPOR DIFFUSION, HANGING DROP;pH 7.4;293 K;HEPES, ammonium sulfate, PEG400, nicotinamide, pH 7.4, VAPOR DIFFUSION, HANGING DROP, temperature 293K | Resolution 2.40 Å R-free 0.255 |
| 4 | Protein monomer Monomer Protein × 1 PDB declaration: monomeric(1) Consistent with protein copy count | Chain D; UniProt 1–253 | Not recorded | ZN ZINC ION × 2 SO4 SULFATE ION × 1 NAD NICOTINAMIDE-ADENINE-DINUCLEOTIDE × 1 NCA NICOTINAMIDE × 1 PG4 TETRAETHYLENE GLYCOL × 1 PGE TRIETHYLENE GLYCOL × 1 | X-RAY DIFFRACTION X-ray crystallization conditions:VAPOR DIFFUSION, HANGING DROP;pH 7.4;293 K;HEPES, ammonium sulfate, PEG400, nicotinamide, pH 7.4, VAPOR DIFFUSION, HANGING DROP, temperature 293K | Resolution 2.40 Å R-free 0.255 |
| 5 | Protein monomer Monomer Protein × 1 PDB declaration: monomeric(1) Consistent with protein copy count | Chain E; UniProt 1–253 | Not recorded | ZN ZINC ION × 1 NCA NICOTINAMIDE × 2 APR ADENOSINE-5-DIPHOSPHORIBOSE × 1 | X-RAY DIFFRACTION X-ray crystallization conditions:VAPOR DIFFUSION, HANGING DROP;pH 7.4;293 K;HEPES, ammonium sulfate, PEG400, nicotinamide, pH 7.4, VAPOR DIFFUSION, HANGING DROP, temperature 293K | Resolution 2.40 Å R-free 0.255 |
| 6 | Protein homooligomer Homooligomer Protein × 4 PDB declaration: tetrameric(4) Consistent with protein copy count | Chain A; UniProt 1–253 Chain B; UniProt 1–253 Chain C; UniProt 1–253 Chain D; UniProt 1–253 | Not recorded | ZN ZINC ION × 8 SO4 SULFATE ION × 10 NAD NICOTINAMIDE-ADENINE-DINUCLEOTIDE × 4 NCA NICOTINAMIDE × 3 EDO 1,2-ETHANEDIOL × 5 2PE NONAETHYLENE GLYCOL × 2 PG4 TETRAETHYLENE GLYCOL × 1 PGE TRIETHYLENE GLYCOL × 1 | X-RAY DIFFRACTION X-ray crystallization conditions:VAPOR DIFFUSION, HANGING DROP;pH 7.4;293 K;HEPES, ammonium sulfate, PEG400, nicotinamide, pH 7.4, VAPOR DIFFUSION, HANGING DROP, temperature 293K | Resolution 2.40 Å R-free 0.255 |
| 7 | Protein homooligomer Homooligomer Protein × 2 PDB declaration: dimeric(2) Consistent with protein copy count | Chain A; UniProt 1–253 Chain C; UniProt 1–253 | Not recorded | ZN ZINC ION × 4 SO4 SULFATE ION × 5 NAD NICOTINAMIDE-ADENINE-DINUCLEOTIDE × 2 NCA NICOTINAMIDE × 1 EDO 1,2-ETHANEDIOL × 3 2PE NONAETHYLENE GLYCOL × 1 | X-RAY DIFFRACTION X-ray crystallization conditions:VAPOR DIFFUSION, HANGING DROP;pH 7.4;293 K;HEPES, ammonium sulfate, PEG400, nicotinamide, pH 7.4, VAPOR DIFFUSION, HANGING DROP, temperature 293K | Resolution 2.40 Å R-free 0.255 |
| 8 | Protein homooligomer Homooligomer Protein × 2 PDB declaration: dimeric(2) Consistent with protein copy count | Chain B; UniProt 1–253 Chain D; UniProt 1–253 | Not recorded | ZN ZINC ION × 4 SO4 SULFATE ION × 5 NAD NICOTINAMIDE-ADENINE-DINUCLEOTIDE × 2 NCA NICOTINAMIDE × 2 EDO 1,2-ETHANEDIOL × 2 2PE NONAETHYLENE GLYCOL × 1 PG4 TETRAETHYLENE GLYCOL × 1 PGE TRIETHYLENE GLYCOL × 1 | X-RAY DIFFRACTION X-ray crystallization conditions:VAPOR DIFFUSION, HANGING DROP;pH 7.4;293 K;HEPES, ammonium sulfate, PEG400, nicotinamide, pH 7.4, VAPOR DIFFUSION, HANGING DROP, temperature 293K | Resolution 2.40 Å R-free 0.255 |
| 9 | Protein homooligomer Homooligomer Protein × 2 PDB declaration: dimeric(2) Consistent with protein copy count | Chain A; UniProt 1–253 Chain B; UniProt 1–253 | Not recorded | ZN ZINC ION × 4 SO4 SULFATE ION × 6 NAD NICOTINAMIDE-ADENINE-DINUCLEOTIDE × 2 NCA NICOTINAMIDE × 2 EDO 1,2-ETHANEDIOL × 5 2PE NONAETHYLENE GLYCOL × 1 | X-RAY DIFFRACTION X-ray crystallization conditions:VAPOR DIFFUSION, HANGING DROP;pH 7.4;293 K;HEPES, ammonium sulfate, PEG400, nicotinamide, pH 7.4, VAPOR DIFFUSION, HANGING DROP, temperature 293K | Resolution 2.40 Å R-free 0.255 |
Other States of the Same Protein in the Database
Each row is a biological assembly of the same UniProt protein in another PDB entry. The “Difference from current entry” column identifies evidence-level differences; no tag means the currently parsed fields agree.
3 other PDB entries and 3 assemblies. Open the comparison page and filter oligomeric states
View Construct and Data Evidence
| UniProt name | NPD2_ARCFU |
| Isoform | — |
| PDB entities | 1 |
| Chains and sequence ranges | Author chain A; PDBConstruct 1–253; UniProt 1–253 Author chain B; PDBConstruct 1–253; UniProt 1–253 Author chain C; PDBConstruct 1–253; UniProt 1–253 Author chain D; PDBConstruct 1–253; UniProt 1–253 Author chain E; PDBConstruct 1–253; UniProt 1–253 |