Cystatin-B
Homo sapiens
State in the Current Structure
| Assembly | Oligomeric State | Construct | Mutations and Modifications | Ligands, Ions and Associated Components | Method and Experimental Conditions | Structure Quality |
|---|---|---|---|---|---|---|
| 1 | Protein monomer Monomer Protein × 1 PDB declaration: monomeric(1) Consistent with protein copy count | Chain 2; UniProt 8–98 | Fragment:UNP residues 8-98 | SO4 SULFATE ION × 1 | X-RAY DIFFRACTION X-ray crystallization conditions:VAPOR DIFFUSION, SITTING DROP;pH 10.5;293 K;0.1M CAPS buffer, 0.2M Li2SO4, 2M ammonium sulfate, pH 10.5, VAPOR DIFFUSION, SITTING DROP, temperature 293K | Resolution 1.80 Å R-free 0.234 |
| 10 | Protein monomer Monomer Protein × 1 PDB declaration: monomeric(1) Consistent with protein copy count | Chain 5; UniProt 8–98 | Fragment:UNP residues 8-98 | No other associated polymer | X-RAY DIFFRACTION X-ray crystallization conditions:VAPOR DIFFUSION, SITTING DROP;pH 10.5;293 K;0.1M CAPS buffer, 0.2M Li2SO4, 2M ammonium sulfate, pH 10.5, VAPOR DIFFUSION, SITTING DROP, temperature 293K | Resolution 1.80 Å R-free 0.234 |
| 2 | Protein monomer Monomer Protein × 1 PDB declaration: monomeric(1) Consistent with protein copy count | Chain 1; UniProt 8–98 | Fragment:UNP residues 8-98 | SO4 SULFATE ION × 1 | X-RAY DIFFRACTION X-ray crystallization conditions:VAPOR DIFFUSION, SITTING DROP;pH 10.5;293 K;0.1M CAPS buffer, 0.2M Li2SO4, 2M ammonium sulfate, pH 10.5, VAPOR DIFFUSION, SITTING DROP, temperature 293K | Resolution 1.80 Å R-free 0.234 |
| 3 | Protein monomer Monomer Protein × 1 PDB declaration: monomeric(1) Consistent with protein copy count | Chain 9; UniProt 8–98 | Fragment:UNP residues 8-98 | SO4 SULFATE ION × 1 | X-RAY DIFFRACTION X-ray crystallization conditions:VAPOR DIFFUSION, SITTING DROP;pH 10.5;293 K;0.1M CAPS buffer, 0.2M Li2SO4, 2M ammonium sulfate, pH 10.5, VAPOR DIFFUSION, SITTING DROP, temperature 293K | Resolution 1.80 Å R-free 0.234 |
| 4 | Protein monomer Monomer Protein × 1 PDB declaration: monomeric(1) Consistent with protein copy count | Chain 8; UniProt 8–98 | Fragment:UNP residues 8-98 | SO4 SULFATE ION × 1 | X-RAY DIFFRACTION X-ray crystallization conditions:VAPOR DIFFUSION, SITTING DROP;pH 10.5;293 K;0.1M CAPS buffer, 0.2M Li2SO4, 2M ammonium sulfate, pH 10.5, VAPOR DIFFUSION, SITTING DROP, temperature 293K | Resolution 1.80 Å R-free 0.234 |
| 5 | Protein monomer Monomer Protein × 1 PDB declaration: monomeric(1) Consistent with protein copy count | Chain 7; UniProt 8–98 | Fragment:UNP residues 8-98 | No other associated polymer | X-RAY DIFFRACTION X-ray crystallization conditions:VAPOR DIFFUSION, SITTING DROP;pH 10.5;293 K;0.1M CAPS buffer, 0.2M Li2SO4, 2M ammonium sulfate, pH 10.5, VAPOR DIFFUSION, SITTING DROP, temperature 293K | Resolution 1.80 Å R-free 0.234 |
| 6 | Protein monomer Monomer Protein × 1 PDB declaration: monomeric(1) Consistent with protein copy count | Chain 6; UniProt 8–98 | Fragment:UNP residues 8-98 | No other associated polymer | X-RAY DIFFRACTION X-ray crystallization conditions:VAPOR DIFFUSION, SITTING DROP;pH 10.5;293 K;0.1M CAPS buffer, 0.2M Li2SO4, 2M ammonium sulfate, pH 10.5, VAPOR DIFFUSION, SITTING DROP, temperature 293K | Resolution 1.80 Å R-free 0.234 |
| 7 | Protein monomer Monomer Protein × 1 PDB declaration: monomeric(1) Consistent with protein copy count | Chain 4; UniProt 8–98 | Fragment:UNP residues 8-98 | No other associated polymer | X-RAY DIFFRACTION X-ray crystallization conditions:VAPOR DIFFUSION, SITTING DROP;pH 10.5;293 K;0.1M CAPS buffer, 0.2M Li2SO4, 2M ammonium sulfate, pH 10.5, VAPOR DIFFUSION, SITTING DROP, temperature 293K | Resolution 1.80 Å R-free 0.234 |
| 8 | Protein monomer Monomer Protein × 1 PDB declaration: monomeric(1) Consistent with protein copy count | Chain 3; UniProt 8–98 | Fragment:UNP residues 8-98 | No other associated polymer | X-RAY DIFFRACTION X-ray crystallization conditions:VAPOR DIFFUSION, SITTING DROP;pH 10.5;293 K;0.1M CAPS buffer, 0.2M Li2SO4, 2M ammonium sulfate, pH 10.5, VAPOR DIFFUSION, SITTING DROP, temperature 293K | Resolution 1.80 Å R-free 0.234 |
| 9 | Protein monomer Monomer Protein × 1 PDB declaration: monomeric(1) Consistent with protein copy count | Chain 0; UniProt 8–98 | Fragment:UNP residues 8-98 | No other associated polymer | X-RAY DIFFRACTION X-ray crystallization conditions:VAPOR DIFFUSION, SITTING DROP;pH 10.5;293 K;0.1M CAPS buffer, 0.2M Li2SO4, 2M ammonium sulfate, pH 10.5, VAPOR DIFFUSION, SITTING DROP, temperature 293K | Resolution 1.80 Å R-free 0.234 |
Other States of the Same Protein in the Database
Each row is a biological assembly of the same UniProt protein in another PDB entry. The “Difference from current entry” column identifies evidence-level differences; no tag means the currently parsed fields agree.
2 other PDB entries and 2 assemblies. Open the comparison page and filter oligomeric states
View Construct and Data Evidence
| UniProt name | CYTB_HUMAN |
| Isoform | — |
| PDB entities | 1 |
| Chains and sequence ranges | Author chain 0; PDBConstruct 1–91; UniProt 8–98 Author chain 1; PDBConstruct 1–91; UniProt 8–98 Author chain 2; PDBConstruct 1–91; UniProt 8–98 Author chain 3; PDBConstruct 1–91; UniProt 8–98 Author chain 4; PDBConstruct 1–91; UniProt 8–98 Author chain 5; PDBConstruct 1–91; UniProt 8–98 Author chain 6; PDBConstruct 1–91; UniProt 8–98 Author chain 7; PDBConstruct 1–91; UniProt 8–98 Author chain 8; PDBConstruct 1–91; UniProt 8–98 Author chain 9; PDBConstruct 1–91; UniProt 8–98 |