Serine/threonine-protein kinase PLK4
Homo sapiens
State in the Current Structure
| Assembly | Oligomeric State | Construct | Mutations and Modifications | Ligands, Ions and Associated Components | Method and Experimental Conditions | Structure Quality |
|---|---|---|---|---|---|---|
| 1 | Protein homooligomer Homooligomer Protein × 2 PDB declaration: dimeric(2) Consistent with protein copy count | Chain A; UniProt 884–970 Chain B; UniProt 884–970 | Fragment:UNP residues 884-970 | No other associated polymer | X-RAY DIFFRACTION X-ray crystallization conditions:VAPOR DIFFUSION, SITTING DROP;292 K;100 nl protein solution (52.3 mg/ml protein in 20 mM Tris pH 7.5, 150 mM NaCl, 2 mM DTT) and 100 nl mother liquor (32.27% v/v PPG400, 100 mM NaCl, 50 mM MgCl2, unbuffered) | Resolution 3.31 Å R-free 0.295 |
| 10 | Protein homooligomer Homooligomer Protein × 2 PDB declaration: dimeric(2) Consistent with protein copy count | Chain S; UniProt 884–970 Chain T; UniProt 884–970 | Fragment:UNP residues 884-970 | No other associated polymer | X-RAY DIFFRACTION X-ray crystallization conditions:VAPOR DIFFUSION, SITTING DROP;292 K;100 nl protein solution (52.3 mg/ml protein in 20 mM Tris pH 7.5, 150 mM NaCl, 2 mM DTT) and 100 nl mother liquor (32.27% v/v PPG400, 100 mM NaCl, 50 mM MgCl2, unbuffered) | Resolution 3.31 Å R-free 0.295 |
| 11 | Protein homooligomer Homooligomer Protein × 2 PDB declaration: dimeric(2) Consistent with protein copy count | Chain U; UniProt 884–970 Chain V; UniProt 884–970 | Fragment:UNP residues 884-970 | No other associated polymer | X-RAY DIFFRACTION X-ray crystallization conditions:VAPOR DIFFUSION, SITTING DROP;292 K;100 nl protein solution (52.3 mg/ml protein in 20 mM Tris pH 7.5, 150 mM NaCl, 2 mM DTT) and 100 nl mother liquor (32.27% v/v PPG400, 100 mM NaCl, 50 mM MgCl2, unbuffered) | Resolution 3.31 Å R-free 0.295 |
| 12 | Protein homooligomer Homooligomer Protein × 2 PDB declaration: dimeric(2) Consistent with protein copy count | Chain W; UniProt 884–970 Chain X; UniProt 884–970 | Fragment:UNP residues 884-970 | No other associated polymer | X-RAY DIFFRACTION X-ray crystallization conditions:VAPOR DIFFUSION, SITTING DROP;292 K;100 nl protein solution (52.3 mg/ml protein in 20 mM Tris pH 7.5, 150 mM NaCl, 2 mM DTT) and 100 nl mother liquor (32.27% v/v PPG400, 100 mM NaCl, 50 mM MgCl2, unbuffered) | Resolution 3.31 Å R-free 0.295 |
| 13 | Protein homooligomer Homooligomer Protein × 2 PDB declaration: dimeric(2) Consistent with protein copy count | Chain Y; UniProt 884–970 Chain Z; UniProt 884–970 | Fragment:UNP residues 884-970 | No other associated polymer | X-RAY DIFFRACTION X-ray crystallization conditions:VAPOR DIFFUSION, SITTING DROP;292 K;100 nl protein solution (52.3 mg/ml protein in 20 mM Tris pH 7.5, 150 mM NaCl, 2 mM DTT) and 100 nl mother liquor (32.27% v/v PPG400, 100 mM NaCl, 50 mM MgCl2, unbuffered) | Resolution 3.31 Å R-free 0.295 |
| 14 | Protein homooligomer Homooligomer Protein × 2 PDB declaration: dimeric(2) Consistent with protein copy count | Chain 1; UniProt 884–970 Chain 2; UniProt 884–970 | Fragment:UNP residues 884-970 | No other associated polymer | X-RAY DIFFRACTION X-ray crystallization conditions:VAPOR DIFFUSION, SITTING DROP;292 K;100 nl protein solution (52.3 mg/ml protein in 20 mM Tris pH 7.5, 150 mM NaCl, 2 mM DTT) and 100 nl mother liquor (32.27% v/v PPG400, 100 mM NaCl, 50 mM MgCl2, unbuffered) | Resolution 3.31 Å R-free 0.295 |
| 15 | Protein homooligomer Homooligomer Protein × 2 PDB declaration: dimeric(2) Consistent with protein copy count | Chain 3; UniProt 884–970 Chain 4; UniProt 884–970 | Fragment:UNP residues 884-970 | No other associated polymer | X-RAY DIFFRACTION X-ray crystallization conditions:VAPOR DIFFUSION, SITTING DROP;292 K;100 nl protein solution (52.3 mg/ml protein in 20 mM Tris pH 7.5, 150 mM NaCl, 2 mM DTT) and 100 nl mother liquor (32.27% v/v PPG400, 100 mM NaCl, 50 mM MgCl2, unbuffered) | Resolution 3.31 Å R-free 0.295 |
| 16 | Protein homooligomer Homooligomer Protein × 2 PDB declaration: dimeric(2) Consistent with protein copy count | Chain 5; UniProt 884–970 Chain 6; UniProt 884–970 | Fragment:UNP residues 884-970 | No other associated polymer | X-RAY DIFFRACTION X-ray crystallization conditions:VAPOR DIFFUSION, SITTING DROP;292 K;100 nl protein solution (52.3 mg/ml protein in 20 mM Tris pH 7.5, 150 mM NaCl, 2 mM DTT) and 100 nl mother liquor (32.27% v/v PPG400, 100 mM NaCl, 50 mM MgCl2, unbuffered) | Resolution 3.31 Å R-free 0.295 |
| 17 | Protein homooligomer Homooligomer Protein × 2 PDB declaration: dimeric(2) Consistent with protein copy count | Chain 7; UniProt 884–970 Chain 8; UniProt 884–970 | Fragment:UNP residues 884-970 | No other associated polymer | X-RAY DIFFRACTION X-ray crystallization conditions:VAPOR DIFFUSION, SITTING DROP;292 K;100 nl protein solution (52.3 mg/ml protein in 20 mM Tris pH 7.5, 150 mM NaCl, 2 mM DTT) and 100 nl mother liquor (32.27% v/v PPG400, 100 mM NaCl, 50 mM MgCl2, unbuffered) | Resolution 3.31 Å R-free 0.295 |
| 18 | Protein homooligomer Homooligomer Protein × 2 PDB declaration: dimeric(2) Consistent with protein copy count | Chain 9; UniProt 884–970 Chain a; UniProt 884–970 | Fragment:UNP residues 884-970 | No other associated polymer | X-RAY DIFFRACTION X-ray crystallization conditions:VAPOR DIFFUSION, SITTING DROP;292 K;100 nl protein solution (52.3 mg/ml protein in 20 mM Tris pH 7.5, 150 mM NaCl, 2 mM DTT) and 100 nl mother liquor (32.27% v/v PPG400, 100 mM NaCl, 50 mM MgCl2, unbuffered) | Resolution 3.31 Å R-free 0.295 |
| 19 | Protein homooligomer Homooligomer Protein × 2 PDB declaration: dimeric(2) Consistent with protein copy count | Chain b; UniProt 884–970 Chain c; UniProt 884–970 | Fragment:UNP residues 884-970 | No other associated polymer | X-RAY DIFFRACTION X-ray crystallization conditions:VAPOR DIFFUSION, SITTING DROP;292 K;100 nl protein solution (52.3 mg/ml protein in 20 mM Tris pH 7.5, 150 mM NaCl, 2 mM DTT) and 100 nl mother liquor (32.27% v/v PPG400, 100 mM NaCl, 50 mM MgCl2, unbuffered) | Resolution 3.31 Å R-free 0.295 |
| 2 | Protein homooligomer Homooligomer Protein × 2 PDB declaration: dimeric(2) Consistent with protein copy count | Chain C; UniProt 884–970 Chain D; UniProt 884–970 | Fragment:UNP residues 884-970 | No other associated polymer | X-RAY DIFFRACTION X-ray crystallization conditions:VAPOR DIFFUSION, SITTING DROP;292 K;100 nl protein solution (52.3 mg/ml protein in 20 mM Tris pH 7.5, 150 mM NaCl, 2 mM DTT) and 100 nl mother liquor (32.27% v/v PPG400, 100 mM NaCl, 50 mM MgCl2, unbuffered) | Resolution 3.31 Å R-free 0.295 |
| 20 | Protein homooligomer Homooligomer Protein × 2 PDB declaration: dimeric(2) Consistent with protein copy count | Chain d; UniProt 884–970 Chain e; UniProt 884–970 | Fragment:UNP residues 884-970 | No other associated polymer | X-RAY DIFFRACTION X-ray crystallization conditions:VAPOR DIFFUSION, SITTING DROP;292 K;100 nl protein solution (52.3 mg/ml protein in 20 mM Tris pH 7.5, 150 mM NaCl, 2 mM DTT) and 100 nl mother liquor (32.27% v/v PPG400, 100 mM NaCl, 50 mM MgCl2, unbuffered) | Resolution 3.31 Å R-free 0.295 |
| 21 | Protein homooligomer Homooligomer Protein × 2 PDB declaration: dimeric(2) Consistent with protein copy count | Chain f; UniProt 884–970 Chain g; UniProt 884–970 | Fragment:UNP residues 884-970 | No other associated polymer | X-RAY DIFFRACTION X-ray crystallization conditions:VAPOR DIFFUSION, SITTING DROP;292 K;100 nl protein solution (52.3 mg/ml protein in 20 mM Tris pH 7.5, 150 mM NaCl, 2 mM DTT) and 100 nl mother liquor (32.27% v/v PPG400, 100 mM NaCl, 50 mM MgCl2, unbuffered) | Resolution 3.31 Å R-free 0.295 |
| 22 | Protein homooligomer Homooligomer Protein × 2 PDB declaration: dimeric(2) Consistent with protein copy count | Chain h; UniProt 884–970 Chain i; UniProt 884–970 | Fragment:UNP residues 884-970 | No other associated polymer | X-RAY DIFFRACTION X-ray crystallization conditions:VAPOR DIFFUSION, SITTING DROP;292 K;100 nl protein solution (52.3 mg/ml protein in 20 mM Tris pH 7.5, 150 mM NaCl, 2 mM DTT) and 100 nl mother liquor (32.27% v/v PPG400, 100 mM NaCl, 50 mM MgCl2, unbuffered) | Resolution 3.31 Å R-free 0.295 |
| 23 | Protein homooligomer Homooligomer Protein × 2 PDB declaration: dimeric(2) Consistent with protein copy count | Chain j; UniProt 884–970 Chain k; UniProt 884–970 | Fragment:UNP residues 884-970 | No other associated polymer | X-RAY DIFFRACTION X-ray crystallization conditions:VAPOR DIFFUSION, SITTING DROP;292 K;100 nl protein solution (52.3 mg/ml protein in 20 mM Tris pH 7.5, 150 mM NaCl, 2 mM DTT) and 100 nl mother liquor (32.27% v/v PPG400, 100 mM NaCl, 50 mM MgCl2, unbuffered) | Resolution 3.31 Å R-free 0.295 |
| 24 | Protein homooligomer Homooligomer Protein × 2 PDB declaration: dimeric(2) Consistent with protein copy count | Chain l; UniProt 884–970 Chain m; UniProt 884–970 | Fragment:UNP residues 884-970 | No other associated polymer | X-RAY DIFFRACTION X-ray crystallization conditions:VAPOR DIFFUSION, SITTING DROP;292 K;100 nl protein solution (52.3 mg/ml protein in 20 mM Tris pH 7.5, 150 mM NaCl, 2 mM DTT) and 100 nl mother liquor (32.27% v/v PPG400, 100 mM NaCl, 50 mM MgCl2, unbuffered) | Resolution 3.31 Å R-free 0.295 |
| 25 | Protein homooligomer Homooligomer Protein × 2 PDB declaration: dimeric(2) Consistent with protein copy count | Chain n; UniProt 884–970 Chain o; UniProt 884–970 | Fragment:UNP residues 884-970 | No other associated polymer | X-RAY DIFFRACTION X-ray crystallization conditions:VAPOR DIFFUSION, SITTING DROP;292 K;100 nl protein solution (52.3 mg/ml protein in 20 mM Tris pH 7.5, 150 mM NaCl, 2 mM DTT) and 100 nl mother liquor (32.27% v/v PPG400, 100 mM NaCl, 50 mM MgCl2, unbuffered) | Resolution 3.31 Å R-free 0.295 |
| 26 | Protein homooligomer Homooligomer Protein × 2 PDB declaration: dimeric(2) Consistent with protein copy count | Chain p; UniProt 884–970 Chain q; UniProt 884–970 | Fragment:UNP residues 884-970 | No other associated polymer | X-RAY DIFFRACTION X-ray crystallization conditions:VAPOR DIFFUSION, SITTING DROP;292 K;100 nl protein solution (52.3 mg/ml protein in 20 mM Tris pH 7.5, 150 mM NaCl, 2 mM DTT) and 100 nl mother liquor (32.27% v/v PPG400, 100 mM NaCl, 50 mM MgCl2, unbuffered) | Resolution 3.31 Å R-free 0.295 |
| 27 | Protein homooligomer Homooligomer Protein × 2 PDB declaration: dimeric(2) Consistent with protein copy count | Chain r; UniProt 884–970 Chain s; UniProt 884–970 | Fragment:UNP residues 884-970 | No other associated polymer | X-RAY DIFFRACTION X-ray crystallization conditions:VAPOR DIFFUSION, SITTING DROP;292 K;100 nl protein solution (52.3 mg/ml protein in 20 mM Tris pH 7.5, 150 mM NaCl, 2 mM DTT) and 100 nl mother liquor (32.27% v/v PPG400, 100 mM NaCl, 50 mM MgCl2, unbuffered) | Resolution 3.31 Å R-free 0.295 |
| 28 | Protein homooligomer Homooligomer Protein × 2 PDB declaration: dimeric(2) Consistent with protein copy count | Chain t; UniProt 884–970 Chain u; UniProt 884–970 | Fragment:UNP residues 884-970 | No other associated polymer | X-RAY DIFFRACTION X-ray crystallization conditions:VAPOR DIFFUSION, SITTING DROP;292 K;100 nl protein solution (52.3 mg/ml protein in 20 mM Tris pH 7.5, 150 mM NaCl, 2 mM DTT) and 100 nl mother liquor (32.27% v/v PPG400, 100 mM NaCl, 50 mM MgCl2, unbuffered) | Resolution 3.31 Å R-free 0.295 |
| 29 | Protein homooligomer Homooligomer Protein × 2 PDB declaration: dimeric(2) Consistent with protein copy count | Chain v; UniProt 884–970 Chain w; UniProt 884–970 | Fragment:UNP residues 884-970 | No other associated polymer | X-RAY DIFFRACTION X-ray crystallization conditions:VAPOR DIFFUSION, SITTING DROP;292 K;100 nl protein solution (52.3 mg/ml protein in 20 mM Tris pH 7.5, 150 mM NaCl, 2 mM DTT) and 100 nl mother liquor (32.27% v/v PPG400, 100 mM NaCl, 50 mM MgCl2, unbuffered) | Resolution 3.31 Å R-free 0.295 |
| 3 | Protein homooligomer Homooligomer Protein × 2 PDB declaration: dimeric(2) Consistent with protein copy count | Chain E; UniProt 884–970 Chain F; UniProt 884–970 | Fragment:UNP residues 884-970 | No other associated polymer | X-RAY DIFFRACTION X-ray crystallization conditions:VAPOR DIFFUSION, SITTING DROP;292 K;100 nl protein solution (52.3 mg/ml protein in 20 mM Tris pH 7.5, 150 mM NaCl, 2 mM DTT) and 100 nl mother liquor (32.27% v/v PPG400, 100 mM NaCl, 50 mM MgCl2, unbuffered) | Resolution 3.31 Å R-free 0.295 |
| 30 | Protein homooligomer Homooligomer Protein × 2 PDB declaration: dimeric(2) Consistent with protein copy count | Chain x; UniProt 884–970 Chain y; UniProt 884–970 | Fragment:UNP residues 884-970 | No other associated polymer | X-RAY DIFFRACTION X-ray crystallization conditions:VAPOR DIFFUSION, SITTING DROP;292 K;100 nl protein solution (52.3 mg/ml protein in 20 mM Tris pH 7.5, 150 mM NaCl, 2 mM DTT) and 100 nl mother liquor (32.27% v/v PPG400, 100 mM NaCl, 50 mM MgCl2, unbuffered) | Resolution 3.31 Å R-free 0.295 |
| 4 | Protein homooligomer Homooligomer Protein × 2 PDB declaration: dimeric(2) Consistent with protein copy count | Chain G; UniProt 884–970 Chain H; UniProt 884–970 | Fragment:UNP residues 884-970 | No other associated polymer | X-RAY DIFFRACTION X-ray crystallization conditions:VAPOR DIFFUSION, SITTING DROP;292 K;100 nl protein solution (52.3 mg/ml protein in 20 mM Tris pH 7.5, 150 mM NaCl, 2 mM DTT) and 100 nl mother liquor (32.27% v/v PPG400, 100 mM NaCl, 50 mM MgCl2, unbuffered) | Resolution 3.31 Å R-free 0.295 |
| 5 | Protein homooligomer Homooligomer Protein × 2 PDB declaration: dimeric(2) Consistent with protein copy count | Chain I; UniProt 884–970 Chain J; UniProt 884–970 | Fragment:UNP residues 884-970 | No other associated polymer | X-RAY DIFFRACTION X-ray crystallization conditions:VAPOR DIFFUSION, SITTING DROP;292 K;100 nl protein solution (52.3 mg/ml protein in 20 mM Tris pH 7.5, 150 mM NaCl, 2 mM DTT) and 100 nl mother liquor (32.27% v/v PPG400, 100 mM NaCl, 50 mM MgCl2, unbuffered) | Resolution 3.31 Å R-free 0.295 |
| 6 | Protein homooligomer Homooligomer Protein × 2 PDB declaration: dimeric(2) Consistent with protein copy count | Chain K; UniProt 884–970 Chain L; UniProt 884–970 | Fragment:UNP residues 884-970 | No other associated polymer | X-RAY DIFFRACTION X-ray crystallization conditions:VAPOR DIFFUSION, SITTING DROP;292 K;100 nl protein solution (52.3 mg/ml protein in 20 mM Tris pH 7.5, 150 mM NaCl, 2 mM DTT) and 100 nl mother liquor (32.27% v/v PPG400, 100 mM NaCl, 50 mM MgCl2, unbuffered) | Resolution 3.31 Å R-free 0.295 |
| 7 | Protein homooligomer Homooligomer Protein × 2 PDB declaration: dimeric(2) Consistent with protein copy count | Chain M; UniProt 884–970 Chain N; UniProt 884–970 | Fragment:UNP residues 884-970 | No other associated polymer | X-RAY DIFFRACTION X-ray crystallization conditions:VAPOR DIFFUSION, SITTING DROP;292 K;100 nl protein solution (52.3 mg/ml protein in 20 mM Tris pH 7.5, 150 mM NaCl, 2 mM DTT) and 100 nl mother liquor (32.27% v/v PPG400, 100 mM NaCl, 50 mM MgCl2, unbuffered) | Resolution 3.31 Å R-free 0.295 |
| 8 | Protein homooligomer Homooligomer Protein × 2 PDB declaration: dimeric(2) Consistent with protein copy count | Chain O; UniProt 884–970 Chain P; UniProt 884–970 | Fragment:UNP residues 884-970 | No other associated polymer | X-RAY DIFFRACTION X-ray crystallization conditions:VAPOR DIFFUSION, SITTING DROP;292 K;100 nl protein solution (52.3 mg/ml protein in 20 mM Tris pH 7.5, 150 mM NaCl, 2 mM DTT) and 100 nl mother liquor (32.27% v/v PPG400, 100 mM NaCl, 50 mM MgCl2, unbuffered) | Resolution 3.31 Å R-free 0.295 |
| 9 | Protein homooligomer Homooligomer Protein × 2 PDB declaration: dimeric(2) Consistent with protein copy count | Chain Q; UniProt 884–970 Chain R; UniProt 884–970 | Fragment:UNP residues 884-970 | No other associated polymer | X-RAY DIFFRACTION X-ray crystallization conditions:VAPOR DIFFUSION, SITTING DROP;292 K;100 nl protein solution (52.3 mg/ml protein in 20 mM Tris pH 7.5, 150 mM NaCl, 2 mM DTT) and 100 nl mother liquor (32.27% v/v PPG400, 100 mM NaCl, 50 mM MgCl2, unbuffered) | Resolution 3.31 Å R-free 0.295 |
Other States of the Same Protein in the Database
Each row is a biological assembly of the same UniProt protein in another PDB entry. The “Difference from current entry” column identifies evidence-level differences; no tag means the currently parsed fields agree.
18 other PDB entries and 24 assemblies. Open the comparison page and filter oligomeric states
View Construct and Data Evidence
| UniProt name | PLK4_HUMAN |
| Isoform | — |
| PDB entities | 1 |
| Chains and sequence ranges | Author chain 1; PDBConstruct 5–91; UniProt 884–970 Author chain 2; PDBConstruct 5–91; UniProt 884–970 Author chain 3; PDBConstruct 5–91; UniProt 884–970 Author chain 4; PDBConstruct 5–91; UniProt 884–970 Author chain 5; PDBConstruct 5–91; UniProt 884–970 Author chain 6; PDBConstruct 5–91; UniProt 884–970 Author chain 7; PDBConstruct 5–91; UniProt 884–970 Author chain 8; PDBConstruct 5–91; UniProt 884–970 Author chain 9; PDBConstruct 5–91; UniProt 884–970 Author chain A; PDBConstruct 5–91; UniProt 884–970 Author chain B; PDBConstruct 5–91; UniProt 884–970 Author chain C; PDBConstruct 5–91; UniProt 884–970 Author chain D; PDBConstruct 5–91; UniProt 884–970 Author chain E; PDBConstruct 5–91; UniProt 884–970 Author chain F; PDBConstruct 5–91; UniProt 884–970 Author chain G; PDBConstruct 5–91; UniProt 884–970 Author chain H; PDBConstruct 5–91; UniProt 884–970 Author chain I; PDBConstruct 5–91; UniProt 884–970 Author chain J; PDBConstruct 5–91; UniProt 884–970 Author chain K; PDBConstruct 5–91; UniProt 884–970 Author chain L; PDBConstruct 5–91; UniProt 884–970 Author chain M; PDBConstruct 5–91; UniProt 884–970 Author chain N; PDBConstruct 5–91; UniProt 884–970 Author chain O; PDBConstruct 5–91; UniProt 884–970 Author chain P; PDBConstruct 5–91; UniProt 884–970 Author chain Q; PDBConstruct 5–91; UniProt 884–970 Author chain R; PDBConstruct 5–91; UniProt 884–970 Author chain S; PDBConstruct 5–91; UniProt 884–970 Author chain T; PDBConstruct 5–91; UniProt 884–970 Author chain U; PDBConstruct 5–91; UniProt 884–970 Author chain V; PDBConstruct 5–91; UniProt 884–970 Author chain W; PDBConstruct 5–91; UniProt 884–970 Author chain X; PDBConstruct 5–91; UniProt 884–970 Author chain Y; PDBConstruct 5–91; UniProt 884–970 Author chain Z; PDBConstruct 5–91; UniProt 884–970 Author chain a; PDBConstruct 5–91; UniProt 884–970 Author chain b; PDBConstruct 5–91; UniProt 884–970 Author chain c; PDBConstruct 5–91; UniProt 884–970 Author chain d; PDBConstruct 5–91; UniProt 884–970 Author chain e; PDBConstruct 5–91; UniProt 884–970 Author chain f; PDBConstruct 5–91; UniProt 884–970 Author chain g; PDBConstruct 5–91; UniProt 884–970 Author chain h; PDBConstruct 5–91; UniProt 884–970 Author chain i; PDBConstruct 5–91; UniProt 884–970 Author chain j; PDBConstruct 5–91; UniProt 884–970 Author chain k; PDBConstruct 5–91; UniProt 884–970 Author chain l; PDBConstruct 5–91; UniProt 884–970 Author chain m; PDBConstruct 5–91; UniProt 884–970 Author chain n; PDBConstruct 5–91; UniProt 884–970 Author chain o; PDBConstruct 5–91; UniProt 884–970 Author chain p; PDBConstruct 5–91; UniProt 884–970 Author chain q; PDBConstruct 5–91; UniProt 884–970 Author chain r; PDBConstruct 5–91; UniProt 884–970 Author chain s; PDBConstruct 5–91; UniProt 884–970 Author chain t; PDBConstruct 5–91; UniProt 884–970 Author chain u; PDBConstruct 5–91; UniProt 884–970 Author chain v; PDBConstruct 5–91; UniProt 884–970 Author chain w; PDBConstruct 5–91; UniProt 884–970 Author chain x; PDBConstruct 5–91; UniProt 884–970 Author chain y; PDBConstruct 5–91; UniProt 884–970 |