Dystrophin
Homo sapiens
State in the Current Structure
| Assembly | Oligomeric State | Construct | Mutations and Modifications | Ligands, Ions and Associated Components | Method and Experimental Conditions | Structure Quality |
|---|---|---|---|---|---|---|
| 1 | Protein monomer Monomer Protein × 1 PDB declaration: monomeric(1) Consistent with protein copy count | Chain A; UniProt 2933–3046 | Fragment:spectrin repeat 24 | SO4 SULFATE ION × 2 CL CHLORIDE ION × 2 | X-RAY DIFFRACTION X-ray crystallization conditions:VAPOR DIFFUSION, SITTING DROP;295 K;0.1 M Sodium citrate tribasic dihydrate, pH 5.6, 0.5 M Ammonium sulfate , 1 M Lithium sulfate monohydrate | Resolution 2.14 Å R-free 0.255 |
| 2 | Protein monomer Monomer Protein × 1 PDB declaration: monomeric(1) Consistent with protein copy count | Chain B; UniProt 2933–3046 | Fragment:spectrin repeat 24 | SO4 SULFATE ION × 2 CL CHLORIDE ION × 3 | X-RAY DIFFRACTION X-ray crystallization conditions:VAPOR DIFFUSION, SITTING DROP;295 K;0.1 M Sodium citrate tribasic dihydrate, pH 5.6, 0.5 M Ammonium sulfate , 1 M Lithium sulfate monohydrate | Resolution 2.14 Å R-free 0.255 |
| 3 | Protein monomer Monomer Protein × 1 PDB declaration: monomeric(1) Consistent with protein copy count | Chain C; UniProt 2933–3046 | Fragment:spectrin repeat 24 | SO4 SULFATE ION × 1 | X-RAY DIFFRACTION X-ray crystallization conditions:VAPOR DIFFUSION, SITTING DROP;295 K;0.1 M Sodium citrate tribasic dihydrate, pH 5.6, 0.5 M Ammonium sulfate , 1 M Lithium sulfate monohydrate | Resolution 2.14 Å R-free 0.255 |
| 4 | Protein monomer Monomer Protein × 1 PDB declaration: monomeric(1) Consistent with protein copy count | Chain D; UniProt 2933–3046 | Fragment:spectrin repeat 24 | SO4 SULFATE ION × 1 CL CHLORIDE ION × 2 | X-RAY DIFFRACTION X-ray crystallization conditions:VAPOR DIFFUSION, SITTING DROP;295 K;0.1 M Sodium citrate tribasic dihydrate, pH 5.6, 0.5 M Ammonium sulfate , 1 M Lithium sulfate monohydrate | Resolution 2.14 Å R-free 0.255 |
| 5 | Protein monomer Monomer Protein × 1 PDB declaration: monomeric(1) Consistent with protein copy count | Chain E; UniProt 2933–3046 | Fragment:spectrin repeat 24 | SO4 SULFATE ION × 1 | X-RAY DIFFRACTION X-ray crystallization conditions:VAPOR DIFFUSION, SITTING DROP;295 K;0.1 M Sodium citrate tribasic dihydrate, pH 5.6, 0.5 M Ammonium sulfate , 1 M Lithium sulfate monohydrate | Resolution 2.14 Å R-free 0.255 |
| 6 | Protein monomer Monomer Protein × 1 PDB declaration: monomeric(1) Consistent with protein copy count | Chain F; UniProt 2933–3046 | Fragment:spectrin repeat 24 | SO4 SULFATE ION × 2 CL CHLORIDE ION × 1 | X-RAY DIFFRACTION X-ray crystallization conditions:VAPOR DIFFUSION, SITTING DROP;295 K;0.1 M Sodium citrate tribasic dihydrate, pH 5.6, 0.5 M Ammonium sulfate , 1 M Lithium sulfate monohydrate | Resolution 2.14 Å R-free 0.255 |
| 7 | Protein monomer Monomer Protein × 1 PDB declaration: monomeric(1) Consistent with protein copy count | Chain G; UniProt 2933–3046 | Fragment:spectrin repeat 24 | SO4 SULFATE ION × 4 CL CHLORIDE ION × 1 | X-RAY DIFFRACTION X-ray crystallization conditions:VAPOR DIFFUSION, SITTING DROP;295 K;0.1 M Sodium citrate tribasic dihydrate, pH 5.6, 0.5 M Ammonium sulfate , 1 M Lithium sulfate monohydrate | Resolution 2.14 Å R-free 0.255 |
| 8 | Protein monomer Monomer Protein × 1 PDB declaration: monomeric(1) Consistent with protein copy count | Chain H; UniProt 2933–3046 | Fragment:spectrin repeat 24 | CL CHLORIDE ION × 1 | X-RAY DIFFRACTION X-ray crystallization conditions:VAPOR DIFFUSION, SITTING DROP;295 K;0.1 M Sodium citrate tribasic dihydrate, pH 5.6, 0.5 M Ammonium sulfate , 1 M Lithium sulfate monohydrate | Resolution 2.14 Å R-free 0.255 |
Other States of the Same Protein in the Database
Each row is a biological assembly of the same UniProt protein in another PDB entry. The “Difference from current entry” column identifies evidence-level differences; no tag means the currently parsed fields agree.
5 other PDB entries and 11 assemblies. Open the comparison page and filter oligomeric states
View Construct and Data Evidence
| UniProt name | DMD_HUMAN |
| Isoform | — |
| PDB entities | 1 |
| Chains and sequence ranges | Author chain A; PDBConstruct 4–117; UniProt 2933–3046 Author chain B; PDBConstruct 4–117; UniProt 2933–3046 Author chain C; PDBConstruct 4–117; UniProt 2933–3046 Author chain D; PDBConstruct 4–117; UniProt 2933–3046 Author chain E; PDBConstruct 4–117; UniProt 2933–3046 Author chain F; PDBConstruct 4–117; UniProt 2933–3046 Author chain G; PDBConstruct 4–117; UniProt 2933–3046 Author chain H; PDBConstruct 4–117; UniProt 2933–3046 |