9ppv
In situ MicroED structure of human eosinophil major basic protein-1
SAXS Profile
P(r) Distribution
1. Structure Basics
| entry_id | 9ppv |
| deposition_date | 2025-07-22 |
| last_revision | 2025-09-03 |
| title | In situ MicroED structure of human eosinophil major basic protein-1 |
| keywords | Effector, Nanocrystal, In-situ, Intracellular, IMMUNE SYSTEM; IMMUNE SYSTEM |
| method | ELECTRON CRYSTALLOGRAPHY |
Download Data
2. SAXS Parameters (CRYSOL)
| rg_guinier | 21.12 Å |
| rg_electron | 20.34 Å |
| i0 | 14790600.00 |
| molecular_weight | 27449.0 kDa |
| excluded_volume | 33728 ų |
| envelope_volume | 39625 ų |
| shell_volume | 17153 ų |
| envelope_diameter | 74.2 Å |
| shell_rg | 25.59 Å |
| envelope_rg | 20.72 Å |
| shape_rg | 20.30 Å |
| total_rg | 21.17 Å |
| total_atoms | 3780 |
| n_residues | 232 |
| n_harmonics | 20 |
| q_range | — – 0.5000 Å−1 |
| n_points | 101 |
| shell_type | directional |
| solvent_density | 0.3340 e/ų |
| contrast_shell | 0.0300 e/ų |
| crysol_version | 4.1.3 |
3. P(r) Analysis (GNOM)
| dmax | 73.4 Å |
| rg_real | 21.24 Å |
| rg_real_error | 0.57 Å |
| i0_real | 1.4790e+07 |
| i0_real_error | 1.9260e+05 |
| rg_reciprocal | 21.22 Å |
| i0_reciprocal | 14790000.0000 |
| total_estimate | 0.6875 |
| solution_quality | REASONABLE a REASONABLE solution |
| n_peaks | 2 |
| r_peak_primary | 21.6 Å |
| skewness | 0.491 |
| kurtosis | -0.306 |
| angular_range | — – 0.3750 Å−1 |
| current_alpha | 0.0000 |
| highest_alpha | 5631000.0000 |
| n_real_points | 69 |
| gnom_version | 4.1.3 |
| quality_criteria | AN1: 0.000; Oscil: 0.671; Stabil: 1.000; Sysdev: 0.368; Positv: 1.000; Valcen: 0.839; Smooth: 0.976 |