Protein farnesyltransferase/geranylgeranyltransferase type-1 subunit alpha
Rattus norvegicus
State in the Current Structure
| Assembly | Physical composition | Protein state | Molecular copy count | Associated components | Data consistency |
|---|---|---|---|---|---|
| 1 | Protein heterocomplex | Heteromer | Protein 3 | Geranylgeranyl transferase type-1 subunit beta × 1 (P53610) Fusion protein consisting of transforming protein p21b and Ras related protein Rap-2b × 1 ZINC ION × 1 CHLORIDE ION × 1 GERANYLGERANYL DIPHOSPHATE × 1 GERAN-8-YL GERAN × 1 water × 3 | Consistent with protein count |
| 2 | Protein heterocomplex | Heteromer | Protein 3 | Geranylgeranyl transferase type-1 subunit beta × 1 (P53610) Fusion protein consisting of transforming protein p21b and Ras related protein Rap-2b × 1 ZINC ION × 1 CHLORIDE ION × 2 GERANYLGERANYL DIPHOSPHATE × 1 GERAN-8-YL GERAN × 1 water × 3 | Consistent with protein count |
| 3 | Protein heterocomplex | Heteromer | Protein 3 | Geranylgeranyl transferase type-1 subunit beta × 1 (P53610) Fusion protein consisting of transforming protein p21b and Ras related protein Rap-2b × 1 ZINC ION × 1 CHLORIDE ION × 1 GERANYLGERANYL DIPHOSPHATE × 1 GERAN-8-YL GERAN × 1 water × 3 | Consistent with protein count |
| 4 | Protein heterocomplex | Heteromer | Protein 3 | Geranylgeranyl transferase type-1 subunit beta × 1 (P53610) Fusion protein consisting of transforming protein p21b and Ras related protein Rap-2b × 1 ZINC ION × 1 CHLORIDE ION × 2 GERANYLGERANYL DIPHOSPHATE × 1 GERAN-8-YL GERAN × 1 water × 3 | Consistent with protein count |
| 5 | Protein heterocomplex | Heteromer | Protein 3 | Geranylgeranyl transferase type-1 subunit beta × 1 (P53610) Fusion protein consisting of transforming protein p21b and Ras related protein Rap-2b × 1 ZINC ION × 1 CHLORIDE ION × 1 GERANYLGERANYL DIPHOSPHATE × 1 GERAN-8-YL GERAN × 1 water × 3 | Consistent with protein count |
| 6 | Protein heterocomplex | Heteromer | Protein 3 | Geranylgeranyl transferase type-1 subunit beta × 1 (P53610) Fusion protein consisting of transforming protein p21b and Ras related protein Rap-2b × 1 ZINC ION × 1 CHLORIDE ION × 2 GERANYLGERANYL DIPHOSPHATE × 1 GERAN-8-YL GERAN × 1 water × 3 | Consistent with protein count |
Other States of the Same Protein in the Database
View Construct and Data Evidence
| UniProt name | FNTA_RAT |
| Isoform | — |
| PDB entities | 1 |
| Chains and sequence ranges | Author chain A; PDBConstruct 1–377; UniProt 1–377 Author chain C; PDBConstruct 1–377; UniProt 1–377 Author chain E; PDBConstruct 1–377; UniProt 1–377 Author chain G; PDBConstruct 1–377; UniProt 1–377 Author chain I; PDBConstruct 1–377; UniProt 1–377 Author chain K; PDBConstruct 1–377; UniProt 1–377 |