Protein farnesyltransferase/geranylgeranyltransferase type I alpha subunit
Rattus norvegicus
State in the Current Structure
| Assembly | Physical composition | Protein state | Molecular copy count | Associated components | Data consistency |
|---|---|---|---|---|---|
| 1 | Protein heterocomplex | Heteromer | Protein 2 | Geranylgeranyl transferase type I beta subunit × 1 (P53610) ZINC ION × 1 SULFATE ION × 1 4-[(5-{[4-(3-CHLOROPHENYL)-3-OXOPIPERAZIN-1-YL]METHYL}-1H-IMIDAZOL-1-YL)METHYL]BENZONITRILE × 1 2-(N-MORPHOLINO)-ETHANESULFONIC ACID × 1 water × 2 | Consistent with protein count |
| 2 | Protein heterocomplex | Heteromer | Protein 2 | Geranylgeranyl transferase type I beta subunit × 1 (P53610) ZINC ION × 1 SULFATE ION × 1 4-[(5-{[4-(3-CHLOROPHENYL)-3-OXOPIPERAZIN-1-YL]METHYL}-1H-IMIDAZOL-1-YL)METHYL]BENZONITRILE × 1 2-(N-MORPHOLINO)-ETHANESULFONIC ACID × 1 CHLORIDE ION × 2 water × 2 | Consistent with protein count |
| 3 | Protein heterocomplex | Heteromer | Protein 2 | Geranylgeranyl transferase type I beta subunit × 1 (P53610) ZINC ION × 1 SULFATE ION × 1 4-[(5-{[4-(3-CHLOROPHENYL)-3-OXOPIPERAZIN-1-YL]METHYL}-1H-IMIDAZOL-1-YL)METHYL]BENZONITRILE × 1 2-(N-MORPHOLINO)-ETHANESULFONIC ACID × 1 CHLORIDE ION × 1 water × 2 | Consistent with protein count |
| 4 | Protein heterocomplex | Heteromer | Protein 2 | Geranylgeranyl transferase type I beta subunit × 1 (P53610) ZINC ION × 1 SULFATE ION × 1 4-[(5-{[4-(3-CHLOROPHENYL)-3-OXOPIPERAZIN-1-YL]METHYL}-1H-IMIDAZOL-1-YL)METHYL]BENZONITRILE × 1 2-(N-MORPHOLINO)-ETHANESULFONIC ACID × 1 CHLORIDE ION × 2 water × 2 | Consistent with protein count |
| 5 | Protein heterocomplex | Heteromer | Protein 2 | Geranylgeranyl transferase type I beta subunit × 1 (P53610) ZINC ION × 1 SULFATE ION × 1 4-[(5-{[4-(3-CHLOROPHENYL)-3-OXOPIPERAZIN-1-YL]METHYL}-1H-IMIDAZOL-1-YL)METHYL]BENZONITRILE × 1 2-(N-MORPHOLINO)-ETHANESULFONIC ACID × 1 CHLORIDE ION × 2 water × 2 | Consistent with protein count |
| 6 | Protein heterocomplex | Heteromer | Protein 2 | Geranylgeranyl transferase type I beta subunit × 1 (P53610) ZINC ION × 1 SULFATE ION × 1 4-[(5-{[4-(3-CHLOROPHENYL)-3-OXOPIPERAZIN-1-YL]METHYL}-1H-IMIDAZOL-1-YL)METHYL]BENZONITRILE × 1 2-(N-MORPHOLINO)-ETHANESULFONIC ACID × 1 CHLORIDE ION × 2 water × 2 | Consistent with protein count |
Other States of the Same Protein in the Database
View Construct and Data Evidence
| UniProt name | PFTA_RAT |
| Isoform | — |
| PDB entities | 1 |
| Chains and sequence ranges | Author chain A; PDBConstruct 1–377; UniProt 1–377 Author chain C; PDBConstruct 1–377; UniProt 1–377 Author chain E; PDBConstruct 1–377; UniProt 1–377 Author chain G; PDBConstruct 1–377; UniProt 1–377 Author chain I; PDBConstruct 1–377; UniProt 1–377 Author chain K; PDBConstruct 1–377; UniProt 1–377 |