Current Protein Identity:O60674
New Search
| UNP | PDB | Protein and construct | Assembly | Composition class | Protein state | Molecular copy count | PDB declaration | Consistency status |
|---|---|---|---|---|---|---|---|---|
| O60674 | 10pj | Tyrosine-protein kinase JAK2 Author chain A Reference sequence 840–1132 | 1 | Protein monomer | Monomer | Protein 1 | monomeric (1) | Consistent with protein count |
| O60674 | 10pj | Tyrosine-protein kinase JAK2 Author chain B Reference sequence 840–1132 | 1 | Protein monomer | Monomer | Protein 1 | monomeric (1) | Consistent with protein count |
| O60674 | 10pj | Tyrosine-protein kinase JAK2 Author chain A Reference sequence 840–1132 | 2 | Protein monomer | Monomer | Protein 1 | monomeric (1) | Consistent with protein count |
| O60674 | 10pj | Tyrosine-protein kinase JAK2 Author chain B Reference sequence 840–1132 | 2 | Protein monomer | Monomer | Protein 1 | monomeric (1) | Consistent with protein count |
| O60674 | 2b7a | Tyrosine-protein kinase JAK2 Author chain A Reference sequence 840–1132 | 1 | Protein monomer | Monomer | Protein 1 | monomeric (1) | Consistent with protein count |
| O60674 | 2b7a | Tyrosine-protein kinase JAK2 Author chain B Reference sequence 840–1132 | 1 | Protein monomer | Monomer | Protein 1 | monomeric (1) | Consistent with protein count |
| O60674 | 2b7a | Tyrosine-protein kinase JAK2 Author chain A Reference sequence 840–1132 | 2 | Protein monomer | Monomer | Protein 1 | monomeric (1) | Consistent with protein count |
| O60674 | 2b7a | Tyrosine-protein kinase JAK2 Author chain B Reference sequence 840–1132 | 2 | Protein monomer | Monomer | Protein 1 | monomeric (1) | Consistent with protein count |
| O60674 | 2w1i | JAK2 Author chain A Reference sequence 835–1132 | 1 | Protein monomer | Monomer | Protein 1 | monomeric (1) | Consistent with protein count |
| O60674 | 2w1i | JAK2 Author chain B Reference sequence 835–1132 | 1 | Protein monomer | Monomer | Protein 1 | monomeric (1) | Consistent with protein count |
| O60674 | 2w1i | JAK2 Author chain A Reference sequence 835–1132 | 2 | Protein monomer | Monomer | Protein 1 | monomeric (1) | Consistent with protein count |
| O60674 | 2w1i | JAK2 Author chain B Reference sequence 835–1132 | 2 | Protein monomer | Monomer | Protein 1 | monomeric (1) | Consistent with protein count |
| O60674 | 2xa4 | TYROSINE-PROTEIN KINASE JAK2 Author chain A Reference sequence 835–1132 | 1 | Protein monomer | Monomer | Protein 1 | monomeric (1) | Consistent with protein count |
| O60674 | 2xa4 | TYROSINE-PROTEIN KINASE JAK2 Author chain B Reference sequence 835–1132 | 1 | Protein monomer | Monomer | Protein 1 | monomeric (1) | Consistent with protein count |
| O60674 | 2xa4 | TYROSINE-PROTEIN KINASE JAK2 Author chain A Reference sequence 835–1132 | 2 | Protein monomer | Monomer | Protein 1 | monomeric (1) | Consistent with protein count |
| O60674 | 2xa4 | TYROSINE-PROTEIN KINASE JAK2 Author chain B Reference sequence 835–1132 | 2 | Protein monomer | Monomer | Protein 1 | monomeric (1) | Consistent with protein count |
| O60674 | 3e62 | Tyrosine-protein kinase JAK2 Author chain A Reference sequence 839–1131 | 1 | Protein monomer | Monomer | Protein 1 | monomeric (1) | Consistent with protein count |
| O60674 | 3e63 | Tyrosine-protein kinase JAK2 Author chain A Reference sequence 839–1131 | 1 | Protein monomer | Monomer | Protein 1 | monomeric (1) | Consistent with protein count |
| O60674 | 3e64 | Tyrosine-protein kinase JAK2 Author chain A Reference sequence 839–1131 | 1 | Protein monomer | Monomer | Protein 1 | monomeric (1) | Consistent with protein count |
| O60674 | 3fup | Tyrosine-protein kinase JAK2 Author chain A Reference sequence 840–1132 | 1 | Protein monomer | Monomer | Protein 1 | monomeric (1) | Consistent with protein count |
| O60674 | 3fup | Tyrosine-protein kinase JAK2 Author chain B Reference sequence 840–1132 | 1 | Protein monomer | Monomer | Protein 1 | monomeric (1) | Consistent with protein count |
| O60674 | 3fup | Tyrosine-protein kinase JAK2 Author chain A Reference sequence 840–1132 | 2 | Protein monomer | Monomer | Protein 1 | monomeric (1) | Consistent with protein count |
| O60674 | 3fup | Tyrosine-protein kinase JAK2 Author chain B Reference sequence 840–1132 | 2 | Protein monomer | Monomer | Protein 1 | monomeric (1) | Consistent with protein count |
| O60674 | 3io7 | Tyrosine-protein kinase JAK2 Author chain A Reference sequence 842–1132 | 1 | Protein monomer | Monomer | Protein 1 | monomeric (1) | Consistent with protein count |
| O60674 | 3iok | Tyrosine-protein kinase JAK2 Author chain A Reference sequence 842–1132 | 1 | Protein monomer | Monomer | Protein 1 | monomeric (1) | Consistent with protein count |
| O60674 | 3jy9 | Tyrosine-protein kinase JAK2 Author chain A Reference sequence 842–1130 | 1 | Protein monomer | Monomer | Protein 1 | monomeric (1) | Consistent with protein count |
| O60674 | 3kck | Tyrosine-protein kinase JAK2 Author chain A Reference sequence 842–1132 | 1 | Protein monomer | Monomer | Protein 1 | monomeric (1) | Consistent with protein count |
| O60674 | 3krr | Tyrosine-protein kinase JAK2 Author chain A Reference sequence 840–1132 | 1 | Protein monomer | Monomer | Protein 1 | monomeric (1) | Consistent with protein count |
| O60674 | 3lpb | Tyrosine-protein kinase JAK2 Author chain A Reference sequence 840–1132 | 1 | Protein monomer | Monomer | Protein 1 | monomeric (1) | Consistent with protein count |
| O60674 | 3lpb | Tyrosine-protein kinase JAK2 Author chain B Reference sequence 840–1132 | 1 | Protein monomer | Monomer | Protein 1 | monomeric (1) | Consistent with protein count |
| O60674 | 3lpb | Tyrosine-protein kinase JAK2 Author chain A Reference sequence 840–1132 | 2 | Protein monomer | Monomer | Protein 1 | monomeric (1) | Consistent with protein count |
| O60674 | 3lpb | Tyrosine-protein kinase JAK2 Author chain B Reference sequence 840–1132 | 2 | Protein monomer | Monomer | Protein 1 | monomeric (1) | Consistent with protein count |
| O60674 | 3q32 | Tyrosine-protein kinase JAK2 Author chain A Reference sequence 839–1132 | 1 | Protein monomer | Monomer | Protein 1 | monomeric (1) | Consistent with protein count |
| O60674 | 3q32 | Tyrosine-protein kinase JAK2 Author chain B Reference sequence 839–1132 | 1 | Protein monomer | Monomer | Protein 1 | monomeric (1) | Consistent with protein count |
| O60674 | 3q32 | Tyrosine-protein kinase JAK2 Author chain A Reference sequence 839–1132 | 2 | Protein monomer | Monomer | Protein 1 | monomeric (1) | Consistent with protein count |
| O60674 | 3q32 | Tyrosine-protein kinase JAK2 Author chain B Reference sequence 839–1132 | 2 | Protein monomer | Monomer | Protein 1 | monomeric (1) | Consistent with protein count |
| O60674 | 3rvg | Tyrosine-protein kinase JAK2 Author chain A Reference sequence 835–1132 | 1 | Protein monomer | Monomer | Protein 1 | monomeric (1) | Consistent with protein count |
| O60674 | 3tjc | Tyrosine-protein kinase JAK2 Author chain A Reference sequence 837–1132 | 1 | Protein monomer | Monomer | Protein 1 | monomeric (1) | Consistent with protein count |
| O60674 | 3tjc | Tyrosine-protein kinase JAK2 Author chain B Reference sequence 837–1132 | 1 | Protein monomer | Monomer | Protein 1 | monomeric (1) | Consistent with protein count |
| O60674 | 3tjc | Tyrosine-protein kinase JAK2 Author chain A Reference sequence 837–1132 | 2 | Protein monomer | Monomer | Protein 1 | monomeric (1) | Consistent with protein count |
| O60674 | 3tjc | Tyrosine-protein kinase JAK2 Author chain B Reference sequence 837–1132 | 2 | Protein monomer | Monomer | Protein 1 | monomeric (1) | Consistent with protein count |
| O60674 | 3tjd | Tyrosine-protein kinase JAK2 Author chain A Reference sequence 837–1132 | 1 | Protein monomer | Monomer | Protein 1 | monomeric (1) | Consistent with protein count |
| O60674 | 3tjd | Tyrosine-protein kinase JAK2 Author chain B Reference sequence 837–1132 | 1 | Protein monomer | Monomer | Protein 1 | monomeric (1) | Consistent with protein count |
| O60674 | 3tjd | Tyrosine-protein kinase JAK2 Author chain A Reference sequence 837–1132 | 2 | Protein monomer | Monomer | Protein 1 | monomeric (1) | Consistent with protein count |
| O60674 | 3tjd | Tyrosine-protein kinase JAK2 Author chain B Reference sequence 837–1132 | 2 | Protein monomer | Monomer | Protein 1 | monomeric (1) | Consistent with protein count |
| O60674 | 3ugc | Tyrosine-protein kinase JAK2 Author chain A Reference sequence 840–1132 | 1 | Protein monomer | Monomer | Protein 1 | monomeric (1) | Consistent with protein count |
| O60674 | 3zmm | TYROSINE-PROTEIN KINASE JAK2 Author chain A Reference sequence 835–1132 | 1 | Protein monomer | Monomer | Protein 1 | monomeric (1) | Consistent with protein count |
| O60674 | 3zmm | TYROSINE-PROTEIN KINASE JAK2 Author chain B Reference sequence 835–1132 | 1 | Protein monomer | Monomer | Protein 1 | monomeric (1) | Consistent with protein count |
| O60674 | 3zmm | TYROSINE-PROTEIN KINASE JAK2 Author chain A Reference sequence 835–1132 | 2 | Protein monomer | Monomer | Protein 1 | monomeric (1) | Consistent with protein count |
| O60674 | 3zmm | TYROSINE-PROTEIN KINASE JAK2 Author chain B Reference sequence 835–1132 | 2 | Protein monomer | Monomer | Protein 1 | monomeric (1) | Consistent with protein count |
| O60674 | 4aqc | TYROSINE-PROTEIN KINASE JAK2 Author chain A Reference sequence 835–1132 | 1 | Protein monomer | Monomer | Protein 1 | monomeric (1) | Consistent with protein count |
| O60674 | 4aqc | TYROSINE-PROTEIN KINASE JAK2 Author chain B Reference sequence 835–1132 | 1 | Protein monomer | Monomer | Protein 1 | monomeric (1) | Consistent with protein count |
| O60674 | 4aqc | TYROSINE-PROTEIN KINASE JAK2 Author chain A Reference sequence 835–1132 | 2 | Protein monomer | Monomer | Protein 1 | monomeric (1) | Consistent with protein count |
| O60674 | 4aqc | TYROSINE-PROTEIN KINASE JAK2 Author chain B Reference sequence 835–1132 | 2 | Protein monomer | Monomer | Protein 1 | monomeric (1) | Consistent with protein count |
| O60674 | 4bbe | TYROSINE-PROTEIN KINASE JAK2 Author chain A Reference sequence 839–1132 | 1 | Protein monomer | Monomer | Protein 1 | monomeric (1) | Consistent with protein count |
| O60674 | 4bbe | TYROSINE-PROTEIN KINASE JAK2 Author chain B Reference sequence 839–1132 | 1 | Protein monomer | Monomer | Protein 1 | monomeric (1) | Consistent with protein count |
| O60674 | 4bbe | TYROSINE-PROTEIN KINASE JAK2 Author chain C Reference sequence 839–1132 | 1 | Protein monomer | Monomer | Protein 1 | monomeric (1) | Consistent with protein count |
| O60674 | 4bbe | TYROSINE-PROTEIN KINASE JAK2 Author chain D Reference sequence 839–1132 | 1 | Protein monomer | Monomer | Protein 1 | monomeric (1) | Consistent with protein count |
| O60674 | 4bbe | TYROSINE-PROTEIN KINASE JAK2 Author chain A Reference sequence 839–1132 | 2 | Protein monomer | Monomer | Protein 1 | monomeric (1) | Consistent with protein count |
| O60674 | 4bbe | TYROSINE-PROTEIN KINASE JAK2 Author chain B Reference sequence 839–1132 | 2 | Protein monomer | Monomer | Protein 1 | monomeric (1) | Consistent with protein count |
| O60674 | 4bbe | TYROSINE-PROTEIN KINASE JAK2 Author chain C Reference sequence 839–1132 | 2 | Protein monomer | Monomer | Protein 1 | monomeric (1) | Consistent with protein count |
| O60674 | 4bbe | TYROSINE-PROTEIN KINASE JAK2 Author chain D Reference sequence 839–1132 | 2 | Protein monomer | Monomer | Protein 1 | monomeric (1) | Consistent with protein count |
| O60674 | 4bbe | TYROSINE-PROTEIN KINASE JAK2 Author chain A Reference sequence 839–1132 | 3 | Protein monomer | Monomer | Protein 1 | monomeric (1) | Consistent with protein count |
| O60674 | 4bbe | TYROSINE-PROTEIN KINASE JAK2 Author chain B Reference sequence 839–1132 | 3 | Protein monomer | Monomer | Protein 1 | monomeric (1) | Consistent with protein count |
| O60674 | 4bbe | TYROSINE-PROTEIN KINASE JAK2 Author chain C Reference sequence 839–1132 | 3 | Protein monomer | Monomer | Protein 1 | monomeric (1) | Consistent with protein count |
| O60674 | 4bbe | TYROSINE-PROTEIN KINASE JAK2 Author chain D Reference sequence 839–1132 | 3 | Protein monomer | Monomer | Protein 1 | monomeric (1) | Consistent with protein count |
| O60674 | 4bbe | TYROSINE-PROTEIN KINASE JAK2 Author chain A Reference sequence 839–1132 | 4 | Protein monomer | Monomer | Protein 1 | monomeric (1) | Consistent with protein count |
| O60674 | 4bbe | TYROSINE-PROTEIN KINASE JAK2 Author chain B Reference sequence 839–1132 | 4 | Protein monomer | Monomer | Protein 1 | monomeric (1) | Consistent with protein count |
| O60674 | 4bbe | TYROSINE-PROTEIN KINASE JAK2 Author chain C Reference sequence 839–1132 | 4 | Protein monomer | Monomer | Protein 1 | monomeric (1) | Consistent with protein count |
| O60674 | 4bbe | TYROSINE-PROTEIN KINASE JAK2 Author chain D Reference sequence 839–1132 | 4 | Protein monomer | Monomer | Protein 1 | monomeric (1) | Consistent with protein count |
| O60674 | 4bbf | TYROSINE-PROTEIN KINASE JAK2 Author chain A Reference sequence 839–1132 | 1 | Protein monomer | Monomer | Protein 1 | monomeric (1) | Consistent with protein count |
| O60674 | 4bbf | TYROSINE-PROTEIN KINASE JAK2 Author chain B Reference sequence 839–1132 | 1 | Protein monomer | Monomer | Protein 1 | monomeric (1) | Consistent with protein count |
| O60674 | 4bbf | TYROSINE-PROTEIN KINASE JAK2 Author chain C Reference sequence 839–1132 | 1 | Protein monomer | Monomer | Protein 1 | monomeric (1) | Consistent with protein count |
| O60674 | 4bbf | TYROSINE-PROTEIN KINASE JAK2 Author chain D Reference sequence 839–1132 | 1 | Protein monomer | Monomer | Protein 1 | monomeric (1) | Consistent with protein count |
| O60674 | 4bbf | TYROSINE-PROTEIN KINASE JAK2 Author chain A Reference sequence 839–1132 | 2 | Protein monomer | Monomer | Protein 1 | monomeric (1) | Consistent with protein count |
| O60674 | 4bbf | TYROSINE-PROTEIN KINASE JAK2 Author chain B Reference sequence 839–1132 | 2 | Protein monomer | Monomer | Protein 1 | monomeric (1) | Consistent with protein count |
| O60674 | 4bbf | TYROSINE-PROTEIN KINASE JAK2 Author chain C Reference sequence 839–1132 | 2 | Protein monomer | Monomer | Protein 1 | monomeric (1) | Consistent with protein count |
| O60674 | 4bbf | TYROSINE-PROTEIN KINASE JAK2 Author chain D Reference sequence 839–1132 | 2 | Protein monomer | Monomer | Protein 1 | monomeric (1) | Consistent with protein count |
| O60674 | 4bbf | TYROSINE-PROTEIN KINASE JAK2 Author chain A Reference sequence 839–1132 | 3 | Protein monomer | Monomer | Protein 1 | monomeric (1) | Consistent with protein count |
| O60674 | 4bbf | TYROSINE-PROTEIN KINASE JAK2 Author chain B Reference sequence 839–1132 | 3 | Protein monomer | Monomer | Protein 1 | monomeric (1) | Consistent with protein count |
| O60674 | 4bbf | TYROSINE-PROTEIN KINASE JAK2 Author chain C Reference sequence 839–1132 | 3 | Protein monomer | Monomer | Protein 1 | monomeric (1) | Consistent with protein count |
| O60674 | 4bbf | TYROSINE-PROTEIN KINASE JAK2 Author chain D Reference sequence 839–1132 | 3 | Protein monomer | Monomer | Protein 1 | monomeric (1) | Consistent with protein count |
| O60674 | 4bbf | TYROSINE-PROTEIN KINASE JAK2 Author chain A Reference sequence 839–1132 | 4 | Protein monomer | Monomer | Protein 1 | monomeric (1) | Consistent with protein count |
| O60674 | 4bbf | TYROSINE-PROTEIN KINASE JAK2 Author chain B Reference sequence 839–1132 | 4 | Protein monomer | Monomer | Protein 1 | monomeric (1) | Consistent with protein count |
| O60674 | 4bbf | TYROSINE-PROTEIN KINASE JAK2 Author chain C Reference sequence 839–1132 | 4 | Protein monomer | Monomer | Protein 1 | monomeric (1) | Consistent with protein count |
| O60674 | 4bbf | TYROSINE-PROTEIN KINASE JAK2 Author chain D Reference sequence 839–1132 | 4 | Protein monomer | Monomer | Protein 1 | monomeric (1) | Consistent with protein count |
| O60674 | 4c61 | TYROSINE-PROTEIN KINASE JAK2 Author chain A Reference sequence 835–1132 | 1 | Protein monomer | Monomer | Protein 1 | monomeric (1) | Consistent with protein count |
| O60674 | 4c61 | TYROSINE-PROTEIN KINASE JAK2 Author chain B Reference sequence 835–1132 | 1 | Protein monomer | Monomer | Protein 1 | monomeric (1) | Consistent with protein count |
| O60674 | 4c61 | TYROSINE-PROTEIN KINASE JAK2 Author chain A Reference sequence 835–1132 | 2 | Protein monomer | Monomer | Protein 1 | monomeric (1) | Consistent with protein count |
| O60674 | 4c61 | TYROSINE-PROTEIN KINASE JAK2 Author chain B Reference sequence 835–1132 | 2 | Protein monomer | Monomer | Protein 1 | monomeric (1) | Consistent with protein count |
| O60674 | 4c62 | TYROSINE-PROTEIN KINASE JAK2 Author chain A Reference sequence 835–1132 | 1 | Protein monomer | Monomer | Protein 1 | monomeric (1) | Consistent with protein count |
| O60674 | 4c62 | TYROSINE-PROTEIN KINASE JAK2 Author chain B Reference sequence 835–1132 | 1 | Protein monomer | Monomer | Protein 1 | monomeric (1) | Consistent with protein count |
| O60674 | 4c62 | TYROSINE-PROTEIN KINASE JAK2 Author chain A Reference sequence 835–1132 | 2 | Protein monomer | Monomer | Protein 1 | monomeric (1) | Consistent with protein count |
| O60674 | 4c62 | TYROSINE-PROTEIN KINASE JAK2 Author chain B Reference sequence 835–1132 | 2 | Protein monomer | Monomer | Protein 1 | monomeric (1) | Consistent with protein count |
| O60674 | 4d0w | TYROSINE-PROTEIN KINASE JAK2 Author chain A Reference sequence 835–1132 | 1 | Protein monomer | Monomer | Protein 1 | monomeric (1) | Consistent with protein count |
| O60674 | 4d0x | TYROSINE-PROTEIN KINASE JAK2 Author chain A Reference sequence 835–1132 | 1 | Protein monomer | Monomer | Protein 1 | monomeric (1) | Consistent with protein count |
| O60674 | 4d1s | TYROSINE-PROTEIN KINASE JAK2 Author chain A Reference sequence 835–1132 | 1 | Protein monomer | Monomer | Protein 1 | monomeric (1) | Consistent with protein count |
| O60674 | 4e4m | Tyrosine-protein kinase JAK2 Author chain A Reference sequence 833–1132 | 1 | Protein monomer | Monomer | Protein 1 | monomeric (1) | Consistent with protein count |
| O60674 | 4e4m | Tyrosine-protein kinase JAK2 Author chain B Reference sequence 833–1132 | 1 | Protein monomer | Monomer | Protein 1 | monomeric (1) | Consistent with protein count |
| O60674 | 4e4m | Tyrosine-protein kinase JAK2 Author chain D Reference sequence 833–1132 | 1 | Protein monomer | Monomer | Protein 1 | monomeric (1) | Consistent with protein count |
| O60674 | 4e4m | Tyrosine-protein kinase JAK2 Author chain E Reference sequence 833–1132 | 1 | Protein monomer | Monomer | Protein 1 | monomeric (1) | Consistent with protein count |
| O60674 | 4e4m | Tyrosine-protein kinase JAK2 Author chain A Reference sequence 833–1132 | 2 | Protein monomer | Monomer | Protein 1 | monomeric (1) | Consistent with protein count |
| O60674 | 4e4m | Tyrosine-protein kinase JAK2 Author chain B Reference sequence 833–1132 | 2 | Protein monomer | Monomer | Protein 1 | monomeric (1) | Consistent with protein count |
| O60674 | 4e4m | Tyrosine-protein kinase JAK2 Author chain D Reference sequence 833–1132 | 2 | Protein monomer | Monomer | Protein 1 | monomeric (1) | Consistent with protein count |
| O60674 | 4e4m | Tyrosine-protein kinase JAK2 Author chain E Reference sequence 833–1132 | 2 | Protein monomer | Monomer | Protein 1 | monomeric (1) | Consistent with protein count |
| O60674 | 4e4m | Tyrosine-protein kinase JAK2 Author chain A Reference sequence 833–1132 | 3 | Protein monomer | Monomer | Protein 1 | monomeric (1) | Consistent with protein count |
| O60674 | 4e4m | Tyrosine-protein kinase JAK2 Author chain B Reference sequence 833–1132 | 3 | Protein monomer | Monomer | Protein 1 | monomeric (1) | Consistent with protein count |
| O60674 | 4e4m | Tyrosine-protein kinase JAK2 Author chain D Reference sequence 833–1132 | 3 | Protein monomer | Monomer | Protein 1 | monomeric (1) | Consistent with protein count |
| O60674 | 4e4m | Tyrosine-protein kinase JAK2 Author chain E Reference sequence 833–1132 | 3 | Protein monomer | Monomer | Protein 1 | monomeric (1) | Consistent with protein count |
| O60674 | 4e4m | Tyrosine-protein kinase JAK2 Author chain A Reference sequence 833–1132 | 4 | Protein monomer | Monomer | Protein 1 | monomeric (1) | Consistent with protein count |
| O60674 | 4e4m | Tyrosine-protein kinase JAK2 Author chain B Reference sequence 833–1132 | 4 | Protein monomer | Monomer | Protein 1 | monomeric (1) | Consistent with protein count |
| O60674 | 4e4m | Tyrosine-protein kinase JAK2 Author chain D Reference sequence 833–1132 | 4 | Protein monomer | Monomer | Protein 1 | monomeric (1) | Consistent with protein count |
| O60674 | 4e4m | Tyrosine-protein kinase JAK2 Author chain E Reference sequence 833–1132 | 4 | Protein monomer | Monomer | Protein 1 | monomeric (1) | Consistent with protein count |
| O60674 | 4e6d | Tyrosine-protein kinase JAK2 Author chain A Reference sequence 835–1132 | 1 | Protein monomer | Monomer | Protein 1 | monomeric (1) | Consistent with protein count |
| O60674 | 4e6d | Tyrosine-protein kinase JAK2 Author chain B Reference sequence 835–1132 | 1 | Protein monomer | Monomer | Protein 1 | monomeric (1) | Consistent with protein count |
| O60674 | 4e6d | Tyrosine-protein kinase JAK2 Author chain A Reference sequence 835–1132 | 2 | Protein monomer | Monomer | Protein 1 | monomeric (1) | Consistent with protein count |
| O60674 | 4e6d | Tyrosine-protein kinase JAK2 Author chain B Reference sequence 835–1132 | 2 | Protein monomer | Monomer | Protein 1 | monomeric (1) | Consistent with protein count |
| O60674 | 4e6q | Tyrosine-protein kinase JAK2 Author chain A Reference sequence 835–1132 | 1 | Protein monomer | Monomer | Protein 1 | monomeric (1) | Consistent with protein count |
| O60674 | 4e6q | Tyrosine-protein kinase JAK2 Author chain B Reference sequence 835–1132 | 1 | Protein monomer | Monomer | Protein 1 | monomeric (1) | Consistent with protein count |
| O60674 | 4e6q | Tyrosine-protein kinase JAK2 Author chain A Reference sequence 835–1132 | 2 | Protein monomer | Monomer | Protein 1 | monomeric (1) | Consistent with protein count |
| O60674 | 4e6q | Tyrosine-protein kinase JAK2 Author chain B Reference sequence 835–1132 | 2 | Protein monomer | Monomer | Protein 1 | monomeric (1) | Consistent with protein count |
| O60674 | 4f08 | Tyrosine-protein kinase JAK2 Author chain A Reference sequence 833–1132 | 1 | Protein monomer | Monomer | Protein 1 | monomeric (1) | Consistent with protein count |
| O60674 | 4f08 | Tyrosine-protein kinase JAK2 Author chain B Reference sequence 833–1132 | 1 | Protein monomer | Monomer | Protein 1 | monomeric (1) | Consistent with protein count |
| O60674 | 4f08 | Tyrosine-protein kinase JAK2 Author chain A Reference sequence 833–1132 | 2 | Protein monomer | Monomer | Protein 1 | monomeric (1) | Consistent with protein count |
| O60674 | 4f08 | Tyrosine-protein kinase JAK2 Author chain B Reference sequence 833–1132 | 2 | Protein monomer | Monomer | Protein 1 | monomeric (1) | Consistent with protein count |
| O60674 | 4f09 | Tyrosine-protein kinase JAK2 Author chain A Reference sequence 833–1132 | 1 | Protein monomer | Monomer | Protein 1 | monomeric (1) | Consistent with protein count |
| O60674 | 4fvp | Tyrosine-protein kinase JAK2 Author chain A Reference sequence 536–812 | 1 | Protein monomer | Monomer | Protein 1 | monomeric (1) | Consistent with protein count |
| O60674 | 4fvq | Tyrosine-protein kinase JAK2 Author chain A Reference sequence 536–812 | 1 | Protein monomer | Monomer | Protein 1 | monomeric (1) | Consistent with protein count |
| O60674 | 4fvr | Tyrosine-protein kinase JAK2 Author chain A Reference sequence 536–812 | 1 | Protein monomer | Monomer | Protein 1 | monomeric (1) | Consistent with protein count |
| O60674 | 4gfm | Tyrosine-protein kinase JAK2 Author chain A Reference sequence 833–1132 | 1 | Protein monomer | Monomer | Protein 1 | monomeric (1) | Consistent with protein count |
| O60674 | 4gmy | Tyrosine-protein kinase JAK2 Author chain A Reference sequence 833–1132 | 1 | Protein monomer | Monomer | Protein 1 | monomeric (1) | Consistent with protein count |
| O60674 | 4hge | Tyrosine-protein kinase JAK2 Author chain A Reference sequence 833–1132 | 1 | Protein monomer | Monomer | Protein 1 | monomeric (1) | Consistent with protein count |
| O60674 | 4hge | Tyrosine-protein kinase JAK2 Author chain B Reference sequence 833–1132 | 1 | Protein monomer | Monomer | Protein 1 | monomeric (1) | Consistent with protein count |
| O60674 | 4hge | Tyrosine-protein kinase JAK2 Author chain A Reference sequence 833–1132 | 2 | Protein monomer | Monomer | Protein 1 | monomeric (1) | Consistent with protein count |
| O60674 | 4hge | Tyrosine-protein kinase JAK2 Author chain B Reference sequence 833–1132 | 2 | Protein monomer | Monomer | Protein 1 | monomeric (1) | Consistent with protein count |
| O60674 | 4iva | Tyrosine-protein kinase JAK2 Author chain A Reference sequence 833–1132 | 1 | Protein monomer | Monomer | Protein 1 | monomeric (1) | Consistent with protein count |
| O60674 | 4ji9 | Tyrosine-protein kinase JAK2 Author chain A Reference sequence 833–1132 | 1 | Protein monomer | Monomer | Protein 1 | monomeric (1) | Consistent with protein count |
| O60674 | 4ji9 | Tyrosine-protein kinase JAK2 Author chain B Reference sequence 833–1132 | 1 | Protein monomer | Monomer | Protein 1 | monomeric (1) | Consistent with protein count |
| O60674 | 4ji9 | Tyrosine-protein kinase JAK2 Author chain A Reference sequence 833–1132 | 2 | Protein monomer | Monomer | Protein 1 | monomeric (1) | Consistent with protein count |
| O60674 | 4ji9 | Tyrosine-protein kinase JAK2 Author chain B Reference sequence 833–1132 | 2 | Protein monomer | Monomer | Protein 1 | monomeric (1) | Consistent with protein count |
| O60674 | 4jia | Tyrosine-protein kinase JAK2 Author chain A Reference sequence 833–1132 | 1 | Protein monomer | Monomer | Protein 1 | monomeric (1) | Consistent with protein count |
| O60674 | 4p7e | Tyrosine-protein kinase JAK2 Author chain A Reference sequence 840–1132 | 1 | Protein monomer | Monomer | Protein 1 | monomeric (1) | Consistent with protein count |
| O60674 | 4p7e | Tyrosine-protein kinase JAK2 Author chain B Reference sequence 840–1132 | 1 | Protein monomer | Monomer | Protein 1 | monomeric (1) | Consistent with protein count |
| O60674 | 4p7e | Tyrosine-protein kinase JAK2 Author chain A Reference sequence 840–1132 | 2 | Protein monomer | Monomer | Protein 1 | monomeric (1) | Consistent with protein count |
| O60674 | 4p7e | Tyrosine-protein kinase JAK2 Author chain B Reference sequence 840–1132 | 2 | Protein monomer | Monomer | Protein 1 | monomeric (1) | Consistent with protein count |
| O60674 | 4ytc | Tyrosine-protein kinase JAK2 Author chain A Reference sequence 842–1132 | 1 | Protein monomer | Monomer | Protein 1 | monomeric (1) | Consistent with protein count |
| O60674 | 4ytf | Tyrosine-protein kinase JAK2 Author chain A Reference sequence 842–1132 | 1 | Protein monomer | Monomer | Protein 1 | monomeric (1) | Consistent with protein count |
| O60674 | 4yth | Tyrosine-protein kinase JAK2 Author chain A Reference sequence 842–1132 | 1 | Protein monomer | Monomer | Protein 1 | monomeric (1) | Consistent with protein count |
| O60674 | 4yti | Tyrosine-protein kinase JAK2 Author chain A Reference sequence 842–1132 | 1 | Protein monomer | Monomer | Protein 1 | monomeric (1) | Consistent with protein count |
| O60674 | 4z32 | Tyrosine-protein kinase JAK2 Author chain A Reference sequence 31–516 | 1 | Protein monomer | Monomer | Protein 1 | monomeric (1) | Consistent with protein count |
| O60674 | 4z32 | Tyrosine-protein kinase JAK2 Author chain B Reference sequence 31–516 | 1 | Protein monomer | Monomer | Protein 1 | monomeric (1) | Consistent with protein count |
| O60674 | 4z32 | Tyrosine-protein kinase JAK2 Author chain C Reference sequence 31–516 | 1 | Protein monomer | Monomer | Protein 1 | monomeric (1) | Consistent with protein count |
