Current Protein Identity:O75874
New Search
| UNP | PDB | Protein and construct | Assembly | Composition class | Protein state | Molecular copy count | PDB declaration | Consistency status |
|---|---|---|---|---|---|---|---|---|
| O75874 | 1t09 | Isocitrate dehydrogenase [NADP] cytoplasmic Author chain A Reference sequence 1–414 | 1 | Protein homooligomer | Homooligomer | Protein 2 | dimeric (2) | Consistent with protein count |
| O75874 | 1t09 | Isocitrate dehydrogenase [NADP] cytoplasmic Author chain B Reference sequence 1–414 | 1 | Protein homooligomer | Homooligomer | Protein 2 | dimeric (2) | Consistent with protein count |
| O75874 | 1t0l | Isocitrate dehydrogenase [NADP] cytoplasmic Author chain A Reference sequence 1–414 | 1 | Protein homooligomer | Homooligomer | Protein 2 | dimeric (2) | Consistent with protein count |
| O75874 | 1t0l | Isocitrate dehydrogenase [NADP] cytoplasmic Author chain B Reference sequence 1–414 | 1 | Protein homooligomer | Homooligomer | Protein 2 | dimeric (2) | Consistent with protein count |
| O75874 | 1t0l | Isocitrate dehydrogenase [NADP] cytoplasmic Author chain C Reference sequence 1–414 | 1 | Protein homooligomer | Homooligomer | Protein 2 | dimeric (2) | Consistent with protein count |
| O75874 | 1t0l | Isocitrate dehydrogenase [NADP] cytoplasmic Author chain D Reference sequence 1–414 | 1 | Protein homooligomer | Homooligomer | Protein 2 | dimeric (2) | Consistent with protein count |
| O75874 | 1t0l | Isocitrate dehydrogenase [NADP] cytoplasmic Author chain A Reference sequence 1–414 | 2 | Protein homooligomer | Homooligomer | Protein 2 | dimeric (2) | Consistent with protein count |
| O75874 | 1t0l | Isocitrate dehydrogenase [NADP] cytoplasmic Author chain B Reference sequence 1–414 | 2 | Protein homooligomer | Homooligomer | Protein 2 | dimeric (2) | Consistent with protein count |
| O75874 | 1t0l | Isocitrate dehydrogenase [NADP] cytoplasmic Author chain C Reference sequence 1–414 | 2 | Protein homooligomer | Homooligomer | Protein 2 | dimeric (2) | Consistent with protein count |
| O75874 | 1t0l | Isocitrate dehydrogenase [NADP] cytoplasmic Author chain D Reference sequence 1–414 | 2 | Protein homooligomer | Homooligomer | Protein 2 | dimeric (2) | Consistent with protein count |
| O75874 | 3inm | Isocitrate dehydrogenase [NADP] cytoplasmic Author chain A Reference sequence 1–414 | 1 | Protein homooligomer | Homooligomer | Protein 2 | dimeric (2) | Consistent with protein count |
| O75874 | 3inm | Isocitrate dehydrogenase [NADP] cytoplasmic Author chain B Reference sequence 1–414 | 1 | Protein homooligomer | Homooligomer | Protein 2 | dimeric (2) | Consistent with protein count |
| O75874 | 3inm | Isocitrate dehydrogenase [NADP] cytoplasmic Author chain C Reference sequence 1–414 | 1 | Protein homooligomer | Homooligomer | Protein 2 | dimeric (2) | Consistent with protein count |
| O75874 | 3inm | Isocitrate dehydrogenase [NADP] cytoplasmic Author chain A Reference sequence 1–414 | 2 | Protein homooligomer | Homooligomer | Protein 2 | dimeric (2) | Consistent with protein count |
| O75874 | 3inm | Isocitrate dehydrogenase [NADP] cytoplasmic Author chain B Reference sequence 1–414 | 2 | Protein homooligomer | Homooligomer | Protein 2 | dimeric (2) | Consistent with protein count |
| O75874 | 3inm | Isocitrate dehydrogenase [NADP] cytoplasmic Author chain C Reference sequence 1–414 | 2 | Protein homooligomer | Homooligomer | Protein 2 | dimeric (2) | Consistent with protein count |
| O75874 | 3map | Isocitrate dehydrogenase [NADP] cytoplasmic Author chain A Reference sequence 1–414 | 1 | Protein homooligomer | Homooligomer | Protein 2 | dimeric (2) | Consistent with protein count |
| O75874 | 3map | Isocitrate dehydrogenase [NADP] cytoplasmic Author chain B Reference sequence 1–414 | 1 | Protein homooligomer | Homooligomer | Protein 2 | dimeric (2) | Consistent with protein count |
| O75874 | 3mar | Isocitrate dehydrogenase [NADP] cytoplasmic Author chain A Reference sequence 1–414 | 1 | Protein homooligomer | Homooligomer | Protein 2 | dimeric (2) | Consistent with protein count |
| O75874 | 3mar | Isocitrate dehydrogenase [NADP] cytoplasmic Author chain B Reference sequence 1–414 | 1 | Protein homooligomer | Homooligomer | Protein 2 | dimeric (2) | Consistent with protein count |
| O75874 | 3mas | Isocitrate dehydrogenase [NADP] cytoplasmic Author chain A Reference sequence 1–414 | 1 | Protein homooligomer | Homooligomer | Protein 2 | dimeric (2) | Consistent with protein count |
| O75874 | 3mas | Isocitrate dehydrogenase [NADP] cytoplasmic Author chain B Reference sequence 1–414 | 1 | Protein homooligomer | Homooligomer | Protein 2 | dimeric (2) | Consistent with protein count |
| O75874 | 4i3k | Isocitrate dehydrogenase [NADP] cytoplasmic Author chain A Reference sequence 1–414 | 1 | Protein homooligomer | Homooligomer | Protein 2 | dimeric (2) | Consistent with protein count |
| O75874 | 4i3k | Isocitrate dehydrogenase [NADP] cytoplasmic Author chain B Reference sequence 1–414 | 1 | Protein homooligomer | Homooligomer | Protein 2 | dimeric (2) | Consistent with protein count |
| O75874 | 4i3l | Isocitrate dehydrogenase [NADP] cytoplasmic Author chain A Reference sequence 1–414 | 1 | Protein homooligomer | Homooligomer | Protein 2 | dimeric (2) | Consistent with protein count |
| O75874 | 4i3l | Isocitrate dehydrogenase [NADP] cytoplasmic Author chain B Reference sequence 1–414 | 1 | Protein homooligomer | Homooligomer | Protein 2 | dimeric (2) | Consistent with protein count |
| O75874 | 4kzo | Isocitrate dehydrogenase [NADP] cytoplasmic Author chain A Reference sequence 1–414 | 1 | Protein homooligomer | Homooligomer | Protein 2 | dimeric (2) | Consistent with protein count |
| O75874 | 4kzo | Isocitrate dehydrogenase [NADP] cytoplasmic Author chain B Reference sequence 1–414 | 1 | Protein homooligomer | Homooligomer | Protein 2 | dimeric (2) | Consistent with protein count |
| O75874 | 4kzo | Isocitrate dehydrogenase [NADP] cytoplasmic Author chain C Reference sequence 1–414 | 1 | Protein homooligomer | Homooligomer | Protein 2 | dimeric (2) | Consistent with protein count |
| O75874 | 4kzo | Isocitrate dehydrogenase [NADP] cytoplasmic Author chain A Reference sequence 1–414 | 2 | Protein homooligomer | Homooligomer | Protein 2 | dimeric (2) | Consistent with protein count |
| O75874 | 4kzo | Isocitrate dehydrogenase [NADP] cytoplasmic Author chain B Reference sequence 1–414 | 2 | Protein homooligomer | Homooligomer | Protein 2 | dimeric (2) | Consistent with protein count |
| O75874 | 4kzo | Isocitrate dehydrogenase [NADP] cytoplasmic Author chain C Reference sequence 1–414 | 2 | Protein homooligomer | Homooligomer | Protein 2 | dimeric (2) | Consistent with protein count |
| O75874 | 4l03 | Isocitrate dehydrogenase [NADP] cytoplasmic Author chain A Reference sequence 1–414 | 1 | Protein homooligomer | Homooligomer | Protein 2 | dimeric (2) | Consistent with protein count |
| O75874 | 4l03 | Isocitrate dehydrogenase [NADP] cytoplasmic Author chain B Reference sequence 1–414 | 1 | Protein homooligomer | Homooligomer | Protein 2 | dimeric (2) | Consistent with protein count |
| O75874 | 4l03 | Isocitrate dehydrogenase [NADP] cytoplasmic Author chain C Reference sequence 1–414 | 1 | Protein homooligomer | Homooligomer | Protein 2 | dimeric (2) | Consistent with protein count |
| O75874 | 4l03 | Isocitrate dehydrogenase [NADP] cytoplasmic Author chain A Reference sequence 1–414 | 2 | Protein homooligomer | Homooligomer | Protein 2 | dimeric (2) | Consistent with protein count |
| O75874 | 4l03 | Isocitrate dehydrogenase [NADP] cytoplasmic Author chain B Reference sequence 1–414 | 2 | Protein homooligomer | Homooligomer | Protein 2 | dimeric (2) | Consistent with protein count |
| O75874 | 4l03 | Isocitrate dehydrogenase [NADP] cytoplasmic Author chain C Reference sequence 1–414 | 2 | Protein homooligomer | Homooligomer | Protein 2 | dimeric (2) | Consistent with protein count |
| O75874 | 4l04 | Isocitrate dehydrogenase [NADP] cytoplasmic Author chain A Reference sequence 1–414 | 1 | Protein homooligomer | Homooligomer | Protein 2 | dimeric (2) | Consistent with protein count |
| O75874 | 4l04 | Isocitrate dehydrogenase [NADP] cytoplasmic Author chain B Reference sequence 1–414 | 1 | Protein homooligomer | Homooligomer | Protein 2 | dimeric (2) | Consistent with protein count |
| O75874 | 4l04 | Isocitrate dehydrogenase [NADP] cytoplasmic Author chain C Reference sequence 1–414 | 1 | Protein homooligomer | Homooligomer | Protein 2 | dimeric (2) | Consistent with protein count |
| O75874 | 4l04 | Isocitrate dehydrogenase [NADP] cytoplasmic Author chain D Reference sequence 1–414 | 1 | Protein homooligomer | Homooligomer | Protein 2 | dimeric (2) | Consistent with protein count |
| O75874 | 4l04 | Isocitrate dehydrogenase [NADP] cytoplasmic Author chain E Reference sequence 1–414 | 1 | Protein homooligomer | Homooligomer | Protein 2 | dimeric (2) | Consistent with protein count |
| O75874 | 4l04 | Isocitrate dehydrogenase [NADP] cytoplasmic Author chain F Reference sequence 1–414 | 1 | Protein homooligomer | Homooligomer | Protein 2 | dimeric (2) | Consistent with protein count |
| O75874 | 4l04 | Isocitrate dehydrogenase [NADP] cytoplasmic Author chain A Reference sequence 1–414 | 2 | Protein homooligomer | Homooligomer | Protein 2 | dimeric (2) | Consistent with protein count |
| O75874 | 4l04 | Isocitrate dehydrogenase [NADP] cytoplasmic Author chain B Reference sequence 1–414 | 2 | Protein homooligomer | Homooligomer | Protein 2 | dimeric (2) | Consistent with protein count |
| O75874 | 4l04 | Isocitrate dehydrogenase [NADP] cytoplasmic Author chain C Reference sequence 1–414 | 2 | Protein homooligomer | Homooligomer | Protein 2 | dimeric (2) | Consistent with protein count |
| O75874 | 4l04 | Isocitrate dehydrogenase [NADP] cytoplasmic Author chain D Reference sequence 1–414 | 2 | Protein homooligomer | Homooligomer | Protein 2 | dimeric (2) | Consistent with protein count |
| O75874 | 4l04 | Isocitrate dehydrogenase [NADP] cytoplasmic Author chain E Reference sequence 1–414 | 2 | Protein homooligomer | Homooligomer | Protein 2 | dimeric (2) | Consistent with protein count |
| O75874 | 4l04 | Isocitrate dehydrogenase [NADP] cytoplasmic Author chain F Reference sequence 1–414 | 2 | Protein homooligomer | Homooligomer | Protein 2 | dimeric (2) | Consistent with protein count |
| O75874 | 4l04 | Isocitrate dehydrogenase [NADP] cytoplasmic Author chain A Reference sequence 1–414 | 3 | Protein homooligomer | Homooligomer | Protein 2 | dimeric (2) | Consistent with protein count |
| O75874 | 4l04 | Isocitrate dehydrogenase [NADP] cytoplasmic Author chain B Reference sequence 1–414 | 3 | Protein homooligomer | Homooligomer | Protein 2 | dimeric (2) | Consistent with protein count |
| O75874 | 4l04 | Isocitrate dehydrogenase [NADP] cytoplasmic Author chain C Reference sequence 1–414 | 3 | Protein homooligomer | Homooligomer | Protein 2 | dimeric (2) | Consistent with protein count |
| O75874 | 4l04 | Isocitrate dehydrogenase [NADP] cytoplasmic Author chain D Reference sequence 1–414 | 3 | Protein homooligomer | Homooligomer | Protein 2 | dimeric (2) | Consistent with protein count |
| O75874 | 4l04 | Isocitrate dehydrogenase [NADP] cytoplasmic Author chain E Reference sequence 1–414 | 3 | Protein homooligomer | Homooligomer | Protein 2 | dimeric (2) | Consistent with protein count |
| O75874 | 4l04 | Isocitrate dehydrogenase [NADP] cytoplasmic Author chain F Reference sequence 1–414 | 3 | Protein homooligomer | Homooligomer | Protein 2 | dimeric (2) | Consistent with protein count |
| O75874 | 4l06 | Isocitrate dehydrogenase [NADP] cytoplasmic Author chain A Reference sequence 1–414 | 1 | Protein homooligomer | Homooligomer | Protein 2 | dimeric (2) | Consistent with protein count |
| O75874 | 4l06 | Isocitrate dehydrogenase [NADP] cytoplasmic Author chain B Reference sequence 1–414 | 1 | Protein homooligomer | Homooligomer | Protein 2 | dimeric (2) | Consistent with protein count |
| O75874 | 4l06 | Isocitrate dehydrogenase [NADP] cytoplasmic Author chain C Reference sequence 1–414 | 1 | Protein homooligomer | Homooligomer | Protein 2 | dimeric (2) | Consistent with protein count |
| O75874 | 4l06 | Isocitrate dehydrogenase [NADP] cytoplasmic Author chain D Reference sequence 1–414 | 1 | Protein homooligomer | Homooligomer | Protein 2 | dimeric (2) | Consistent with protein count |
| O75874 | 4l06 | Isocitrate dehydrogenase [NADP] cytoplasmic Author chain E Reference sequence 1–414 | 1 | Protein homooligomer | Homooligomer | Protein 2 | dimeric (2) | Consistent with protein count |
| O75874 | 4l06 | Isocitrate dehydrogenase [NADP] cytoplasmic Author chain F Reference sequence 1–414 | 1 | Protein homooligomer | Homooligomer | Protein 2 | dimeric (2) | Consistent with protein count |
| O75874 | 4l06 | Isocitrate dehydrogenase [NADP] cytoplasmic Author chain A Reference sequence 1–414 | 2 | Protein homooligomer | Homooligomer | Protein 2 | dimeric (2) | Consistent with protein count |
| O75874 | 4l06 | Isocitrate dehydrogenase [NADP] cytoplasmic Author chain B Reference sequence 1–414 | 2 | Protein homooligomer | Homooligomer | Protein 2 | dimeric (2) | Consistent with protein count |
| O75874 | 4l06 | Isocitrate dehydrogenase [NADP] cytoplasmic Author chain C Reference sequence 1–414 | 2 | Protein homooligomer | Homooligomer | Protein 2 | dimeric (2) | Consistent with protein count |
| O75874 | 4l06 | Isocitrate dehydrogenase [NADP] cytoplasmic Author chain D Reference sequence 1–414 | 2 | Protein homooligomer | Homooligomer | Protein 2 | dimeric (2) | Consistent with protein count |
| O75874 | 4l06 | Isocitrate dehydrogenase [NADP] cytoplasmic Author chain E Reference sequence 1–414 | 2 | Protein homooligomer | Homooligomer | Protein 2 | dimeric (2) | Consistent with protein count |
| O75874 | 4l06 | Isocitrate dehydrogenase [NADP] cytoplasmic Author chain F Reference sequence 1–414 | 2 | Protein homooligomer | Homooligomer | Protein 2 | dimeric (2) | Consistent with protein count |
| O75874 | 4l06 | Isocitrate dehydrogenase [NADP] cytoplasmic Author chain A Reference sequence 1–414 | 3 | Protein homooligomer | Homooligomer | Protein 2 | dimeric (2) | Consistent with protein count |
| O75874 | 4l06 | Isocitrate dehydrogenase [NADP] cytoplasmic Author chain B Reference sequence 1–414 | 3 | Protein homooligomer | Homooligomer | Protein 2 | dimeric (2) | Consistent with protein count |
| O75874 | 4l06 | Isocitrate dehydrogenase [NADP] cytoplasmic Author chain C Reference sequence 1–414 | 3 | Protein homooligomer | Homooligomer | Protein 2 | dimeric (2) | Consistent with protein count |
| O75874 | 4l06 | Isocitrate dehydrogenase [NADP] cytoplasmic Author chain D Reference sequence 1–414 | 3 | Protein homooligomer | Homooligomer | Protein 2 | dimeric (2) | Consistent with protein count |
| O75874 | 4l06 | Isocitrate dehydrogenase [NADP] cytoplasmic Author chain E Reference sequence 1–414 | 3 | Protein homooligomer | Homooligomer | Protein 2 | dimeric (2) | Consistent with protein count |
| O75874 | 4l06 | Isocitrate dehydrogenase [NADP] cytoplasmic Author chain F Reference sequence 1–414 | 3 | Protein homooligomer | Homooligomer | Protein 2 | dimeric (2) | Consistent with protein count |
| O75874 | 4umx | ISOCITRATE DEHYDROGENASE [NADP] CYTOPLASMIC Author chain A Reference sequence 1–414 | 1 | Protein homooligomer | Homooligomer | Protein 2 | dimeric (2) | Consistent with protein count |
| O75874 | 4umx | ISOCITRATE DEHYDROGENASE [NADP] CYTOPLASMIC Author chain B Reference sequence 1–414 | 1 | Protein homooligomer | Homooligomer | Protein 2 | dimeric (2) | Consistent with protein count |
| O75874 | 4umy | ISOCITRATE DEHYDROGENASE [NADP] CYTOPLASMIC Author chain A Reference sequence 1–414 | 1 | Protein homooligomer | Homooligomer | Protein 2 | dimeric (2) | Consistent with protein count |
| O75874 | 4umy | ISOCITRATE DEHYDROGENASE [NADP] CYTOPLASMIC Author chain B Reference sequence 1–414 | 1 | Protein homooligomer | Homooligomer | Protein 2 | dimeric (2) | Consistent with protein count |
| O75874 | 4xrx | Isocitrate dehydrogenase [NADP] cytoplasmic Author chain A Reference sequence 1–414 | 1 | Protein homooligomer | Homooligomer | Protein 2 | dimeric (2) | Consistent with protein count |
| O75874 | 4xrx | Isocitrate dehydrogenase [NADP] cytoplasmic Author chain B Reference sequence 1–414 | 1 | Protein homooligomer | Homooligomer | Protein 2 | dimeric (2) | Consistent with protein count |
| O75874 | 4xs3 | Isocitrate dehydrogenase [NADP] cytoplasmic Author chain A Reference sequence 1–414 | 1 | Protein homooligomer | Homooligomer | Protein 2 | dimeric (2) | Consistent with protein count |
| O75874 | 4xs3 | Isocitrate dehydrogenase [NADP] cytoplasmic Author chain B Reference sequence 1–414 | 1 | Protein homooligomer | Homooligomer | Protein 2 | dimeric (2) | Consistent with protein count |
| O75874 | 5de1 | Isocitrate dehydrogenase [NADP] cytoplasmic Author chain A Reference sequence 2–414 | 1 | Protein homooligomer | Homooligomer | Protein 2 | dimeric (2) | Consistent with protein count |
| O75874 | 5de1 | Isocitrate dehydrogenase [NADP] cytoplasmic Author chain B Reference sequence 2–414 | 1 | Protein homooligomer | Homooligomer | Protein 2 | dimeric (2) | Consistent with protein count |
| O75874 | 5k10 | Isocitrate dehydrogenase [NADP] cytoplasmic Author chain A Reference sequence 3–413 | 1 | Protein homooligomer | Homooligomer | Protein 2 | dimeric (2) | Consistent with protein count |
| O75874 | 5k10 | Isocitrate dehydrogenase [NADP] cytoplasmic Author chain B Reference sequence 3–413 | 1 | Protein homooligomer | Homooligomer | Protein 2 | dimeric (2) | Consistent with protein count |
| O75874 | 5k11 | Isocitrate dehydrogenase [NADP] cytoplasmic Author chain A Reference sequence 3–413 | 1 | Protein homooligomer | Homooligomer | Protein 2 | dimeric (2) | Consistent with protein count |
| O75874 | 5k11 | Isocitrate dehydrogenase [NADP] cytoplasmic Author chain B Reference sequence 3–413 | 1 | Protein homooligomer | Homooligomer | Protein 2 | dimeric (2) | Consistent with protein count |
| O75874 | 5l57 | Isocitrate dehydrogenase [NADP] cytoplasmic Author chain A Reference sequence 1–414 | 1 | Protein homooligomer | Homooligomer | Protein 2 | dimeric (2) | Consistent with protein count |
| O75874 | 5l58 | Isocitrate dehydrogenase [NADP] cytoplasmic Author chain A Reference sequence 1–414 | 1 | Protein homooligomer | Homooligomer | Protein 2 | dimeric (2) | Consistent with protein count |
| O75874 | 5lge | Isocitrate dehydrogenase [NADP] cytoplasmic Author chain A Reference sequence 1–414 | 1 | Protein homooligomer | Homooligomer | Protein 2 | dimeric (2) | Consistent with protein count |
| O75874 | 5lge | Isocitrate dehydrogenase [NADP] cytoplasmic Author chain B Reference sequence 1–414 | 1 | Protein homooligomer | Homooligomer | Protein 2 | dimeric (2) | Consistent with protein count |
| O75874 | 5lge | Isocitrate dehydrogenase [NADP] cytoplasmic Author chain C Reference sequence 1–414 | 1 | Protein homooligomer | Homooligomer | Protein 2 | dimeric (2) | Consistent with protein count |
| O75874 | 5lge | Isocitrate dehydrogenase [NADP] cytoplasmic Author chain D Reference sequence 1–414 | 1 | Protein homooligomer | Homooligomer | Protein 2 | dimeric (2) | Consistent with protein count |
| O75874 | 5lge | Isocitrate dehydrogenase [NADP] cytoplasmic Author chain A Reference sequence 1–414 | 2 | Protein homooligomer | Homooligomer | Protein 2 | dimeric (2) | Consistent with protein count |
| O75874 | 5lge | Isocitrate dehydrogenase [NADP] cytoplasmic Author chain B Reference sequence 1–414 | 2 | Protein homooligomer | Homooligomer | Protein 2 | dimeric (2) | Consistent with protein count |
| O75874 | 5lge | Isocitrate dehydrogenase [NADP] cytoplasmic Author chain C Reference sequence 1–414 | 2 | Protein homooligomer | Homooligomer | Protein 2 | dimeric (2) | Consistent with protein count |
| O75874 | 5lge | Isocitrate dehydrogenase [NADP] cytoplasmic Author chain D Reference sequence 1–414 | 2 | Protein homooligomer | Homooligomer | Protein 2 | dimeric (2) | Consistent with protein count |
| O75874 | 5sun | Isocitrate dehydrogenase [NADP] cytoplasmic Author chain A Reference sequence 1–414 | 1 | Protein homooligomer | Homooligomer | Protein 2 | dimeric (2) | Consistent with protein count |
| O75874 | 5sun | Isocitrate dehydrogenase [NADP] cytoplasmic Author chain B Reference sequence 1–414 | 1 | Protein homooligomer | Homooligomer | Protein 2 | dimeric (2) | Consistent with protein count |
| O75874 | 5svf | Isocitrate dehydrogenase [NADP] cytoplasmic Author chain A Reference sequence 1–414 | 1 | Protein homooligomer | Homooligomer | Protein 2 | dimeric (2) | Consistent with protein count |
| O75874 | 5svf | Isocitrate dehydrogenase [NADP] cytoplasmic Author chain B Reference sequence 1–414 | 1 | Protein homooligomer | Homooligomer | Protein 2 | dimeric (2) | Consistent with protein count |
| O75874 | 5svf | Isocitrate dehydrogenase [NADP] cytoplasmic Author chain C Reference sequence 1–414 | 1 | Protein homooligomer | Homooligomer | Protein 2 | dimeric (2) | Consistent with protein count |
| O75874 | 5svf | Isocitrate dehydrogenase [NADP] cytoplasmic Author chain D Reference sequence 1–414 | 1 | Protein homooligomer | Homooligomer | Protein 2 | dimeric (2) | Consistent with protein count |
| O75874 | 5svf | Isocitrate dehydrogenase [NADP] cytoplasmic Author chain A Reference sequence 1–414 | 2 | Protein homooligomer | Homooligomer | Protein 2 | dimeric (2) | Consistent with protein count |
| O75874 | 5svf | Isocitrate dehydrogenase [NADP] cytoplasmic Author chain B Reference sequence 1–414 | 2 | Protein homooligomer | Homooligomer | Protein 2 | dimeric (2) | Consistent with protein count |
| O75874 | 5svf | Isocitrate dehydrogenase [NADP] cytoplasmic Author chain C Reference sequence 1–414 | 2 | Protein homooligomer | Homooligomer | Protein 2 | dimeric (2) | Consistent with protein count |
| O75874 | 5svf | Isocitrate dehydrogenase [NADP] cytoplasmic Author chain D Reference sequence 1–414 | 2 | Protein homooligomer | Homooligomer | Protein 2 | dimeric (2) | Consistent with protein count |
| O75874 | 5tqh | Isocitrate dehydrogenase [NADP] cytoplasmic Author chain A Reference sequence 1–414 | 1 | Protein homooligomer | Homooligomer | Protein 2 | dimeric (2) | Consistent with protein count |
| O75874 | 5tqh | Isocitrate dehydrogenase [NADP] cytoplasmic Author chain B Reference sequence 1–414 | 1 | Protein homooligomer | Homooligomer | Protein 2 | dimeric (2) | Consistent with protein count |
| O75874 | 5tqh | Isocitrate dehydrogenase [NADP] cytoplasmic Author chain C Reference sequence 1–414 | 1 | Protein homooligomer | Homooligomer | Protein 2 | dimeric (2) | Consistent with protein count |
| O75874 | 5tqh | Isocitrate dehydrogenase [NADP] cytoplasmic Author chain D Reference sequence 1–414 | 1 | Protein homooligomer | Homooligomer | Protein 2 | dimeric (2) | Consistent with protein count |
| O75874 | 5tqh | Isocitrate dehydrogenase [NADP] cytoplasmic Author chain A Reference sequence 1–414 | 2 | Protein homooligomer | Homooligomer | Protein 2 | dimeric (2) | Consistent with protein count |
| O75874 | 5tqh | Isocitrate dehydrogenase [NADP] cytoplasmic Author chain B Reference sequence 1–414 | 2 | Protein homooligomer | Homooligomer | Protein 2 | dimeric (2) | Consistent with protein count |
| O75874 | 5tqh | Isocitrate dehydrogenase [NADP] cytoplasmic Author chain C Reference sequence 1–414 | 2 | Protein homooligomer | Homooligomer | Protein 2 | dimeric (2) | Consistent with protein count |
| O75874 | 5tqh | Isocitrate dehydrogenase [NADP] cytoplasmic Author chain D Reference sequence 1–414 | 2 | Protein homooligomer | Homooligomer | Protein 2 | dimeric (2) | Consistent with protein count |
| O75874 | 5yfm | Isocitrate dehydrogenase [NADP] cytoplasmic Author chain A Reference sequence 1–414 | 1 | Protein homooligomer | Homooligomer | Protein 2 | dimeric (2) | Consistent with protein count |
| O75874 | 5yfm | Isocitrate dehydrogenase [NADP] cytoplasmic Author chain B Reference sequence 1–414 | 1 | Protein homooligomer | Homooligomer | Protein 2 | dimeric (2) | Consistent with protein count |
| O75874 | 5yfm | Isocitrate dehydrogenase [NADP] cytoplasmic Author chain C Reference sequence 1–414 | 1 | Protein homooligomer | Homooligomer | Protein 2 | dimeric (2) | Consistent with protein count |
| O75874 | 5yfm | Isocitrate dehydrogenase [NADP] cytoplasmic Author chain A Reference sequence 1–414 | 2 | Protein homooligomer | Homooligomer | Protein 2 | dimeric (2) | Consistent with protein count |
| O75874 | 5yfm | Isocitrate dehydrogenase [NADP] cytoplasmic Author chain B Reference sequence 1–414 | 2 | Protein homooligomer | Homooligomer | Protein 2 | dimeric (2) | Consistent with protein count |
| O75874 | 5yfm | Isocitrate dehydrogenase [NADP] cytoplasmic Author chain C Reference sequence 1–414 | 2 | Protein homooligomer | Homooligomer | Protein 2 | dimeric (2) | Consistent with protein count |
| O75874 | 5yfn | Isocitrate dehydrogenase [NADP] cytoplasmic Author chain A Reference sequence 1–414 | 1 | Protein homooligomer | Homooligomer | Protein 2 | dimeric (2) | Consistent with protein count |
| O75874 | 5yfn | Isocitrate dehydrogenase [NADP] cytoplasmic Author chain B Reference sequence 1–414 | 1 | Protein homooligomer | Homooligomer | Protein 2 | dimeric (2) | Consistent with protein count |
| O75874 | 6adg | Isocitrate dehydrogenase [NADP] cytoplasmic Author chain A Reference sequence 1–414 | 1 | Protein homooligomer | Homooligomer | Protein 2 | dimeric (2) | Consistent with protein count |
| O75874 | 6adg | Isocitrate dehydrogenase [NADP] cytoplasmic Author chain B Reference sequence 1–414 | 1 | Protein homooligomer | Homooligomer | Protein 2 | dimeric (2) | Consistent with protein count |
| O75874 | 6adg | Isocitrate dehydrogenase [NADP] cytoplasmic Author chain C Reference sequence 1–414 | 1 | Protein homooligomer | Homooligomer | Protein 2 | dimeric (2) | Consistent with protein count |
| O75874 | 6adg | Isocitrate dehydrogenase [NADP] cytoplasmic Author chain A Reference sequence 1–414 | 2 | Protein homooligomer | Homooligomer | Protein 2 | dimeric (2) | Consistent with protein count |
| O75874 | 6adg | Isocitrate dehydrogenase [NADP] cytoplasmic Author chain B Reference sequence 1–414 | 2 | Protein homooligomer | Homooligomer | Protein 2 | dimeric (2) | Consistent with protein count |
| O75874 | 6adg | Isocitrate dehydrogenase [NADP] cytoplasmic Author chain C Reference sequence 1–414 | 2 | Protein homooligomer | Homooligomer | Protein 2 | dimeric (2) | Consistent with protein count |
| O75874 | 6b0z | Isocitrate dehydrogenase [NADP] cytoplasmic Author chain A Reference sequence 1–414 | 1 | Protein homooligomer | Homooligomer | Protein 2 | dimeric (2) | Consistent with protein count |
| O75874 | 6b0z | Isocitrate dehydrogenase [NADP] cytoplasmic Author chain B Reference sequence 1–414 | 1 | Protein homooligomer | Homooligomer | Protein 2 | dimeric (2) | Consistent with protein count |
| O75874 | 6b0z | Isocitrate dehydrogenase [NADP] cytoplasmic Author chain C Reference sequence 1–414 | 1 | Protein homooligomer | Homooligomer | Protein 2 | dimeric (2) | Consistent with protein count |
| O75874 | 6b0z | Isocitrate dehydrogenase [NADP] cytoplasmic Author chain D Reference sequence 1–414 | 1 | Protein homooligomer | Homooligomer | Protein 2 | dimeric (2) | Consistent with protein count |
| O75874 | 6b0z | Isocitrate dehydrogenase [NADP] cytoplasmic Author chain A Reference sequence 1–414 | 2 | Protein homooligomer | Homooligomer | Protein 2 | dimeric (2) | Consistent with protein count |
| O75874 | 6b0z | Isocitrate dehydrogenase [NADP] cytoplasmic Author chain B Reference sequence 1–414 | 2 | Protein homooligomer | Homooligomer | Protein 2 | dimeric (2) | Consistent with protein count |
| O75874 | 6b0z | Isocitrate dehydrogenase [NADP] cytoplasmic Author chain C Reference sequence 1–414 | 2 | Protein homooligomer | Homooligomer | Protein 2 | dimeric (2) | Consistent with protein count |
| O75874 | 6b0z | Isocitrate dehydrogenase [NADP] cytoplasmic Author chain D Reference sequence 1–414 | 2 | Protein homooligomer | Homooligomer | Protein 2 | dimeric (2) | Consistent with protein count |
| O75874 | 6bkx | Isocitrate dehydrogenase [NADP] cytoplasmic Author chain A Reference sequence 1–414 | 1 | Protein homooligomer | Homooligomer | Protein 2 | dimeric (2) | Consistent with protein count |
| O75874 | 6bkx | Isocitrate dehydrogenase [NADP] cytoplasmic Author chain B Reference sequence 1–414 | 1 | Protein homooligomer | Homooligomer | Protein 2 | dimeric (2) | Consistent with protein count |
