1ap9
X-RAY STRUCTURE OF BACTERIORHODOPSIN FROM MICROCRYSTALS GROWN IN LIPIDIC CUBIC PHASES
SAXS Profile
P(r) Distribution
1. Structure Basics
| entry_id | 1ap9 |
| deposition_date | 1997-07-26 |
| title | X-RAY STRUCTURE OF BACTERIORHODOPSIN FROM MICROCRYSTALS GROWN IN LIPIDIC CUBIC PHASES |
| keywords | PHOTORECEPTOR, PROTON PUMP, MEMBRANE PROTEIN, RETINAL PROTEIN, MICROCRYSTALS, MICROFOCUS BEAM, LIPIDIC CUBIC PHASES; PHOTORECEPTOR |
| method | X-RAY DIFFRACTION |
Download Data
2. SAXS Parameters (CRYSOL)
| rg_guinier | 19.09 Å |
| rg_electron | 18.00 Å |
| i0 | 7933010.00 |
| molecular_weight | 24219.0 kDa |
| excluded_volume | 31785 ų |
| envelope_volume | 35830 ų |
| shell_volume | 16930 ų |
| envelope_diameter | 66.8 Å |
| shell_rg | 23.96 Å |
| envelope_rg | 18.52 Å |
| shape_rg | 17.98 Å |
| total_rg | 19.12 Å |
| total_atoms | 1714 |
| n_residues | 219 |
| n_harmonics | 20 |
| q_range | — – 0.5000 Å−1 |
| n_points | 101 |
| shell_type | directional |
| solvent_density | 0.3340 e/ų |
| contrast_shell | 0.0300 e/ų |
| crysol_version | 4.1.3 |
3. P(r) Analysis (GNOM)
| dmax | 65.4 Å |
| rg_real | 19.11 Å |
| rg_real_error | 0.54 Å |
| i0_real | 7.9330e+06 |
| i0_real_error | 9.5740e+04 |
| rg_reciprocal | 19.11 Å |
| i0_reciprocal | 7933000.0000 |
| total_estimate | 0.7910 |
| solution_quality | GOOD a GOOD solution |
| n_peaks | 2 |
| r_peak_primary | 21.8 Å |
| skewness | 0.393 |
| kurtosis | -0.212 |
| angular_range | — – 0.4150 Å−1 |
| current_alpha | 0.0000 |
| highest_alpha | 1482000.0000 |
| n_real_points | 73 |
| gnom_version | 4.1.3 |
| quality_criteria | AN1: 0.000; Oscil: 0.776; Stabil: 1.000; Sysdev: 1.000; Positv: 1.000; Valcen: 0.953; Smooth: 0.000 |