1jaa

Solution structure of lactam analogue (DapE) of HIV gp41 600-612 loop.

Method: SOLUTION NMR

1. Protein Identity and Related Structures Protein Identity & Related Structures

DapE : (Ace)IWG(Dap)SGKLIETTA ANALOGUE OF HIV GP41

OrganismNot specified

UniProt P12488

State in the Current Structure

Assembly Physical composition Protein state Molecular copy count Associated components Data consistency
1 Protein monomer Monomer Protein 1 No other associated polymer Consistent with protein count

Other States of the Same Protein in the Database

View Construct and Data Evidence
UniProt name ENV_HV1BN
Isoform
PDB entities 1
Chains and sequence ranges Author chain A; PDBConstruct 2–14; UniProt 591–603

The page prioritizes protein identity, the current assembly, associated components, oligomeric state and cross-PDB links. Chain mapping and sequence ranges are retained as data evidence. Internal IDs, import timestamps and assembly operation expressions are maintenance fields and are not shown here.

2. Structure Basics 2. Structure Basics

Entry ID entry_id1jaa
Deposition date deposition_date2001-05-30
Structure title titleSolution structure of lactam analogue (DapE) of HIV gp41 600-612 loop.
Keywords keywordslactam bond, cyclic peptide, peptidomimetics, gp41, HIV, Viral protein; VIRAL PROTEIN
Experimental Method methodSOLUTION NMR

3. Official assembly/model SAXS Official SAXS Profiles

This page reads only the latest assembly calculations. Every curve maps to an explicit PDB entry, official biological assembly and coordinate model.

1jaa__assembly_1__model_47

Assembly 1 · Model 47 · CRYSOL 4.1.3-1-20251215 (887e7ef)

Download this curve (.dat)

1jaa__assembly_1__model_47 | I(q)

10-2 10-1 104 q (1/Angstrom) I(q)
100 plotted points; both axes use logarithmic scales.

1jaa__assembly_1__model_47 | P(r) · Pending

The new assembly/model P(r) has not been calculated yet This placeholder does not display legacy data r (Angstrom) P(r)
P(r) will be calculated and displayed separately for the same assembly/model.
Rg(Guinier)7.59 Å
Rg (electron density)6.16 Å
Total Rg8.28 Å
Atom count199
Residues12
Excluded volume1791 ų
Maximum q0.500 Å⁻¹
Assembly Model Structure unit Oligomeric description Status CRYSOL Actions
1 1 1jaa__assembly_1__model_1 monomeric (1) Success 4.1.3-1-20251215 (887e7ef) View Download
1 2 1jaa__assembly_1__model_2 monomeric (1) Success 4.1.3-1-20251215 (887e7ef) View Download
1 3 1jaa__assembly_1__model_3 monomeric (1) Success 4.1.3-1-20251215 (887e7ef) View Download
1 4 1jaa__assembly_1__model_4 monomeric (1) Success 4.1.3-1-20251215 (887e7ef) View Download
1 5 1jaa__assembly_1__model_5 monomeric (1) Success 4.1.3-1-20251215 (887e7ef) View Download
1 6 1jaa__assembly_1__model_6 monomeric (1) Success 4.1.3-1-20251215 (887e7ef) View Download
1 7 1jaa__assembly_1__model_7 monomeric (1) Success 4.1.3-1-20251215 (887e7ef) View Download
1 8 1jaa__assembly_1__model_8 monomeric (1) Success 4.1.3-1-20251215 (887e7ef) View Download
1 9 1jaa__assembly_1__model_9 monomeric (1) Success 4.1.3-1-20251215 (887e7ef) View Download
1 10 1jaa__assembly_1__model_10 monomeric (1) Success 4.1.3-1-20251215 (887e7ef) View Download
1 11 1jaa__assembly_1__model_11 monomeric (1) Success 4.1.3-1-20251215 (887e7ef) View Download
1 12 1jaa__assembly_1__model_12 monomeric (1) Success 4.1.3-1-20251215 (887e7ef) View Download
1 13 1jaa__assembly_1__model_13 monomeric (1) Success 4.1.3-1-20251215 (887e7ef) View Download
1 14 1jaa__assembly_1__model_14 monomeric (1) Success 4.1.3-1-20251215 (887e7ef) View Download
1 15 1jaa__assembly_1__model_15 monomeric (1) Success 4.1.3-1-20251215 (887e7ef) View Download
1 16 1jaa__assembly_1__model_16 monomeric (1) Success 4.1.3-1-20251215 (887e7ef) View Download
1 17 1jaa__assembly_1__model_17 monomeric (1) Success 4.1.3-1-20251215 (887e7ef) View Download
1 18 1jaa__assembly_1__model_18 monomeric (1) Success 4.1.3-1-20251215 (887e7ef) View Download
1 19 1jaa__assembly_1__model_19 monomeric (1) Success 4.1.3-1-20251215 (887e7ef) View Download
1 20 1jaa__assembly_1__model_20 monomeric (1) Success 4.1.3-1-20251215 (887e7ef) View Download
1 21 1jaa__assembly_1__model_21 monomeric (1) Success 4.1.3-1-20251215 (887e7ef) View Download
1 22 1jaa__assembly_1__model_22 monomeric (1) Success 4.1.3-1-20251215 (887e7ef) View Download
1 23 1jaa__assembly_1__model_23 monomeric (1) Success 4.1.3-1-20251215 (887e7ef) View Download
1 24 1jaa__assembly_1__model_24 monomeric (1) Success 4.1.3-1-20251215 (887e7ef) View Download
1 25 1jaa__assembly_1__model_25 monomeric (1) Success 4.1.3-1-20251215 (887e7ef) View Download
1 26 1jaa__assembly_1__model_26 monomeric (1) Success 4.1.3-1-20251215 (887e7ef) View Download
1 27 1jaa__assembly_1__model_27 monomeric (1) Success 4.1.3-1-20251215 (887e7ef) View Download
1 28 1jaa__assembly_1__model_28 monomeric (1) Success 4.1.3-1-20251215 (887e7ef) View Download
1 29 1jaa__assembly_1__model_29 monomeric (1) Success 4.1.3-1-20251215 (887e7ef) View Download
1 30 1jaa__assembly_1__model_30 monomeric (1) Success 4.1.3-1-20251215 (887e7ef) View Download
1 31 1jaa__assembly_1__model_31 monomeric (1) Success 4.1.3-1-20251215 (887e7ef) View Download
1 32 1jaa__assembly_1__model_32 monomeric (1) Success 4.1.3-1-20251215 (887e7ef) View Download
1 33 1jaa__assembly_1__model_33 monomeric (1) Success 4.1.3-1-20251215 (887e7ef) View Download
1 34 1jaa__assembly_1__model_34 monomeric (1) Success 4.1.3-1-20251215 (887e7ef) View Download
1 35 1jaa__assembly_1__model_35 monomeric (1) Success 4.1.3-1-20251215 (887e7ef) View Download
1 36 1jaa__assembly_1__model_36 monomeric (1) Success 4.1.3-1-20251215 (887e7ef) View Download
1 37 1jaa__assembly_1__model_37 monomeric (1) Success 4.1.3-1-20251215 (887e7ef) View Download
1 38 1jaa__assembly_1__model_38 monomeric (1) Success 4.1.3-1-20251215 (887e7ef) View Download
1 39 1jaa__assembly_1__model_39 monomeric (1) Success 4.1.3-1-20251215 (887e7ef) View Download
1 40 1jaa__assembly_1__model_40 monomeric (1) Success 4.1.3-1-20251215 (887e7ef) View Download
1 41 1jaa__assembly_1__model_41 monomeric (1) Success 4.1.3-1-20251215 (887e7ef) View Download
1 42 1jaa__assembly_1__model_42 monomeric (1) Success 4.1.3-1-20251215 (887e7ef) View Download
1 43 1jaa__assembly_1__model_43 monomeric (1) Success 4.1.3-1-20251215 (887e7ef) View Download
1 44 1jaa__assembly_1__model_44 monomeric (1) Success 4.1.3-1-20251215 (887e7ef) View Download
1 45 1jaa__assembly_1__model_45 monomeric (1) Success 4.1.3-1-20251215 (887e7ef) View Download
1 46 1jaa__assembly_1__model_46 monomeric (1) Success 4.1.3-1-20251215 (887e7ef) View Download
1 47 1jaa__assembly_1__model_47 monomeric (1) Success 4.1.3-1-20251215 (887e7ef) View Download
1 48 1jaa__assembly_1__model_48 monomeric (1) Success 4.1.3-1-20251215 (887e7ef) View Download
1 49 1jaa__assembly_1__model_49 monomeric (1) Success 4.1.3-1-20251215 (887e7ef) View Download
1 50 1jaa__assembly_1__model_50 monomeric (1) Success 4.1.3-1-20251215 (887e7ef) View Download

4. Crystallography and Experiment 4. Crystallography & Experiment

5. Entities and Polymers Entities & Polymers (1)

6. Fold Classification (SCOP + CATH) 1 domains

SCOP 2.08 (1 domains)

Domain ID domain_idd1jaaa_
Class classj — Peptides
Fold Fold foldj.85 — HIV-1 gp41 fragments
Superfamily Superfamily superfamilyj.85.1 — HIV-1 gp41 fragments
Family Family familyj.85.1.1 — HIV-1 gp41 fragments

7. Citations (1)