Protein farnesyltransferase/geranylgeranyltransferase type-1 subunit alpha
Rattus norvegicus
State in the Current Structure
| Assembly | Physical composition | Protein state | Molecular copy count | Associated components | Data consistency |
|---|---|---|---|---|---|
| 1 | Protein heterocomplex | Heteromer | Protein 2 | Geranylgeranyl transferase type-1 subunit beta × 1 (P53610) ZINC ION × 1 CHLORIDE ION × 1 DIPHOSPHATE × 1 (5~{R})-5-(2-methoxyphenyl)-9-[(2~{R})-3,3,3-tris(fluoranyl)-2-methoxy-2-phenyl-propanoyl]-3,9-diazaspiro[5.5]undecan-2-one × 1 water × 1 | Consistent with protein count |
| 2 | Protein heterocomplex | Heteromer | Protein 2 | Geranylgeranyl transferase type-1 subunit beta × 1 (P53610) ZINC ION × 1 CHLORIDE ION × 1 DIPHOSPHATE × 1 (5~{R})-5-(2-methoxyphenyl)-9-[(2~{R})-3,3,3-tris(fluoranyl)-2-methoxy-2-phenyl-propanoyl]-3,9-diazaspiro[5.5]undecan-2-one × 1 water × 1 | Consistent with protein count |
| 3 | Protein heterocomplex | Heteromer | Protein 2 | Geranylgeranyl transferase type-1 subunit beta × 1 (P53610) ZINC ION × 1 CHLORIDE ION × 1 DIPHOSPHATE × 1 (5~{R})-5-(2-methoxyphenyl)-9-[(2~{R})-3,3,3-tris(fluoranyl)-2-methoxy-2-phenyl-propanoyl]-3,9-diazaspiro[5.5]undecan-2-one × 1 water × 1 | Consistent with protein count |
| 4 | Protein heterocomplex | Heteromer | Protein 2 | Geranylgeranyl transferase type-1 subunit beta × 1 (P53610) ZINC ION × 1 CHLORIDE ION × 1 DIPHOSPHATE × 1 (5~{R})-5-(2-methoxyphenyl)-9-[(2~{R})-3,3,3-tris(fluoranyl)-2-methoxy-2-phenyl-propanoyl]-3,9-diazaspiro[5.5]undecan-2-one × 1 water × 1 | Consistent with protein count |
| 5 | Protein heterocomplex | Heteromer | Protein 2 | Geranylgeranyl transferase type-1 subunit beta × 1 (P53610) ZINC ION × 1 CHLORIDE ION × 1 DIPHOSPHATE × 1 (5~{R})-5-(2-methoxyphenyl)-9-[(2~{R})-3,3,3-tris(fluoranyl)-2-methoxy-2-phenyl-propanoyl]-3,9-diazaspiro[5.5]undecan-2-one × 1 water × 1 | Consistent with protein count |
| 6 | Protein heterocomplex | Heteromer | Protein 2 | Geranylgeranyl transferase type-1 subunit beta × 1 (P53610) ZINC ION × 1 CHLORIDE ION × 1 DIPHOSPHATE × 1 (5~{R})-5-(2-methoxyphenyl)-9-[(2~{R})-3,3,3-tris(fluoranyl)-2-methoxy-2-phenyl-propanoyl]-3,9-diazaspiro[5.5]undecan-2-one × 1 water × 1 | Consistent with protein count |
Other States of the Same Protein in the Database
View Construct and Data Evidence
| UniProt name | FNTA_RAT |
| Isoform | — |
| PDB entities | 1 |
| Chains and sequence ranges | Author chain A; PDBConstruct 1–314; UniProt 55–368 Author chain C; PDBConstruct 1–314; UniProt 55–368 Author chain E; PDBConstruct 1–314; UniProt 55–368 Author chain G; PDBConstruct 1–314; UniProt 55–368 Author chain I; PDBConstruct 1–314; UniProt 55–368 Author chain K; PDBConstruct 1–314; UniProt 55–368 |