| PDB ID | Title | Rg (Å) | Dmax (Å) | Method | Quality |
|---|---|---|---|---|---|
| 9zwm | High-resolution cryo-EM structure of KdpFABC in the E1P state in lipid nanodisc | 42.0 | 146.9 | ELECTRON MICROSCOPY | REASONABLE |
| 9zwn | High-resolution cryo-EM structure of KdpFABC in the E2P state in lipid nanodisc | 43.2 | 152.2 | ELECTRON MICROSCOPY | GOOD |
| 9zwo | High-resolution cryo-EM structure of KdpFABC in the E2 state in lipid nanodisc | 43.4 | 156.3 | ELECTRON MICROSCOPY | GOOD |
| 9zxk | [a3T17] Asymmetric three turn tensegrity triangle with psuedosymmetry | 37.4 | 112.3 | X-RAY DIFFRACTION | GOOD |
| 9zxm | DDB1 delta with compound 6 | 29.8 | 93.8 | X-RAY DIFFRACTION | EXCELLENT |
| 9zxn | DDB1 delta with compound 26 | 29.8 | 94.7 | X-RAY DIFFRACTION | EXCELLENT |
| 9zye | Crystal structure of HTLV-1 protease bound to UMass6 at 2.7 angstroms with truncated flaps | 19.3 | 65.0 | X-RAY DIFFRACTION | GOOD |
| 9zyt | Crystal Structure of BRD4 Bromodomain BD1 in Complex with Small Molecule PLX-3618 | 22.7 | 74.3 | X-RAY DIFFRACTION | GOOD |
| 9zyv | [asym] Two turn tensegrity triangle exhibiting hyperasymmetry | 26.4 | 82.6 | X-RAY DIFFRACTION | EXCELLENT |
| 9zyw | [20,21,22] Two turn tensegrity triangle with 20,21, and 22 bp edges | 26.6 | 84.7 | X-RAY DIFFRACTION | EXCELLENT |
| 9zz4 | NMR structure of CaBP1 bound to the IQ motif of Cav1.2 | 19.9 | 61.2 | SOLUTION NMR | GOOD |
| 9zz6 | The ER membrane protein complex acts as a chaperone to promote voltage-gated calcium channel assembly | 61.4 | 201.0 | ELECTRON MICROSCOPY | GOOD |
| 9zzh | Crystal structure of SARS-CoV-2 3CL protease in complex with inhibitor CSD-V-169 | 26.3 | 83.7 | X-RAY DIFFRACTION | EXCELLENT |
| 9zzr | Cryo-EM Structure of a RAD51 filament bound by ssDNA and the XRCC3-RAD51C-RAD51D-XRCC2 paralog complex | 59.8 | 206.1 | ELECTRON MICROSCOPY | GOOD |
| 9zzv | Human T-cell receptor (TCR) with computationally designed orthogonal interface | 17.4 | 54.9 | X-RAY DIFFRACTION | GOOD |
| 9zzw | Structure of human MARK3 in complex with inhibitor | 29.9 | 94.2 | X-RAY DIFFRACTION | EXCELLENT |
| 9zzy | ;ssRNA phage PRR1 virion with 3' gRNA ; | — | 309.4 | ELECTRON MICROSCOPY | GOOD |
‹ Previous
Page 5099 of 5099